AMA Southeast Amateur Nationals Overall Finishes
Steve Nace Racing/Paducah International Raceway
Paducah, Ky
April 17-18, 2004
200/4-stroke Quad
O/A
Finish# Name Total
Points
1. 34 Jordan Orr 65
2. 38 Terry Banks 42
3. 6 Tray Jones 32
4. 179 Justin Williams 19
50cc Pw (shaft Only)
O/A
Finish# Name Total
Points
1. 18 Nick Mcfadden 65
2. 13 Luke Baird 58
3. ?? Kyle Vaughn 51
4. 51 Jacob Morris 44
5. 43 Jacob Walter 38
6. 53 Wade Ward 28
7. 60 Rooks Derosear 25
8. 01 Cole Hahn 15
50cc Peewee (4-8 Yrs) Stock
O/A
Finish# Name Total
Points
1. 18 Nick Mcfadden 69
2. 4f Tyler Tudor 54
3. 61 Mason Stoll 19
50cc Jr (4-6 Yrs) Stock
O/A
Finish# Name Total
Points
1. 18 Nick Mcfadden 69
2. 4f Tyler Tudor 38
3. 13 Luke Baird 35
4. 01 Cole Hahn 16
50cc Sr (7-8 Yrs) Stk Premier
O/A
Finish# Name Total
Points
1. 95 Ethan Gillim 69
2. 34 Springer Derosear 53
3. 16 Christopher Schultz 49
4. 51 Jacob Morris 46
5. 5 Kole King 44
6. 47f Austin Conant 39
7. 46 Sarah Cowdrey 24
8. 4f Tyler Tudor 21
9. 46 Sarah Cowdrey 12
10. 4f Marissa Tudor 11
65cc Dtx (7-11 Yrs) 52/65 2/st
O/A
Finish# Name Total
Points
1. 69 Hayden Gillim 65
2. 72 Miles Thornton 58
3. 95 Ethan Gillim 46
4. 85 Jake Lewis 42
5. 64 Ian Keith 40
6. 58 Andrew Johnson 39
7. 34 Kevin Walter 39
8. 28 Jacob Cunningham 32
9. 94 Ryan Wells 28
10. 53 Brandon Grimes 25
11. 651 Neal Dalton 23
12. 19 Evan Fields 19
65cc Mod (7-11 Yrs) Premier
O/A
Finish# Name Total
Points
1. 69 Hayden Gillim 61
2. 89 Kody Vaughn 54
3. 85 Jake Lewis 54
4. 72 Miles Thornton 42
5. 34 Kevin Walter 40
6. 95 Ethan Gillim 38
7. 58 Andrew Johnson 36
8. 64 Ian Keith 35
9. 32 Levi Mayer 28
10. 28 Jacob Cunningham 26
11. 94 Ryan Wells 24
12. 53 Brandon Grimes 22
13. 651 Neal Dalton 11
85cc Dtx (9-13 Yrs) 66/85 2/st
O/A
Finish# Name Total
Points
1. 54 Michael Johnson 65
2. 23 Jeff Carver 61
3. 15 Payton Sassaman 43
4. 22 Frankie Lee Gillim 41
5. 28v Nathaniel Vowell 38
6. 66 Nick Page 38
7. 8z Zach Olliff 31
8. 7 Nikki Spore 27
9. 27p Justin Jenkel 12
85cc Mod (7-11 Yrs) Premier
O/A
Finish# Name Total
Points
1. 54 Michael Johnson 69
2. 88 Brett Pugh 50
3. 69 Hayden Gillim 47
4. 22 Frankie Lee Gillim 43
5. 66 Nick Page 41
6. 72 Miles Thornton 41
7. 85 Jake Lewis 34
8. 58 Andrew Johnson 33
9. 1wk Johnathan Heiden 31
10. 34 Kevin Walter 26
11. 8z Zach Olliff 21
12. 89 Kody Vaughn 13
13. 41 Blake Singleton 7
85cc Mod (12-15 Yrs)
O/A
Finish# Name Total
Points
1. 23 Jeff Carver 69
2. 15 Payton Sassaman 57
3. 88 Colby Chandler 48
4. 13 Michael Heiden 43
5. 28v Nathaniel Vowell 42
6. 7 Nikki Spore 28
125cc Mod
O/A
Finish# Name Total
Points
1. 20 Kyle Snyder 58
2. 15 Katie Hawkins 47
3. 23 Ricky Boley 47
4. 95 Brett Sassaman 46
5. 77 David Schaaf 42
6. 22p Matt Paterson 28
7. 51 Patrick Pyle 19
250cc Mod 201-250 4/st Prem
O/A
Finish# Name Total
Points
1. 18 Dakota Brown-simmons 58
2. 91 Jack Mayer 46
3. 74 Chaz Landers 35
4. 28 Michael Ferrell 34
5. 24 Tracy Gibbs 15
250cc Dtx 126-250
O/A
Finish# Name Total
Points
1. 36 Justin Hanna 69
2. 35 Casee Mccammon 54
3. 28 Tyler Porter 50
4. 20 C J Cooper 31
5. 27 Chris England 14
250cc Mod 201-250 2/st Prem
O/A
Finish# Name Total
Points
1. 36 Justin Hanna 69
2. 28 Tyler Porter 54
3. 30 Brock Schwarzenbacher 46
4. 23 Ricky Boley 29
5. 45 Tony Graham 28
6. 20 C J Cooper 27
7. 35 Casee Mccammon 27
8. 89c Michael Stalvey 22
9. 4a Steve Atwell 22
10. 51 Patrick Pyle 14
400cc Mod 251-400
O/A
Finish# Name Total
Points
1. 30 Brock Schwarzenbacher 69
2. 86 John Lampkin 38
450cc Mod 251-450 4/st Prem
O/A
Finish# Name Total
Points
1. 88g Kent Briggs 55
2. 30 Brock Schwarzenbacher 52
3. 87 William Stevens 42
4. ?? Justin Hittle 39
5. 92 Stevie Nace 38
6. 47g Colt Chebultz 35
7. 64 Lance Kent 34
8. 95 Brett Sassaman 30
9. 54 Jason Schlesinger 28
10. 89 Jeremy Anderson 26
11. 26p Jon Goodwin 19
12. 19 Andy Goodwin 13
13. 6c Charlie Sabatka 8
14. 6c Charlie Sabatka 7
505cc Mod Premier 451-505
O/A
Finish# Name Total
Points
1. 88g Kent Briggs 65
2. 91 Jack Mayer 61
3. 17 Eric Whitis 45
4. 73r Steven Robb 39
5. 21 Aaron Woods 31
6. 28 Michael Ferrell 28
7. 88 Cody Clark 28
Vet 30+ Singles Premier
O/A
Finish# Name Total
Points
1. 1n Kevin Snyder 61
2. 14x Johnny Cooper 55
3. 91 Jack Mayer 54
4. 28 Robert Cunningham 40
5. 90 Charlie Southgate 29
6. 21 Travis W. Woods 27
7. 67 Bryan Roe 26
8. 16 Mark Cheza 19
9. 42 Skeeter Williams 13
Senior 40+ Open
O/A
Finish# Name Total
Points
1. 74 Gene Yopp 62
2. 88g Russ Briggs 57
3. 243 Steve Mcconnell 38
4. 321 Ed Clark 31
5. 421 Roderick Williams 30
6. 33 Curtis Comer 27
7. 79 John Gilligan 27
8. 4a Steve Atwell 26
9. 32 Dallas Mayer 19
10. 18 Dennis Porter 16
11. 99f J. T. Wood 10
12. 78h Jim Fungaroli 9
Super Senior 50+ Open
O/A
Finish# Name Total
Points
1. 321 Ed Clark 38
2. 19c Tommy Sisson 23
3. 42c Donnie Warff 23
4. 38x Terry Goodwin 23
5. 18 Dennis Porter 16
Pro Sport 505
O/A
Finish# Name Total
Points
1. 21p Brad Furlong 65
2. 45p Aaron Ladd 53
3. 44c Chase Sconyers 43
4. 99m Kyle Meiers 41
5. 50l Clayton Riggle 39
6. 16j Nichole Cheza 34
7. 43p Darren Carter 33
8. 12p Scott Shinn 28
9. 97j Jason Storms 27
10. 61p Jesse Watkins 23
11. 29c Bill Gruwell 23
12. 31j Kyle Whitis 20
13. 23c Matt Leblanc 15
14. 27j Travis Sprong 10
15. 51c Coleman Pulliam 10
505 Expert
O/A
Finish# Name Total
Points
1. 27p Rob Pearson 65
2. 14x Logan Myers 55
3. 11p Shane Vance 54
4. 20c Rob Mclendon 43
5. 24n Butch Brandon 40
6. 96p John Faulkner 40
7. 35p James Dean Faulkner 38
8. 29p Scott Huff 12
9. 79 Chris Boone 11
50cc Stock 4/w (4-8 Yrs)
O/A
Finish# Name Total
Points
1. 222 Mckenzie Richards 46
71-90cc Prod 4/w (8-15 Yrs)
O/A
Finish# Name Total
Points
1. 221v Ryan Vowell 69
2. 91 Dale White 35
3. 18 Christian Lindsey 31
4. 10 Hunter Abernathy 19
71-90cc Mod 4/w (9-15 Yrs)
O/A
Finish# Name Total
Points
1. 11 Jj Beckman 46
2. 652 Sean Dalton 35
3. 15 Paige Bowman 35
Open A 4/w
O/A
Finish# Name Total
Points
1. 28 Robert Cunningham 69
2. 91 Dean Matheny Sr. 19
Open B 4/w
O/A
Finish# Name Total
Points
1. 222 Kevin Wesmolan 42
2. 214 Daniel Hancock 23
Production B 4/w
O/A
Finish# Name Total
Points
1. 238 Cody Kuhlenschmidt 42
2. r3 Tim Cobble 42
Production C 4/w
O/A
Finish# Name Total
Points
1. 803 Daniel Epley 69
2. 11 Tyler Wainman 51
3. 7 Bobby Davidson 50
4. 34 Jordan Orr 47
5. 12 Donna Jetter 29
6. 15 Thelma Bowman 25
7. 18 Karl Sanders 14
Open Quad
O/A
Finish# Name Total
Points
1. 181 Jesse Garrison 54
2. 28 Robert Cunningham 40
3. 184 Cain Rogers 38
4. 65 Joseph Underwood 37
5. 626 Jason England 35
6. 222 Randall Richards 26
7. 14 Matt Ballew 26
8. 223 Danny Clouse 25
9. 026 Kenneth Perkins 24
10. 206 Chris Fristoe 23
11. 91 Dean Matheny Sr. 14
12. 231 Chris Bencini 8