| Steve Nace Racing Promotions | Page 1 of 13 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2008 Black Cat SC Amt Nat'l TT | |||||||||
| 05/10/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 07:02 pm | ||||||
| 28 - Open Am Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 127 | HON | A024336 | Michael Lewis | Paris, TN | 2 | 1 | 25 | |
| 2 | 105x | HON | A025237 | Brandon Irvan | Gilbertsville, KY | 1 | 2 | 21 | |
| 3 | 11 | UNK | 08774 | Shawn Berryhill | Lesterville, MO | 3 | 3 | 18 | |
| 4 | 21 | YAM | A014306 | Kirk Kassel | Trenton, IL | 2 | 4 | 16 | |
| 5 | 142k | UNK | 39409 | Kali Browers | Arcaidia, MO | 1 | 5 | 15 | |
| 6 | 20 | YAM | 1029640 | David Ivester Iii | Jackson, MO | 5 | 6 | 14 | |
| 7 | 62 | YAM | 1029639 | David Ivester Ii | Jackson, MO | 4 | 7 | 13 | |
| 8 | 88 | UNK | 08773 | Jacob Hotop | Perryville, MO | 4 | 8 | 12 | |
| 9 | 61 | UNK | Tyler Boyne | Ridgedale, MO | 5 | 9 | 11 | ||
| 10 | 1 | HON | 39353 | Charles Carter | Paris, TN | 6 | 10 | 10 | |
| DNS | 203 | HON | AT14781 | Brian Burney | E. Prairie, MO | 3 | DNS | ||
| Race Results | Race: 2 | Printed: | 07:02 pm | ||||||
| 11 - 250cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 2 | 1 | 25 | |
| 2 | 55 | KTM | 485493 | Kole King | Burlington, IA | 5 | 2 | 21 | |
| 3 | 4n | SUZ | 240149 | Brett Neville | Arlington, KY | 1 | 3 | 18 | |
| 4 | 8 | HON | 842858 | Chalon Spore | Metropolis, IL | 3 | 4 | 16 | |
| 5 | 7 | YAM | 792890 | Nikki Spore | Metropolis, IL | 4 | 5 | 15 | |
| 6 | 34 | KTM | 218992 | James Finnell | Nashville, TN | 6 | 6 | 14 | |
| Race Results | Race: 3 | Printed: | 07:02 pm | ||||||
| 1 - 50cc Sr (7-8) (P) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | CON | 858361 | Shane O'banion | Avon, IN | 1 | 1 | 25 | |
| 4 - 65cc DTX (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | SUZ | 253387 | David Grief | West Paducah, KY | 1 | 1 | 25 | |
| 2 | 398 | KAW | 691563 | Brandon Foerg | Waterloo, IL | 2 | 2 | 21 | |
| 3 | 33 | KAW | 248641 | Dylan Misener | Parsons, KS | 3 | 3 | 18 | |
| Race Results | Race: 4 | Printed: | 07:02 pm | ||||||
| 10 - 250cc Mod 2-stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | HON | 672109 | Michael Heiden | Louisville, IL | 1 | 1 | 25 | |
| 2 | 61 | UNK | Tyler Boyne | Ridgedale, MO | 2 | 2 | 21 | ||
| 15 - 451-505cc Mod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | SUZ | 669917 | Norman Widman | St. Louis, MO | 1 | 1 | 25 | |
| 23 - 450 Pro | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16c | HON | 776179 | Nathaniel Vowell | Paducah, KY | 1 | 1 | 25 | |
| Race Results | Race: 5 | Printed: | 07:02 pm | ||||||
| 25 - 50 Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 07 | UNK | 39403 | Joseph Picou | Willisville, IL | 1 | 1 | 25 | |
| 26 - 90 Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | UNK | 859001 | Kyler Seabaugh | Sikeston, MO | 1 | 1 | 25 | |
| 2 | 09 | POL | A025233 | Reece York | Paducah, KY | 2 | 2 | 21 | |
| 3 | 00 | DRR | 1031692 | Dylan Henneboehle | Imperial, MO | 3 | 3 | 18 | |
| Race Results | Race: 6 | Printed: | 07:02 pm | ||||||
| 6 - 85cc DTX (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 1 | 1 | 25 | |
| 2 | 18 | HON | 532143 | Nick Mcfadden | Owensboro, KY | 3 | 2 | 21 | |
| 3 | 19 | KAW | 760645 | Evan Fields | Lacenter, KY | 2 | 3 | 18 | |
| Race Results | Race: 7 | Printed: | 07:02 pm | ||||||
| 14 - 450cc Mod (P) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | YAM | 589138 | Levi Mayer | Carbondale, IL | 2 | 1 | 25 | |
| 2 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 3 | 2 | 21 | |
| 3 | 11 | SUZ | 669917 | Norman Widman | St. Louis, MO | 1 | 3 | 18 | |
| 4 | 15 | HON | 842859 | Chase Hundley | Smithland, KY | 6 | 4 | 16 | |
| 5 | 59 | SUZ | 584260 | John J. Poorman | Humboldt, IL | 5 | 5 | 15 | |
| 6 | 13 | HON | 672109 | Michael Heiden | Louisville, IL | 4 | 6 | 14 | |
| Race Results | Race: 8 | Printed: | 07:02 pm | ||||||
| 5 - 65cc Mod (7-11) (P) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | SUZ | 253387 | David Grief | West Paducah, KY | 1 | 1 | 25 | |
| 2 | 33 | KAW | 248641 | Dylan Misener | Parsons, KS | 2 | 2 | 21 | |
| 8 - 85cc Mod (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KAW | 760645 | Evan Fields | Lacenter, KY | 2 | 1 | 25 | |
| 2 | 7k | HON | 248635 | Chance Kurtz | Great Bend, KS | 1 | 2 | 21 | |
| Race Results | Race: 9 | Printed: | 07:02 pm | ||||||
| 29 - Open Quad $$ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 516 | HON | A013716 | Brandon Sullenger | Clinton, KY | 1 | 1 | 25 | |
| 2 | 18 | HON | Jamie Medlin | Caruthersville, MO | 3 | 2 | 21 | ||
| 3 | 105 | YAM | A023998 | Danny Seitz | Highland, IL | 2 | 3 | 18 | |
| 4 | 127 | HON | A024336 | Michael Lewis | Paris, TN | 4 | 4 | 16 | |
| 5 | 7 | HON | 866420 | Mark Baird | Buchanan, TN | 2 | 5 | 15 | |
| 6 | 68 | YAM | A020078 | Don Marti | Greenville, IL | 1 | 6 | 14 | |
| 7 | 18x | HON | A023132 | Christian Lindsey | Kevil, KY | 3 | 7 | 13 | |
| Race Results | Race: 10 | Printed: | 07:02 pm | ||||||
| 12 - 250cc Mod 4-stroke (P) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4n | SUZ | 240149 | Brett Neville | Arlington, KY | 1 | 1 | 25 | |
| 2 | 55 | KTM | 485493 | Kole King | Burlington, IA | 2 | 2 | 21 | |
| 3 | 7 | YAM | 792890 | Nikki Spore | Metropolis, IL | 3 | 3 | 18 | |
| 4 | 20 | UNK | Tyler James | Macks Creek, MO | 4 | 4 | 16 | ||
| 5 | 8 | HON | 842858 | Chalon Spore | Metropolis, IL | 5 | 5 | 15 | |
| 6 | 51 | UNK | Jonathan James | Macks Creek, MO | 6 | 6 | 14 | ||
| Race Results | Race: 11 | Printed: | 07:02 pm | ||||||
| 7 - 85cc Mod (7-11) (P) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | HON | 532143 | Nick Mcfadden | Owensboro, KY | 1 | 1 | 25 | |
| 2 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 2 | 2 | 21 | |
| 3 | 8 | KAW | 879590 | Max Flinders | Slidell, LA | 3 | 3 | 18 | |
| Race Results | Race: 12 | Printed: | 07:02 pm | ||||||
| 9 - 125cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | KAW | 760645 | Evan Fields | Lacenter, KY | 1 | 1 | 25 | |
| 2 | 61 | UNK | Tyler Boyne | Ridgedale, MO | 2 | 2 | 21 | ||
| 19 - Super Senior 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 56 | YAM | 266363 | Kenny Hapke | Centralia, IL | 1 | 1 | 25 | |
| 2 | 75 | HON | 561602 | Charles Hall | Edwardville, IL | 2 | 2 | 21 | |
| Race Results | Race: 13 | Printed: | 07:02 pm | ||||||
| 13 - 251-500cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | SUZ | 669917 | Norman Widman | St. Louis, MO | 1 | 1 | 25 | |
| 2 | 32 | YAM | 589138 | Levi Mayer | Carbondale, IL | 2 | 2 | 21 | |
| 3 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 3 | 3 | 18 | |
| 4 | 59 | SUZ | 584260 | John J. Poorman | Humboldt, IL | 4 | 4 | 16 | |
| 5 | 13 | HON | 672109 | Michael Heiden | Louisville, IL | 5 | 5 | 15 | |
| 6 | 15 | HON | 842859 | Chase Hundley | Smithland, KY | 6 | 6 | 14 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |