| 2009-2010 Indoor Go-Kart Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 02/08/10 | 2:19 pm | Page 1 of 6 | |||
| Kid Kart / Beginners | ||||||
| Pos. | # | Name | Points | |||
| 1. | 99 | Hunt Gossum | 120 | 1 | ||
| 2. | 76 | Hogan Fox | 68 | 1 | ||
| 3. | 15 | Gage Ragland | 37 | 1 | ||
| 4. | 10 | Cooper Shanks | 30 | 1 | ||
| 5. | 1 | Cameron Hogue | 25 | 1 | ||
| 6. | 55 | Lane Deckard | 25 | 1 | ||
| 7. | 99 | Raegan Crippen | 21 | 1 | ||
| 8. | 11s | Duall Schlichter | 18 | 1 | ||
| Rookies | ||||||
| Pos. | # | Name | Points | |||
| 1. | 13d | Donovan Hutchinson | 117 | 1 | ||
| 2. | 32 | Cole Ward | 90 | 1 | ||
| 3. | 39 | Tanner Sloan | 55 | 1 | ||
| 4. | 5 | Austin Mayton | 55 | 1 | ||
| 5. | 12 | Jason Horn | 30 | 1 | ||
| 6. | 14 | Tristan Cook | 30 | 1 | ||
| 7. | 18 | Sam Johnson | 25 | 1 | ||
| 8. | 5 | Sean Bray | 18 | 1 | ||
| 9. | 37 | Cameron Aud | 15 | 1 | ||
| 10. | 2 | Cooper Welch | 15 | 1 | ||
| Jr. 1 - 250 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 99 | Cole Falloway | 112 | 1 | ||
| 2. | 12 | Jacob Montgomery | 92 | 1 | ||
| 3. | 19 | Keegan Hughes | 82 | 1 | ||
| 4. | 92 | Payton Gries | 74 | 1 | ||
| 5. | 1 | Clay Riney | 67 | 1 | ||
| 6. | 21 | Brayden Smith | 60 | 1 | ||
| 7. | 01 | Carson Ashby | 55 | 1 | ||
| 8. | 101 | Alex Midkiff | 34 | 1 | ||
| 9. | 2 | Carson Deckard | 32 | 1 | ||
| 10. | 48 | Cody Hupp | 30 | 1 | ||
| 11. | 89 | Cory Hersha | 25 | 1 | ||
| 12. | 23 | Matt Underwood | 21 | 1 | ||
| 13. | 88 | Tanner Ballard | 19 | 1 | ||
| 14. | 39 | Darin Obenchain | 16 | 1 | ||
| 15. | 23w | Garrett Wood | 16 | 1 | ||
| 16. | 05 | Alex Grino | 15 | 1 | ||
| 17. | 47 | Brittany Welch | 14 | 1 | ||
| 18. | 20 | Jaclyn Lejeune | 13 | 1 | ||
| 19. | 5 | Blake Deckard | 13 | 1 | ||
| 20. | 96 | Frankie Lara Jr. | 12 | 1 | ||
| 21. | 29j | Jordan Wever | 12 | 1 | ||
| 22. | 18 | Eli Carie | 10 | 1 | ||
| 23. | 43 | Bobby Dees | 10 | 1 | ||
| 24. | 52 | Dae-cheon Pippin | 9 | 1 | ||
| Jr. 2 - 275 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Alex Hayden | 118 | 1 | ||
| 2. | 21 | Brayden Smith | 55 | 1 | ||
| 3. | 24 | Christian Cowling | 54 | 1 | ||
| 4. | 211 | Tyler Kruse | 50 | 1 | ||
| 5. | 12 | Jacob Montgomery | 38 | 1 | ||
| 6. | 15 | Dillon Deckard | 36 | 1 | ||
| 7. | 00 | Nicolas Brooks | 32 | 1 | ||
| 8. | 48 | Austin Dewig | 32 | 1 | ||
| 9. | 88 | Dylan Stewart | 31 | 1 | ||
| 10. | 24 | Collin Stephenson | 30 | 1 | ||
| 11. | 1 | Clay Riney | 25 | 1 | ||
| 12. | 80d | Hannah Kneisler | 23 | 1 | ||
| 13. | 19 | Keegan Hughes | 21 | 1 | ||
| 14. | 78c | Justin Clark | 21 | 1 | ||
| 15. | 116 | Kyle Watson | 21 | 1 | ||
| 16. | 37 | Joshua Hartman | 21 | 1 | ||
| 17. | 05 | Sheldon Oberle | 18 | 1 | ||
| 18. | 25 | Kelsey Ivers | 16 | 1 | ||
| 19. | 33 | Carson Anderson | 15 | 1 | ||
| 20. | 88 | Jeremy Deel | 14 | 1 | ||
| 21. | 9 | Kyle Erwin | 13 | 1 | ||
| 22. | 8 | Jakob Koch | 12 | 1 | ||
| 23. | 89 | Cory Hersha | 12 | 1 | ||
| 24. | 1 | Jeff Brooks | 12 | 1 | ||
| 25. | 18 | Jeremy Sneed | 11 | 1 | ||
| 26. | 96 | Frankie Lara Jr. | 10 | 1 | ||
| 27. | 26 | Abigail Fry | 9 | 1 | ||
| 28. | 16 | Megan Dees | 9 | 1 | ||
| Jr. 3 - 300 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 211 | Tyler Kruse | 117 | 1 | ||
| 2. | 14 | Michael Shadwick | 76 | 1 | ||
| 3. | 32 | Bradley Bauer | 74 | 1 | ||
| 4. | 25 | Graden Lovelace | 61 | 1 | ||
| 5. | 188 | Andy Elliott | 61 | 1 | ||
| 6. | 6 | Austin Holt | 55 | 1 | ||
| 7. | 16 | Bradley Hobson | 48 | 1 | ||
| 8. | 10 | Shawn O'neill | 36 | 1 | ||
| 9. | 20 | John Plotner | 33 | 1 | ||
| 10. | 83 | J. R. Mason | 31 | 1 | ||
| 11. | 116 | Kyle Watson | 31 | 1 | ||
| 12. | 12 | Alex O'bryan | 25 | 1 | ||
| 13. | 2 | Brandon Askren | 25 | 1 | ||
| 14. | 18 | Jessica Hamilton | 23 | 1 | ||
| 15. | 175 | Colin Malugin | 22 | 1 | ||
| 16. | 55 | Luke Mattingly | 16 | 1 | ||
| 17. | 114 | Don Houser | 15 | 1 | ||
| 18. | 9 | Josh Dietz | 15 | 1 | ||
| 19. | 75 | Leroy Carley | 14 | 1 | ||
| 20. | 24 | Collin Stephenson | 14 | 1 | ||
| 21. | 34 | Joe Gillespie | 14 | 1 | ||
| 22. | 116 | Aaron Willis | 13 | 1 | ||
| 23. | 24 | Megan Erwin | 12 | 1 | ||
| 24. | 114 | Henry Houser | 11 | 1 | ||
| 25. | 11 | Logan Green | 11 | 1 | ||
| 26. | 31 | Chase Wilderman | 10 | 1 | ||
| 27. | 5 | Ty England | 10 | 1 | ||
| 28. | 09 | Wesley Joiner | 8 | 1 | ||
| 29. | 27 | Dakota Easterly | 8 | 1 | ||
| 30. | 88 | Jordan Clarke | 8 | 1 | ||
| Jr Clone 285 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 74j | Jacob Browder | 99 | 1 | ||
| 2. | 110 | Chase Copeland | 50 | 1 | ||
| 3. | 281 | Nate Chappell | 42 | 1 | ||
| 4. | 314 | Martin Coyle | 37 | 1 | ||
| 5. | 43 | Nolan Gray | 32 | 1 | ||
| 6. | 344 | Ashton Chappell | 30 | 1 | ||
| 7. | 33 | Carson Anderson | 30 | 1 | ||
| 8. | 20 | John Plotner | 30 | 1 | ||
| 9. | 01 | Amber Rosser | 30 | 1 | ||
| 10. | 4 | James Clark | 25 | 1 | ||
| 11. | 01 | Jordan Gribbins | 18 | 1 | ||
| 12. | a12 | Aaron Martin | 16 | 1 | ||
| 13. | 03 | Grant Davis | 13 | 1 | ||
| 14. | 34 | Jansen Byram | 12 | 1 | ||
| Jr. Animal | ||||||
| Pos. | # | Name | Points | |||
| 1. | 9 | Josh Dietz | 30 | 1 | ||
| 2. | 24 | Megan Erwin | 30 | 1 | ||
| 3. | 24 | Collin Stephenson | 25 | 1 | ||
| 4. | 55 | Wyatt Vyhnanek | 25 | 1 | ||
| 5. | 211 | Tyler Kruse | 21 | 1 | ||
| 6. | 9 | Kyle Royster | 21 | 1 | ||
| 7. | 05 | Alex Grino | 18 | 1 | ||
| 8. | 48 | Austin Dewig | 18 | 1 | ||
| Jr. Champ Kart | ||||||
| Pos. | # | Name | Points | |||
| 1. | 23 | Cam King | 55 | 1 | ||
| 2. | 88 | Gaven Chapman | 46 | 1 | ||
| 3. | 18 | Bobby Durnell | 30 | 1 | ||
| 4. | 24 | Collin Stephenson | 30 | 1 | ||
| 5. | 05 | Alex Grino | 25 | 1 | ||
| 6. | 16 | Haley Hamilton | 21 | 1 | ||
| 7. | 20 | Jaclyn Lejeune | 21 | 1 | ||
| 8. | 61 | Courtney Emberton | 18 | 1 | ||
| 9. | 20 | John Plotner | 18 | 1 | ||
| 10. | 48 | Kiel Mckinney | 16 | 1 | ||
| 11. | 96 | Frankie Lara Jr. | 15 | 1 | ||
| 12. | 19 | Jeff Schejbal | 14 | 1 | ||
| Light 325 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Matt Dickerman | 54 | 1 | ||
| 2. | 32 | Corey Musgrave | 49 | 1 | ||
| 3. | 07 | Mike Halliburton | 45 | 1 | ||
| 4. | 95 | Tyler Hardt | 43 | 1 | ||
| 5. | 92 | Luke Gher | 42 | 1 | ||
| 6. | 3 | Mark Strange | 42 | 1 | ||
| 7. | 1x | Derrick Brooks | 41 | 1 | ||
| 8. | 16 | Tony Hobson | 37 | 1 | ||
| 9. | 1s | Shawn Knuckles | 35 | 1 | ||
| 10. | 12 | Callie Jackson | 31 | 1 | ||
| 11. | 220 | Thomas Underwood | 30 | 1 | ||
| 12. | 42 | Dylan Johnson | 30 | 1 | ||
| 13. | 38 | Ryan Dintelman | 27 | 1 | ||
| 14. | 93 | Bradley Sharp | 26 | 1 | ||
| 15. | 21 | Bailey Jackson | 26 | 1 | ||
| 16. | 5 | Buddy Wilson | 25 | 1 | ||
| 17. | 8 | David Porter | 25 | 1 | ||
| 18. | 222 | Jordan S. Shipley | 23 | 1 | ||
| 19. | 1 | Blake Sanford | 21 | 1 | ||
| 20. | 28 | Jarrod Durbin | 18 | 1 | ||
| 21. | 77 | Cj Hulsey | 18 | 1 | ||
| 22. | 97 | Matthew Brooks | 18 | 1 | ||
| 23. | 66 | Jeff Grandcolas | 15 | 1 | ||
| 24. | 35 | Mat Hartman | 15 | 1 | ||
| 25. | 67 | Joe Warren | 14 | 1 | ||
| 26. | 46 | Jarrett Galloway | 14 | 1 | ||
| 27. | 08 | Robby Bindrim | 13 | 1 | ||
| 28. | 14 | Jonathan Friederich | 13 | 1 | ||
| 29. | 71 | Lucas Fischer | 13 | 1 | ||
| 30. | 199 | Kerry Kinser | 13 | 1 | ||
| 31. | 15 | Michael Siddall | 12 | 1 | ||
| 32. | 9 | Nick Worley | 12 | 1 | ||
| 33. | 83 | Jessica Thompson | 11 | 1 | ||
| 34. | 118 | Zachary Humphries | 11 | 1 | ||
| 35. | 182 | Cody Corum | 10 | 1 | ||
| 36. | 4 | Brandon Goodiel | 9 | 1 | ||
| 37. | 308 | Tad Earhart | 9 | 1 | ||
| 38. | 55 | Luke Mattingly | 7 | 1 | ||
| Medium 350 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1x | Derrick Brooks | 61 | 1 | ||
| 2. | 35 | Derek Patterson | 59 | 1 | ||
| 3. | 31 | Kevin Spindler | 56 | 1 | ||
| 4. | 92 | Luke Gher | 50 | 1 | ||
| 5. | 07 | Mike Halliburton | 48 | 1 | ||
| 6. | 55 | Chad Orth | 42 | 1 | ||
| 7. | 222 | Jordan S. Shipley | 33 | 1 | ||
| 8. | 68 | Steven Fairfield | 30 | 1 | ||
| 9. | 220 | Thomas Underwood | 30 | 1 | ||
| 10. | 3 | Mark Strange | 25 | 1 | ||
| 11. | 166 | Jason Cox | 25 | 1 | ||
| 12. | 25 | Eric Benson | 25 | 1 | ||
| 13. | 29 | Chris Holder | 21 | 1 | ||
| 14. | 28 | Jarrod Durbin | 21 | 1 | ||
| 15. | 55 | Matt Watson | 21 | 1 | ||
| 16. | 12 | Callie Jackson | 21 | 1 | ||
| 17. | 05 | Aaron Hamilton | 21 | 1 | ||
| 18. | 46 | Jarrett Galloway | 18 | 1 | ||
| 19. | 37 | Nick Jackson | 18 | 1 | ||
| 20. | 42 | Derrell Johnson | 18 | 1 | ||
| 21. | 32 | Corey Musgrave | 18 | 1 | ||
| 22. | 112 | Brian Leonard | 16 | 1 | ||
| 23. | 118 | Zachary Humphries | 16 | 1 | ||
| 24. | 142 | Chris Carden | 15 | 1 | ||
| 25. | 38 | Jason Ogle | 15 | 1 | ||
| 26. | 93 | Stephen Applegate | 15 | 1 | ||
| 27. | 152 | Zach Axlen | 15 | 1 | ||
| 28. | 77 | Cj Hulsey | 14 | 1 | ||
| 29. | 71 | Brad Hayden | 14 | 1 | ||
| 30. | 5 | Mike Dickerson | 13 | 1 | ||
| 31. | 152 | Theresa Bellah | 13 | 1 | ||
| 32. | 18 | Tyler Krebs | 13 | 1 | ||
| 33. | 93 | Bradley Sharp | 13 | 1 | ||
| 34. | 67 | Joe Warren | 13 | 1 | ||
| 35. | 86 | Jason Petelle | 12 | 1 | ||
| 36. | 181 | Zach Hahn | 12 | 1 | ||
| 37. | 13 | Jacob Simmons | 12 | 1 | ||
| 38. | 74 | Eric Adams | 12 | 1 | ||
| 39. | 199 | Kerry Kinser | 11 | 1 | ||
| 40. | 21 | Bailey Jackson | 10 | 1 | ||
| 41. | 10 | Scott Yarling | 10 | 1 | ||
| 42. | 116 | Cory Talaska | 10 | 1 | ||
| 43. | 11 | Cameron Stewart | 9 | 1 | ||
| 44. | 9 | Nick Worley | 9 | 1 | ||
| 45. | 72 | Jordan Fox | 9 | 1 | ||
| 46. | 14 | Jonathan Friederich | 8 | 1 | ||
| 47. | 14 | Josh Evans | 8 | 1 | ||
| 48. | 5 | Buddy Wilson | 7 | 1 | ||
| Heavy 375 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 31 | Kevin Spindler | 85 | 1 | ||
| 2. | 86 | Jason Petelle | 41 | 1 | ||
| 3. | 92 | Luke Gher | 41 | 1 | ||
| 4. | 166 | Jason Cox | 37 | 1 | ||
| 5. | 76 | Mike Fox | 35 | 1 | ||
| 6. | 5 | Mike Dickerson | 30 | 1 | ||
| 7. | 56 | Aj Bullard | 30 | 1 | ||
| 8. | 68 | Steven Fairfield | 30 | 1 | ||
| 9. | 00 | Kent Hancock | 27 | 1 | ||
| 10. | 25 | Eric Benson | 27 | 1 | ||
| 11. | 37 | Nick Jackson | 27 | 1 | ||
| 12. | 1 | Jeff Brooks | 26 | 1 | ||
| 13. | 67 | Joe Warren | 25 | 1 | ||
| 14. | 220 | Thomas Underwood | 25 | 1 | ||
| 15. | 07 | Mike Halliburton | 21 | 1 | ||
| 16. | 46 | Joe Thurman | 21 | 1 | ||
| 17. | 55 | Matt Watson | 21 | 1 | ||
| 18. | 29 | Chris Holder | 21 | 1 | ||
| 19. | 1x | Derrick Brooks | 21 | 1 | ||
| 20. | 10 | Patrick Mahnken | 19 | 1 | ||
| 21. | 59 | Scott Coffey | 18 | 1 | ||
| 22. | 02 | Jason Rone | 18 | 1 | ||
| 23. | 152 | Zach Axlen | 18 | 1 | ||
| 24. | 3 | Mark Strange | 18 | 1 | ||
| 25. | 55 | Chad Orth | 16 | 1 | ||
| 26. | 10 | Donald Baze | 16 | 1 | ||
| 27. | 42 | Derrell Johnson | 16 | 1 | ||
| 28. | 05 | Aaron Hamilton | 15 | 1 | ||
| 29. | 115 | Michael Freeman | 15 | 1 | ||
| 30. | 181 | Zach Hahn | 15 | 1 | ||
| 31. | 03 | Ricky Gillam | 15 | 1 | ||
| 32. | 21 | Shaun Flint | 14 | 1 | ||
| 33. | 10 | Scott Yarling | 12 | 1 | ||
| 34. | 28 | Nick Welch | 12 | 1 | ||
| 35. | 81 | Mitchell Dunn | 12 | 1 | ||
| 36. | 42 | Bryan Mermoud | 11 | 1 | ||
| 37. | 47 | Cody Bickers | 11 | 1 | ||
| 38. | 72 | Jordan Fox | 11 | 1 | ||
| 39. | 10 | Mike Jessie | 10 | 1 | ||
| 40. | 62x | Jay Gordon | 9 | 1 | ||
| 41. | 182 | Rob Penny | 9 | 1 | ||
| 42. | 102 | David Hurley | 8 | 1 | ||
| 43. | 27 | Joshua Dix | 7 | 1 | ||
| Super Heavy 400 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 51 | Jason Kremer | 89 | 1 | ||
| 2. | 76 | Mike Fox | 80 | 1 | ||
| 3. | 38 | Chris Murphy | 51 | 1 | ||
| 4. | 56 | Aj Bullard | 43 | 1 | ||
| 5. | 47 | Cody Bickers | 33 | 1 | ||
| 6. | 5 | Mike Dickerson | 30 | 1 | ||
| 7. | 46 | Chuck Helms | 30 | 1 | ||
| 8. | 55 | Matt Watson | 28 | 1 | ||
| 9. | 0 | Eric Askren | 26 | 1 | ||
| 10. | 47 | Will Brinkley | 25 | 1 | ||
| 11. | 25 | Ross Fitzsimmons | 23 | 1 | ||
| 12. | 10 | Patrick Mahnken | 21 | 1 | ||
| 13. | 10 | Donald Baze | 18 | 1 | ||
| 14. | 46 | Joe Thurman | 16 | 1 | ||
| 15. | 28 | Nick Welch | 16 | 1 | ||
| 16. | 72 | Jordan Fox | 15 | 1 | ||
| 17. | 21 | Shaun Flint | 14 | 1 | ||
| 18. | 102 | David Hurley | 13 | 1 | ||
| 19. | 7 | Bill Branscum | 13 | 1 | ||
| 20. | 44 | Daniel Cary | 12 | 1 | ||
| 21. | 3d | Derek Price | 11 | 1 | ||
| 22. | 9 | Daniel Sensing | 11 | 1 | ||
| 23. | 44 | Joseph Mullins | 10 | 1 | ||
| 24. | 9x | Jackie Finnel | 9 | 1 | ||
| 25. | 27 | Brinden Ray | 8 | 1 | ||
| 26. | 00 | Kent Hancock | 7 | 1 | ||
| Over 35 - 375 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 51 | Jason Kremer | 85 | 1 | ||
| 2. | 115 | Michael Freeman | 81 | 1 | ||
| 3. | 17 | Paul Mcpherson | 71 | 1 | ||
| 4. | 21 | Michael Dressel | 65 | 1 | ||
| 5. | 14 | Terry Weatherford | 49 | 1 | ||
| 6. | 29 | Gordon Morton | 35 | 1 | ||
| 7. | 9d7 | Bruce Heizer | 31 | 1 | ||
| 8. | 44 | C.j. Carie | 30 | 1 | ||
| 9. | 8v | Butch Vyhnanek | 25 | 1 | ||
| 10. | 11s | Brian Schlichter | 23 | 1 | ||
| 11. | 46 | Chuck Helms | 21 | 1 | ||
| 12. | 231 | Shawn Werne | 18 | 1 | ||
| 13. | 53 | Mark Davis | 16 | 1 | ||
| 14. | 48 | Bobby Curry | 14 | 1 | ||
| 15. | 00 | Joe Branscun | 14 | 1 | ||
| 16. | 47 | Robert Russell | 13 | 1 | ||
| 17. | 10 | Tom Bickers | 13 | 1 | ||
| 18. | 52 | David Morris | 12 | 1 | ||
| Open Outlaw / Uas | ||||||
| Pos. | # | Name | Points | |||
| 1. | 38 | Jason Shimkus | 61 | 1 | ||
| 2. | 1s | Shawn Knuckles | 56 | 1 | ||
| 3. | 5h | Derek Hogue | 52 | 1 | ||
| 4. | 15 | Jamie Astin | 48 | 1 | ||
| 5. | 85 | Ed Pursell | 41 | 1 | ||
| 6. | 13 | Arron Preske | 38 | 1 | ||
| 7. | 48 | Adam Pockrus | 34 | 1 | ||
| 8. | 0 | Ricky Urbach | 31 | 1 | ||
| 9. | 101 | Tobias Midkiff | 30 | 1 | ||
| 10. | 1 | Derrick Woodbury | 30 | 1 | ||
| 11. | 00 | Darral Brooks | 30 | 1 | ||
| 12. | 99 | Justin Overfelt | 30 | 1 | ||
| 13. | x | Jamey Cook | 29 | 1 | ||
| 14. | 28 | Jeff Mackay | 25 | 1 | ||
| 15. | 5 | Doug Welch | 25 | 1 | ||
| 16. | 5 | Buddy Wilson | 25 | 1 | ||
| 17. | 42h | Joshua M. Hogue | 23 | 1 | ||
| 18. | 26 | Cody Johnson | 21 | 1 | ||
| 19. | 96 | Greg Nelson | 21 | 1 | ||
| 20. | 91 | Brandon Myers | 21 | 1 | ||
| 21. | 1 | Dustin Atchison | 21 | 1 | ||
| 22. | 39 | Shane Obenchain | 18 | 1 | ||
| 23. | 17 | Ricky White | 16 | 1 | ||
| 24. | 14 | Allen Declerk | 16 | 1 | ||
| 25. | 9 | Jeffery Lence | 16 | 1 | ||
| 26. | 2 | Shane Summers | 15 | 1 | ||
| 27. | 12 | Brandon Embry | 15 | 1 | ||
| 28. | 42 | David White | 14 | 1 | ||
| 29. | 66 | Tony Stinde | 14 | 1 | ||
| 30. | 01 | Owen Elberts | 14 | 1 | ||
| 31. | 8 | Levi Lence | 13 | 1 | ||
| 32. | 03 | Daniel Cline | 12 | 1 | ||
| 33. | 9x | Jackie Finnel | 12 | 1 | ||
| 34. | 1x | Jesse Fox | 12 | 1 | ||
| 35. | 5 | Matt Dove | 11 | 1 | ||
| 36. | 52 | Wayne Elliot | 10 | 1 | ||
| 37. | 00 | Allen Rich | 9 | 1 | ||
| Limited Modified | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Ben Menckowski | 115 | 1 | ||
| 2. | 21x | Chris Winters | 84 | 1 | ||
| 3. | 138 | Zach Wheeler | 66 | 1 | ||
| 4. | 25 | Brad Lawless | 48 | 1 | ||
| 5. | 819 | Brian Loyd | 42 | 1 | ||
| 6. | 29 | Trey Bryant | 42 | 1 | ||
| 7. | 9 | Jerry A. Stanley | 41 | 1 | ||
| 8. | 3m | Raymond Markunas | 32 | 1 | ||
| 9. | 21 | Jeremy Smith | 32 | 1 | ||
| 10. | 0 | Kerry Wolfmeier | 31 | 1 | ||
| 11. | 12 | Nathan Smith | 28 | 1 | ||
| 12. | 8 | Tayler Hungate | 28 | 1 | ||
| 13. | 9x | Alex Richards | 18 | 1 | ||
| 14. | 6 | Eddie Grove | 14 | 1 | ||
| 15. | 3x | Tyler Welch | 13 | 1 | ||
| 16. | 42 | Carlos Mckinney | 12 | 1 | ||
| 17. | 87 | Nick Olson | 11 | 1 | ||
| 18. | 42 | David White | 10 | 1 | ||
| 19. | 3 | Mark Strange | 10 | 1 | ||
| 20. | 114 | Ben Duncan | 9 | 1 | ||
| 21. | 220 | Thomas Underwood | 8 | 1 | ||
| Stock Animal 375 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 12k | Kent Dix | 111 | 1 | ||
| 2. | 18 | Sam Lannom | 66 | 1 | ||
| 3. | 9u | Paul Boien | 55 | 1 | ||
| 4. | 25 | Ross Fitzsimmons | 39 | 1 | ||
| 5. | 21 | Shaun Flint | 31 | 1 | ||
| 6. | 75 | Travis White | 25 | 1 | ||
| 7. | 155 | Matt Atkinson | 25 | 1 | ||
| 8. | 106 | Kyle Steffens | 25 | 1 | ||
| 9. | 10 | Patrick Mahnken | 21 | 1 | ||
| 10. | 211 | Danny Whitler | 18 | 1 | ||
| 11. | 12 | Harold Emerson | 18 | 1 | ||
| 12. | 1 | Blake Sanford | 16 | 1 | ||
| 13. | 118 | Tyler Kuder | 15 | 1 | ||
| 14. | 22 | Jason Eigenrauch | 14 | 1 | ||
| 15. | 22 | Jacob Dunmyer | 13 | 1 | ||
| 16. | 16 | Tony Hobson | 12 | 1 | ||
| Stock Yamaha 350 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 83 | Brennan Brown | 30 | 1 | ||
| Champ Karts 420 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 06 | Mike Gass | 55 | 1 | ||
| 2. | 26 | Cody Johnson | 30 | 1 | ||
| 3. | 3 | Rich Durnell | 30 | 1 | ||
| 4. | 28 | Nick Welch | 25 | 1 | ||
| 5. | 9 | Justin Lowe | 21 | 1 | ||
| 6. | 52 | Chris Harder | 18 | 1 | ||
| 7. | 155 | Matt Atkinson | 16 | 1 | ||
| 8. | 10 | Mike Jessie | 15 | 1 | ||
| 9. | 81 | Lawrence Kuder | 14 | 1 | ||
| 10. | 99 | Hunter Cooksey | 13 | 1 | ||
| 11. | 15 | Mark Plotner | 12 | 1 | ||
| Super Super Heavy 430 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 00 | Kent Hancock | 30 | 1 | ||
| 2. | 52 | David Morris | 30 | 1 | ||
| Clone Medium 345 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 138 | Zach Wheeler | 30 | 1 | ||
| 2. | 2x | Josh Hiltibidal | 25 | 1 | ||
| 3. | 12 | Tom Mcdogal | 21 | 1 | ||
| 4. | 21 | Billy Vandergriff | 18 | 1 | ||
| 5. | 42 | Max Garrison | 16 | 1 | ||
| 6. | 1s | Shawn Knuckles | 15 | 1 | ||
| 7. | 58 | John Schneider | 14 | 1 | ||
| 8. | 9u | Paul Boien | 13 | 1 | ||
| 9. | 2 | Matt Dickerman | 12 | 1 | ||
| 10. | 60 | Matt Gray | 11 | 1 | ||
| 11. | 07 | Dane Heilman | 10 | 1 | ||
| 12. | 18 | Steve Finn | 9 | 1 | ||
| 13. | 31 | Kevin Sharp | 8 | 1 | ||
| 14. | 01 | Andy Crow | 7 | 1 | ||
| Clone Heavy 365 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 14 | Josh Evans | 97 | 1 | ||
| 2. | 16 | Lucas Mitchell | 79 | 1 | ||
| 3. | 56 | Jeff Walston | 64 | 1 | ||
| 4. | 144 | Derrick Rucker | 47 | 1 | ||
| 5. | 10 | Mike Jessie | 45 | 1 | ||
| 6. | 152 | Theresa Bellah | 37 | 1 | ||
| 7. | 138 | Zach Wheeler | 30 | 1 | ||
| 8. | 2x | Brian Smith | 30 | 1 | ||
| 9. | 97 | Matthew Brooks | 27 | 1 | ||
| 10. | 31 | Kevin Sharp | 25 | 1 | ||
| 11. | 07 | Dane Heilman | 25 | 1 | ||
| 12. | 77 | Cj Hulsey | 25 | 1 | ||
| 13. | 09 | Mark Wathen | 24 | 1 | ||
| 14. | 01 | Andy Crow | 23 | 1 | ||
| 15. | 25 | Keith Peek | 23 | 1 | ||
| 16. | 12 | Tom Mcdogal | 21 | 1 | ||
| 17. | 7 | Justin Coursey | 21 | 1 | ||
| 18. | 38 | Jason Ogle | 18 | 1 | ||
| 19. | 10 | Joseph Beckort | 18 | 1 | ||
| 20. | 9 | Nick Worley | 18 | 1 | ||
| 21. | 75 | Dustin Christie | 18 | 1 | ||
| 22. | u9 | Brett Page | 16 | 1 | ||
| 23. | 16 | Tony Hobson | 16 | 1 | ||
| 24. | 115 | Michael Freeman | 16 | 1 | ||
| 25. | 21 | Billy Vandergriff | 15 | 1 | ||
| 26. | 44 | Erin Richey | 15 | 1 | ||
| 27. | 2x | Josh Hiltibidal | 14 | 1 | ||
| 28. | 42 | Max Garrison | 13 | 1 | ||
| 29. | 32 | Corey Musgrave | 13 | 1 | ||
| 30. | 142 | Owen Feigel | 13 | 1 | ||
| 31. | 11 | Justin Anderson | 12 | 1 | ||
| 32. | 117 | Arron Walker | 12 | 1 | ||
| 33. | d11 | David Ballard | 12 | 1 | ||
| 34. | 05 | Aaron Hamilton | 11 | 1 | ||
| 35. | 83 | J. R. Mason | 11 | 1 | ||
| 36. | 23 | Robert Vermillion | 11 | 1 | ||
| 37. | 89 | Andy Kozlowski | 11 | 1 | ||
| 38. | 5 | Jason Mercer | 11 | 1 | ||
| 39. | 17 | Preston Oberle | 10 | 1 | ||
| 40. | 4 | Lucas Chaudoin | 10 | 1 | ||
| 41. | 7 | Kelly Deffendall | 9 | 1 | ||
| 42. | 52 | Chris Harder | 9 | 1 | ||
| 43. | 121 | Matt Morton | 9 | 1 | ||
| 44. | 112 | Brian Leonard | 9 | 1 | ||
| 45. | 18 | Steve Finn | 8 | 1 | ||
| 46. | 4 | Brandon Goodiel | 7 | 1 | ||
| 47. | 32d | Dan Noble | 7 | 1 | ||
| www.TracksideSoftware.com |