| Steve Nace Racing Promotions | Page 1 of 20 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 4 Half Mile | |||||||||
| 03/03/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 06:42 am | ||||||
| 32. Open Pro ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | HON | A001390 | Mike Mahan | Sparta, TN | 3 | 1 | 25 | |
| 2 | 8 | YAM | 892266 | Chris Hall | Twin City, GA | 2 | 2 | 21 | |
| 3 | 326 | YAM | A014020 | Jesse Davis | Hermitage, TN | 4 | 3 | 18 | |
| 4 | 91 | HON | A016484 | Dean Matheny | Lavergne, TN | 5 | 4 | 16 | |
| 5 | 979 | YAM | 772132 | Jeremy Holtzclaw | Sparta, TN | 1 | 5 | 15 | |
| Race Results | Race: 2 | Printed: | 06:42 am | ||||||
| 24. Pro Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32a | HON | 560112 | Austin Greenland | Spring Mills, PA | 1 | 1 | 25 | |
| 2 | 36a | SUZ | 533101 | John Long | Coatesville, PA | 3 | 2 | 21 | |
| 3 | 17m | HON | 321826 | Brad Baker | Chehalis, WA | 1 | 3 | 18 | |
| 4 | 78x | HON | 343978 | Kurtis Lee | Millington, MI | 1 | 4 | 16 | |
| 5 | 57u | HON | 255172 | Asa Irish | Carver, MA | 1 | 5 | 15 | |
| 6 | 47g | HON | 356249 | Colt Chebultz | Manhattan, KS | 2 | 6 | 14 | |
| 7 | 65e | HON | 723570 | Kenny Malaguarnero | Hesperia, CA | 2 | 7 | 13 | |
| 8 | 42b | HON | 512540 | Cam Rafferty | Binghamton, NY | 3 | 8 | 12 | |
| 9 | 66a | YAM | 716606 | Cody Gillen | Long Pond, PA | 2 | 9 | 11 | |
| 10 | 31l | YAM | 684529 | Chris Lodes | Renner, SD | 2 | 10 | 10 | |
| 11 | 16a | YAM | 425844 | Garret Wilson | Milford, PA | 2 | 11 | 9 | |
| 12 | 37a | YAM | 443364 | Cory Strickler | Delta, PA | 1 | 12 | 8 | |
| Race Results | Race: 3 | Printed: | 06:42 am | ||||||
| 14. 251cc-450cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 2 | 1 | 25 | |
| 2 | 32 | HON | 589138 | Levi Mayer | Carbondale, IL | 2 | 2 | 21 | |
| 3 | 58 | HON | 716684 | Jake Quick | West Shokan, NY | 4 | 3 | 18 | |
| 4 | 2d | HON | 602508 | David Wolf | Bennington, IN | 1 | 4 | 16 | |
| 5 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 3 | 5 | 15 | |
| 6 | 94 | YAM | 462594 | Jacob Cunningham | Kimberly, WI | 2 | 6 | 14 | |
| 7 | 55 | SUZ | 554629 | Jacob Shoemaker | Glenmoore, PA | 1 | 7 | 13 | |
| 8 | 11x | HON | 740345 | Conner Anderson | Cambridge, MN | 1 | 8 | 12 | |
| 9 | 24 | KAW | 837919 | Casey Walsh | Navasota, TX | 3 | 9 | 11 | |
| 10 | 60 | HON | 751982 | Miranda Soderstrom | Fremont, MI | 6 | 10 | 10 | |
| 11 | 27 | SUZ | 755857 | Haden Avery | Chesterfield, VA | 5 | 11 | 9 | |
| 12 | 6c | HON | 539817 | Charlie Sabatka Jr | Suwanee, GA | 3 | 12 | 8 | |
| Race Results | Race: 4 | Printed: | 06:42 am | ||||||
| 19. Senior 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2d | HON | 515628 | Phillip Wolf | Sunman, IN | 1 | 1 | 25 | |
| 2 | 44r | RTX | 408308 | Randall Thistle | Bemidji, MN | 2 | 2 | 21 | |
| 3 | 25 | HON | 420120 | Raymond Jenkins | Coatesville, PA | 3 | 3 | 18 | |
| 4 | 64 | HON | 938542 | George Haas | Simpsonville, KY | 4 | 4 | 16 | |
| 5 | 97 | YAM | 1067908 | Matt Sibbick | Riverview, FL | 2 | 5 | 15 | |
| 6 | 29 | HON | 488921 | Jay Smith | Naples, FL | 3 | 6 | 14 | |
| 7 | 20 | RTX | 860854 | Jon Lutzen | Manchester, CT | 4 | 7 | 13 | |
| 8 | 75 | RTX | 1078619 | Brad Haas | Poh, PA | 5 | 8 | 12 | |
| 9 | 17c | YAM | 197045 | Allen Weinberg | New Smyrna, FL | 1 | 9 | 11 | |
| Race Results | Race: 5 | Printed: | 06:42 am | ||||||
| 2. 0-51cc PW Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | KTM | 145245 | Merritt Webb | Ocala, FL | 2 | 1 | 25 | |
| 2 | 6/ | KTM | 1028899 | Aiden Roosevans | Ofallon, IL | 1 | 2 | 21 | |
| Race Results | Race: 6 | Printed: | 06:42 am | ||||||
| 7. 85cc Modified (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4c | HON | 677836 | Tristan Avery | Chesterfield, VA | 2 | 1 | 25 | |
| 2 | 18 | HON | Nick Mcfadden | Owensboro, KY | 1 | 2 | 21 | ||
| 8. 85cc Modified (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 110 | HON | 820674 | Jamison Minor | Barrington, NH | 1 | 1 | 25 | |
| Race Results | Race: 7 | Printed: | 06:42 am | ||||||
| 27. Expert Twins | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | HD | 601090 | Dan Gedeon | Warren, OH | 3 | 1 | 25 | |
| 2 | 69 | HON | 726335 | Jethro Halbert | San Jose, CA | 1 | 2 | 21 | |
| 3 | 44 | HD | 392702 | Brandon Robinson | Oxford, PA | 2 | 3 | 18 | |
| 4 | 27 | YAM | 562633 | Rob Pearson | Morto, IL | 2 | 4 | 16 | |
| 5 | 87 | SUZ | 242897 | Mick Kirkness | Cessnock Nsw, | 1 | 5 | 15 | |
| 6 | 29 | HD | 698912 | Jake Mataya | Blair, MN | 1 | 6 | 14 | |
| 7 | 17b | HON | 633843 | Mike Radley | Coeymans Hollow, NY | 5 | 7 | 13 | |
| 8 | 81 | HD | 412360 | Justin Hittle | Peoria, IL | 3 | 8 | 12 | |
| 9 | 20w | HD | Brady Mueller | Port Orchard, WA | 2 | 9 | 11 | ||
| 10 | 62 | SUZ | 831074 | Luke Gough | Hilltop, New S. Whal, ES | 4 | 10 | 10 | |
| 11 | 22p | HON | 579530 | Kevin Vance | Williamsfield, IL | 3 | 11 | 9 | |
| 12 | 25 | UNK | 656173 | Brian Phillips | Auburn, PA | 5 | 12 | 8 | |
| Race Results | Race: 8 | Printed: | 06:42 am | ||||||
| 21. Vintage Light (0-400cc) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | UNK | 634322 | Peter Knick | Lexington, VA | 1 | 1 | 25 | |
| 22. Vintage Heavy (401-750cc) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 81 | HON | 077057 | Jerry Cheney | Bloomfield, IA | 1 | 1 | 25 | |
| 2 | 37 | UNK | T156783 | Brian Tapp | Philpot, KY | 2 | 2 | 21 | |
| 3 | 41h | RTX | 248400 | Rich Trimble | Indianapolis, IN | 3 | 3 | 18 | |
| 4 | 22j | RTX | 260722 | Bruce Wishart | Indianapolis, IN | 5 | 4 | 16 | |
| 5 | 119 | HON | 848942 | John Simes | Newberry, FL | 4 | 5 | 15 | |
| 23. Vintage Twins | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44h | UNK | 855728 | Michael Long | Greenwood, IN | 1 | 1 | 25 | |
| Race Results | Race: 9 | Printed: | 06:42 am | ||||||
| 6. 66cc-85cc DTX (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4c | HON | 677836 | Tristan Avery | Chesterfield, VA | 1 | 1 | 25 | |
| 2 | 110 | HON | 820674 | Jamison Minor | Barrington, NH | 2 | 2 | 21 | |
| 3 | 18 | HON | Nick Mcfadden | Owensboro, KY | 3 | 3 | 18 | ||
| Race Results | Race: 10 | Printed: | 06:42 am | ||||||
| 1. 0-51cc PW Shaft (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6p | YAM | 1028899 | Aiden Roosevans | Ofallon, IL | 1 | 1 | 25 | |
| 29. 70cc-90cc Prod. ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | KTM | 145245 | Merritt Webb | Ocala, FL | 1 | 1 | 25 | |
| Race Results | Race: 11 | Printed: | 06:42 am | ||||||
| 16. 451cc-Open Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 58 | HON | 716684 | Jake Quick | West Shokan, NY | 1 | 1 | 25 | |
| 2 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 2 | 2 | 21 | |
| 3 | 20x | YAM | 466692 | Adam Cobb | Granite City, IL | 3 | 3 | 18 | |
| 4 | 16t | HON | 865240 | Kevin Pouliot | Quebec Qc, CA | 1 | 4 | 16 | |
| 5 | 15x | RTX | 460973 | Kenny Lamberti | Mechanicsville, VA | 2 | 5 | 15 | |
| 6 | 18 | HON | 812053 | Dennis Norby | Mahopac, NY | 3 | 6 | 14 | |
| 7 | 7 | HON | Geoff Thistle | Bemidji, MN | 5 | 7 | 13 | ||
| 8 | 20 | KTM | 1062416 | Harley Hullmann | Cantrall, IL | 4 | 8 | 12 | |
| 9 | 15 | HON | 955779 | Ray Delacqueseaux | Saint Petersburg, FL | 4 | 9 | 11 | |
| 10 | 33 | YAM | 634332 | James Barber | St. Pete, FL | 5 | 10 | 10 | |
| Race Results | Race: 12 | Printed: | 06:42 am | ||||||
| 26. Expert Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 69 | HON | 726335 | Jethro Halbert | San Jose, CA | 1 | 1 | 25 | |
| 2 | 27 | YAM | 562633 | Rob Pearson | Morto, IL | 3 | 2 | 21 | |
| 3 | 44 | HON | 392702 | Brandon Robinson | Oxford, PA | 4 | 3 | 18 | |
| 4 | 17b | HON | 633843 | Mike Radley | Coeymans Hollow, NY | 3 | 4 | 16 | |
| 5 | 29 | KAW | 698912 | Jake Mataya | Blair, MN | 2 | 5 | 15 | |
| 6 | 65y | SUZ | 931845 | Kris Bunch | Fresno, CA | 6 | 6 | 14 | |
| 7 | 81 | HON | 412360 | Justin Hittle | Peoria, IL | 6 | 7 | 13 | |
| 8 | 26b | HON | 612605 | Lowell Carson | Delanson, | 1 | 8 | 12 | |
| 9 | 87 | SUZ | 242897 | Mick Kirkness | Cessnock Nsw, | 4 | 9 | 11 | |
| 10 | 20 | HON | 571116 | Matt Weidman | Wejbelo, NY | 5 | 10 | 10 | |
| 11 | 11w | KTM | 321829 | Scott Baker | Eatonville, WA | 5 | 11 | 9 | |
| 12 | 58b | HON | 429232 | Adam Carpinello | East Greenbush, NY | 2 | 12 | 8 | |
| Race Results | Race: 13 | Printed: | 06:42 am | ||||||
| 11. 250cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 1 | 1 | 25 | |
| 2 | 11 | HON | 448990 | Cole Anderson | Cambridge, MN | 3 | 2 | 21 | |
| 3 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 5 | 3 | 18 | |
| 4 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 6 | 4 | 16 | |
| DSQ | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 2 | DSQ | ||
| DSQ | 18 | KAW | 837919 | Casey Walsh | Navasota, TX | 4 | DSQ | ||
| Race Results | Race: 14 | Printed: | 06:42 am | ||||||
| 20. Super Senior 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 81 | HON | 077057 | Jerry Cheney | Bloomfield, IA | 1 | 1 | 25 | |
| 2 | 10f | HON | 617215 | John Vanderkooi | Mt. Gilead, OH | 2 | 2 | 21 | |
| 3 | 48 | HON | Albert Lowe | Guilford, IN | 4 | 3 | 18 | ||
| 4 | 64 | HON | 938542 | George Haas | Simpsonville, KY | 3 | 4 | 16 | |
| 5 | 88 | RTX | Alan Niles | Duanesburg, NY | 5 | 5 | 15 | ||
| 6 | 61 | HON | 369901 | Ronald Carlson | Webster, MA | 6 | 6 | 14 | |
| Race Results | Race: 15 | Printed: | 06:42 am | ||||||
| 13. 250cc Modified 4-stk | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 1 | 1 | 25 | |
| 2 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 3 | 2 | 21 | |
| 3 | 11 | HON | 448990 | Cole Anderson | Cambridge, MN | 2 | 3 | 18 | |
| 4 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 4 | 4 | 16 | |
| 5 | 55 | SUZ | 554629 | Jacob Shoemaker | Glenmoore, PA | 5 | 5 | 15 | |
| 6 | 18 | KAW | 837919 | Casey Walsh | Navasota, TX | 6 | 6 | 14 | |
| 7 | 57 | KAW | 485301 | Ryan Connelly | Conestosa, PA | 8 | 7 | 13 | |
| 8 | 66 | KAW | 276214 | Erin Kissinger | Columbia, PA | 7 | 8 | 12 | |
| Race Results | Race: 16 | Printed: | 06:42 am | ||||||
| 18. Veteran 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | HON | 534797 | Huey Robinson | Mahomet, IL | 1 | 1 | 25 | |
| 2 | 6c | HON | 353575 | Benjamin Kelly | Suwanee, GA | 2 | 2 | 21 | |
| 3 | 29 | HON | 488921 | Jay Smith | Naples, FL | 2 | 3 | 18 | |
| 4 | 64 | HON | 938542 | George Haas | Simpsonville, KY | 3 | 4 | 16 | |
| 5 | 75 | RTX | 1078619 | Brad Haas | Poh, PA | 3 | 5 | 15 | |
| 6 | 33 | YAM | 359010 | Michael Barber | St. Pete, FL | 5 | 6 | 14 | |
| 7 | 20 | RTX | 860854 | Jon Lutzen | Manchester, CT | 5 | 7 | 13 | |
| 8 | 15 | HON | 955779 | Ray Delacqueseaux | Saint Petersburg, FL | 4 | 8 | 12 | |
| 9 | 46 | UNK | 634322 | Peter Knick | Lexington, VA | 4 | 9 | 11 | |
| 10 | 13 | HON | 217357 | Gregory Meola | Olivebridge, NY | 6 | 10 | 10 | |
| 11 | 44r | RTX | 408308 | Randall Thistle | Bemidji, MN | 1 | 11 | 9 | |
| 12 | 17c | YAM | 197045 | Allen Weinberg | New Smyrna, FL | 6 | 12 | 8 | |
| Race Results | Race: 17 | Printed: | 06:42 am | ||||||
| 34. 450 Sportsman | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 1 | 1 | 25 | |
| 2 | 11x | HON | 740345 | Conner Anderson | Cambridge, MN | 3 | 2 | 21 | |
| 3 | 32 | HON | 589138 | Levi Mayer | Carbondale, IL | 2 | 3 | 18 | |
| 4 | 66 | KAW | 276214 | Erin Kissinger | Columbia, PA | 4 | 4 | 16 | |
| Race Results | Race: 18 | Printed: | 06:42 am | ||||||
| 25. Pro Twins | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 37a | HD | 443364 | Cory Strickler | Delta, PA | 1 | 1 | 25 | |
| 2 | 16a | YAM | 425844 | Garret Wilson | Milford, PA | 3 | 2 | 21 | |
| 3 | 23c | KAW | 813887 | Jason Griffin | Easley, SC | 5 | 3 | 18 | |
| 4 | 2d | YAM | 809404 | Jeremy Eischen | Syracuse, NY | 4 | 4 | 16 | |
| 5 | 31l | YAM | 684529 | Chris Lodes | Renner, SD | 2 | 5 | 15 | |
| Race Results | Race: 19 | Printed: | 06:42 am | ||||||
| 15. 251cc-500cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 94 | YAM | 462594 | Jacob Cunningham | Kimberly, WI | 2 | 1 | 25 | |
| 2 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 3 | 2 | 21 | |
| 3 | 57 | KAW | 485301 | Ryan Connelly | Conestosa, PA | 2 | 3 | 18 | |
| 4 | 60 | HON | 751982 | Miranda Soderstrom | Fremont, MI | 1 | 4 | 16 | |
| 5 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 4 | 5 | 15 | |
| 6 | 20x | YAM | 466692 | Adam Cobb | Granite City, IL | 5 | 6 | 14 | |
| 7 | 01 | HON | 787743 | Brian Mcroberts | Port Charlotte, FL | 4 | 7 | 13 | |
| DSQ | 2d | HON | 602508 | David Wolf | Bennington, IN | 1 | DSQ | ||
| DSQ | 49c | HON | 851584 | Tyler Treadway | Lexington, SC | 3 | DSQ | ||
| DSQ | 20 | KTM | 1062416 | Harley Hullmann | Cantrall, IL | 5 | DSQ | ||
| Race Results | Race: 20 | Printed: | 06:42 am | ||||||
| 10. 125cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 1 | 1 | 25 | |
| 2 | 8s | HON | 930997 | Staton Lomas | Columbia, SC | 2 | 2 | 21 | |
| 12. 250cc Modified 2-stk | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 1 | 1 | 25 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |