| Steve Nace Racing Promotions | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 3 TT | |||||||||
| 03/02/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 04:51 pm | ||||||
| 31. Plus 25 ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KTM | 769934 | Louis Debarbieri | North Ampton, PA | 1 | 1 | 25 | |
| 2 | 69 | YAM | 889088 | John Ellis | Dayton, OH | 3 | 2 | 21 | |
| 3 | 88 | KAW | 1075372 | Alan Ketcham Jr | Mason, OH | 4 | 3 | 18 | |
| 4 | 317 | HON | Brady Windsor | Silver Springs, FL | 2 | 4 | 16 | ||
| Race Results | Race: 2 | Printed: | 04:51 pm | ||||||
| 14. 251cc-450cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 1 | 1 | 25 | |
| 2 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 5 | 2 | 21 | |
| 3 | 11x | HON | 740345 | Conner Anderson | Cambridge, MN | 2 | 3 | 18 | |
| 4 | 15 | HON | 842859 | Chase Hundley | Smithland, KY | 1 | 4 | 16 | |
| 5 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 5 | 5 | 15 | |
| 6 | 4n | SUZ | 240149 | Brett Neville | Arlington, KY | 2 | 6 | 14 | |
| 7 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 2 | 7 | 13 | |
| 8 | 20 | YAM | 466692 | Adam Cobb | Granite City, IL | 2 | 8 | 12 | |
| 9 | 55 | SUZ | 554629 | Jacob Shoemaker | Glenmoore, PA | 1 | 9 | 11 | |
| 10 | 27 | SUZ | 755857 | Haden Avery | Chesterfield, VA | 3 | 10 | 10 | |
| 11 | 25 | HON | 602005 | Paul Allison | Cochranville, PA | 1 | 11 | 9 | |
| 12 | 11 | HON | 358616 | Berry Benkert | Cincinnati, OH | 5 | 12 | 8 | |
| Race Results | Race: 3 | Printed: | 04:51 pm | ||||||
| 2. 0-51cc PW Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6/ | KTM | 1028899 | Aiden Roosevans | Ofallon, IL | 2 | 1 | 25 | |
| 2 | 6 | KTM | 145245 | Merritt Webb | Ocala, FL | 3 | 2 | 21 | |
| 3 | 25 | UNK | T156791 | Robert Doughman | Crystal River, FL | 1 | 3 | 18 | |
| Race Results | Race: 4 | Printed: | 04:51 pm | ||||||
| 18. Veteran 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6c | HON | 353575 | Benjamin Kelly | Suwanee, GA | 1 | 1 | 25 | |
| 2 | 29 | HON | 488921 | Jay Smith | Naples, FL | 2 | 2 | 21 | |
| 3 | 25 | HON | 534797 | Huey Robinson | Mahomet, IL | 3 | 3 | 18 | |
| 20. Super Senior 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 81 | HON | 077057 | Jerry Cheney | Bloomfield, IA | 1 | 1 | 25 | |
| Race Results | Race: 5 | Printed: | 04:51 pm | ||||||
| 28. 50cc ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | UNK | T156791 | Robert Doughman | Crystal River, FL | 1 | 1 | 25 | |
| 29. 70cc-90cc Prod. ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | KTM | 145245 | Merritt Webb | Ocala, FL | 1 | 1 | 25 | |
| Race Results | Race: 6 | Printed: | 04:51 pm | ||||||
| 1. 0-51cc PW Shaft (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6p | YAM | 1028899 | Aiden Roosevans | Ofallon, IL | 1 | 1 | 25 | |
| 4. 51cc-65cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KAW | 659888 | Kyle Mcgrane | Gap, PA | 1 | 1 | 25 | |
| 2 | 88 | KAW | Jordan Redd | Plant City, FL | 2 | 2 | 21 | ||
| Race Results | Race: 7 | Printed: | 04:51 pm | ||||||
| 11. 250cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 1 | 1 | 25 | |
| 2 | 11 | HON | 448990 | Cole Anderson | Cambridge, MN | 2 | 2 | 21 | |
| 3 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 4 | 3 | 18 | |
| 4 | 18 | HON | 837919 | Casey Walsh | Navasota, TX | 3 | 4 | 16 | |
| 5 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 3 | 5 | 15 | |
| 6 | 54v | HON | 364498 | Michael Inderbitzin | Modesto, CA | 2 | 6 | 14 | |
| 7 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 1 | 7 | 13 | |
| Race Results | Race: 8 | Printed: | 04:51 pm | ||||||
| 30. Open Amateur ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | YAM | Justin Palmer | Deltona, FL | 2 | 1 | 25 | ||
| 2 | 88 | KAW | 1075372 | Alan Ketcham Jr | Mason, OH | 3 | 2 | 21 | |
| 3 | 69 | YAM | 889088 | John Ellis | Dayton, OH | 1 | 3 | 18 | |
| Race Results | Race: 9 | Printed: | 04:51 pm | ||||||
| 19. Senior 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 78 | YAM | 548518 | Mike Inderbitzin | Modesto, CA | 1 | 1 | 25 | |
| 2 | 25 | HON | 420120 | Raymond Jenkins | Coatesville, PA | 2 | 2 | 21 | |
| 3 | 5 | KTM | 100043 | Barry Carsten | Bayville, NJ | 4 | 3 | 18 | |
| 4 | 29 | HON | 488921 | Jay Smith | Naples, FL | 5 | 4 | 16 | |
| 5 | 2d | HON | 515628 | Phillip Wolf | Sunman, IN | 3 | 5 | 15 | |
| 21. Vintage Light (0-400cc) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| DSQ | 81 | HON | 077057 | Jerry Cheney | Bloomfield, IA | 1 | DSQ | ||
| Race Results | Race: 10 | Printed: | 04:51 pm | ||||||
| 15. 251cc-500cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | YAM | 466692 | Adam Cobb | Granite City, IL | 1 | 1 | 25 | |
| 2 | 4n | SUZ | 240149 | Brett Neville | Arlington, KY | 2 | 2 | 21 | |
| 3 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 3 | 3 | 18 | |
| 4 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 1 | 4 | 16 | |
| 6 | 27 | SUZ | 755857 | Haden Avery | Chesterfield, VA | 4 | 6 | 14 | |
| 7 | 01 | HON | 787743 | Brian Mcroberts | Port Charlotte, FL | 4 | 7 | 13 | |
| 8 | 57 | KAW | 485301 | Ryan Connelly | Conestosa, PA | 3 | 8 | 12 | |
| 9 | 49c | HON | 851584 | Tyler Treadway | Lexington, SC | 5 | 9 | 11 | |
| 11 | 15 | HON | 842859 | Chase Hundley | Smithland, KY | 6 | 11 | 9 | |
| DSQ | 2d | HON | 602508 | David Wolf | Bennington, IN | 2 | DSQ | ||
| DSQ | 7 | HON | Geoff Thistle | Bemidji, MN | 5 | DSQ | |||
| Race Results | Race: 11 | Printed: | 04:51 pm | ||||||
| 5. 65cc Modified (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KAW | 659888 | Kyle Mcgrane | Gap, PA | 1 | 1 | 25 | |
| 6. 66cc-85cc DTX (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | HON | 532143 | Nick Mcfadden | Owensboro, KY | 1 | 1 | 25 | |
| 2 | 4c | HON | 677836 | Tristan Avery | Chesterfield, VA | 2 | 2 | 21 | |
| Race Results | Race: 12 | Printed: | 04:51 pm | ||||||
| 16. 451cc-Open Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 1 | 1 | 25 | |
| 2 | 15 | HON | 460973 | Kenny Lamberti | Mechanicsville, VA | 4 | 2 | 21 | |
| 3 | 20 | YAM | 466692 | Adam Cobb | Granite City, IL | 2 | 3 | 18 | |
| 4 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 3 | 4 | 16 | |
| Race Results | Race: 13 | Printed: | 04:51 pm | ||||||
| 24. Pro Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 95c | HON | 532880 | Jd Beach | Philpot, KY | 1 | 1 | 25 | |
| 2 | 88 | HON | 1009132 | Bruce Brantley | Lithia, FL | 2 | 2 | 21 | |
| 26. Expert Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 87 | SUZ | 242897 | Mick Kirkness | Cessnock Nsw, | 1 | 1 | 25 | |
| 2 | 1 | SUZ | Jake Johnson | Franklinville, NJ | 2 | 2 | 21 | ||
| Race Results | Race: 14 | Printed: | 04:51 pm | ||||||
| 13. 250cc Modified 4-stk | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 1 | 1 | 25 | |
| 2 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 4 | 2 | 21 | |
| 3 | 55 | SUZ | 554629 | Jacob Shoemaker | Glenmoore, PA | 1 | 3 | 18 | |
| 4 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 5 | 4 | 16 | |
| 5 | 11 | HON | 448990 | Cole Anderson | Cambridge, MN | 2 | 5 | 15 | |
| 6 | 18 | KAW | 837919 | Casey Walsh | Navasota, TX | 3 | 6 | 14 | |
| 7 | 57 | KAW | 485301 | Ryan Connelly | Conestosa, PA | 2 | 7 | 13 | |
| 8 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 3 | 8 | 12 | |
| 9 | 66 | KAW | 276214 | Erin Kissinger | Columbia, PA | 4 | 9 | 11 | |
| Race Results | Race: 15 | Printed: | 04:51 pm | ||||||
| 7. 85cc Modified (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | HON | 532143 | Nick Mcfadden | Owensboro, KY | 1 | 1 | 25 | |
| 2 | 4c | HON | 677836 | Tristan Avery | Chesterfield, VA | 2 | 2 | 21 | |
| 3 | 56g | HON | 686130 | Damon Coca | Windsor, CA | 3 | 3 | 18 | |
| Race Results | Race: 16 | Printed: | 04:51 pm | ||||||
| 34. 450 Sportsman | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 1 | 1 | 25 | |
| 2 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 2 | 2 | 21 | |
| 3 | 11x | HON | 740345 | Conner Anderson | Cambridge, MN | 3 | 3 | 18 | |
| 4 | 32 | HON | 589138 | Levi Mayer | Carbondale, IL | 4 | 4 | 16 | |
| Race Results | Race: 17 | Printed: | 04:51 pm | ||||||
| 32. Open Pro ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 40 | HON | 565818 | Phillip Smith | Quincy, IL | 1 | 1 | 25 | |
| 2 | 21 | HON | A001390 | Mike Mahan | Sparta, TN | 4 | 2 | 21 | |
| 3 | 92 | YAM | Johnathan Cabana | Silver Springs, FL | 3 | 3 | 18 | ||
| 4 | 45 | HON | A014156 | Scott Zollans | Canton, OH | 2 | 4 | 16 | |
| 5 | 979 | YAM | 772132 | Jeremy Holtzclaw | Sparta, TN | 6 | 5 | 15 | |
| 6 | 132 | YAM | A027595 | Jody Hopkins | Lake Mary, FL | 6 | 6 | 14 | |
| 7 | 5 | KTM | 769934 | Louis Debarbieri | North Ampton, PA | 2 | 7 | 13 | |
| 8 | 317 | HON | Brady Windsor | Silver Springs, FL | 5 | 8 | 12 | ||
| 9 | 12 | YAM | 848946 | Wayne Palmer | Deltona, FL | 1 | 9 | 11 | |
| 10 | 326 | YAM | A014020 | Jesse Davis | Hermitage, TN | 3 | 10 | 10 | |
| 11 | 69 | HON | 358616 | Berry Benkert | Cincinnati, OH | 4 | 11 | 9 | |
| 12 | 91 | HON | A016484 | Dean Matheny | Lavergne, TN | 5 | 12 | 8 | |
| Race Results | Race: 18 | Printed: | 04:51 pm | ||||||
| 10. 125cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 1 | 1 | 25 | |
| 2 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 2 | 2 | 21 | |
| 3 | 8s | HON | 930997 | Staton Lomas | Columbia, SC | 3 | 3 | 18 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |