| Steve Nace Racing Promotions | Page 1 of 23 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round 2 ST | |||||||||
| 03/01/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 07:18 am | ||||||
| 32. Open Pro ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 979 | YAM | 772132 | Jeremy Holtzclaw | Sparta, TN | 1 | 1 | 25 | |
| 2 | 40 | HON | 565818 | Phillip Smith | Quincy, IL | 1 | 2 | 21 | |
| 3 | 132 | YAM | A027595 | Jody Hopkins | Lake Mary, FL | 2 | 3 | 18 | |
| 4 | 45 | HON | A014156 | Scott Zollans | Canton, OH | 2 | 4 | 16 | |
| 5 | 326 | YAM | A014020 | Jesse Davis | Hermitage, TN | 4 | 5 | 15 | |
| 6 | 12 | YAM | 848946 | Wayne Palmer | Deltona, FL | 3 | 6 | 14 | |
| 7 | 5 | KTM | 769934 | Louis Debarbieri | North Ampton, PA | 3 | 7 | 13 | |
| 8 | 91 | HON | A016484 | Dean Matheny | Lavergne, TN | 5 | 8 | 12 | |
| 9 | 21 | UNK | 1075284 | Patrick Spahn | Gainesville, FL | 4 | 9 | 11 | |
| 10 | 317 | HON | Brady Windsor | Silver Springs, FL | 5 | 10 | 10 | ||
| Race Results | Race: 2 | Printed: | 07:18 am | ||||||
| 24. Pro Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32a | HON | 560112 | Austin Greenland | Spring Mills, PA | 1 | 1 | 25 | |
| 2 | 39b | HON | Scott Barrett | Cheektowaga, WY | 1 | 2 | 21 | ||
| 3 | 71b | HON | 747016 | James Rispoli | Attica, NY | 1 | 3 | 18 | |
| 4 | 37a | YAM | 443364 | Cory Strickler | Delta, PA | 2 | 4 | 16 | |
| 5 | 47g | HON | 356249 | Colt Chebultz | Manhattan, KS | 1 | 5 | 15 | |
| 6 | 17m | HON | Brad Baker | Chehalis, WA | 3 | 6 | 14 | ||
| 7 | 20p | KAW | 444736 | Kyle Snyder | Taylorville, IL | 1 | 7 | 13 | |
| 8 | 95c | HON | 532880 | Jd Beach | Philpot, KY | 3 | 8 | 12 | |
| 9 | 42b | HON | 512540 | Cam Rafferty | Binghamton, NY | 5 | 9 | 11 | |
| 10 | 31l | YAM | 684529 | Chris Lodes | Renner, SD | 1 | 10 | 10 | |
| 11 | 24p | YAM | 484293 | Jeff Carver | Alton, IL | 2 | 11 | 9 | |
| 12 | 28p | UNK | Michael Bickerton | Galesburg, IL | 4 | 12 | 8 | ||
| Race Results | Race: 3 | Printed: | 07:18 am | ||||||
| 1. 0-51cc PW Shaft (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6p | YAM | 1028899 | Aiden Roosevans | Ofallon, IL | 1 | 1 | 25 | |
| 4. 51cc-65cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KAW | 659888 | Kyle Mcgrane | Gap, PA | 1 | 1 | 25 | |
| Race Results | Race: 4 | Printed: | 07:18 am | ||||||
| 14. 251cc-450cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 1 | 1 | 25 | |
| 2 | 99 | HON | 672793 | Pj Jacobsen | Montgomery, NY | 2 | 2 | 21 | |
| 3 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 1 | 3 | 18 | |
| 4 | 2d | HON | 602508 | David Wolf | Bennington, IN | 2 | 4 | 16 | |
| 5 | 32 | HON | 589138 | Levi Mayer | Carbondale, IL | 4 | 5 | 15 | |
| 6 | 94 | YAM | 462594 | Jacob Cunningham | Kimberly, WI | 2 | 6 | 14 | |
| 7 | 20 | YAM | 466692 | Adam Cobb | Granite City, IL | 2 | 7 | 13 | |
| 8 | 58 | HON | 716684 | Jake Quick | West Shokan, NY | 1 | 8 | 12 | |
| 9 | 55 | SUZ | Jacob Shoemaker | Glenmoore, PA | 3 | 9 | 11 | ||
| 10 | 48 | HON | 358616 | Berry Benkert | Cincinnati, OH | 1 | 10 | 10 | |
| 11 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 5 | 11 | 9 | |
| 12 | 27 | SUZ | 755857 | Haden Avery | Chesterfield, VA | 3 | 12 | 8 | |
| Race Results | Race: 5 | Printed: | 07:18 am | ||||||
| 19. Senior 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | HON | 420120 | Raymond Jenkins | Coatesville, PA | 1 | 1 | 25 | |
| 2 | 17c | YAM | 197045 | Allen Weinberg | New Smyrna, FL | 3 | 2 | 21 | |
| 3 | 2d | HON | Phillip Wolf | Sunman, IN | 2 | 3 | 18 | ||
| 4 | 73c | HON | 270190 | Gary Boyle | Port Orange, FL | 4 | 4 | 16 | |
| 5 | 29 | HON | 488921 | Jay Smith | Naples, FL | 2 | 5 | 15 | |
| 6 | 97 | YAM | 1067908 | Matt Sibbick | Riverview, FL | 3 | 6 | 14 | |
| 7 | 75 | RTX | 1078619 | Brad Haas | 4 | 7 | 13 | ||
| 8 | 20 | RTX | Jon Lutzen | Manchester, CT | 5 | 8 | 12 | ||
| 9 | 54 | KTM | 714988 | Kirk Brady | Saint Petersburg, FL | 1 | 9 | 11 | |
| Race Results | Race: 6 | Printed: | 07:18 am | ||||||
| 10. 125cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 2 | 1 | 25 | |
| 2 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 1 | 2 | 21 | |
| 3 | 8s | HON | 930997 | Staton Lomas | Columbia, SC | 3 | 3 | 18 | |
| 12. 250cc Modified 2-stk | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 68x | UNK | Eric Moore | Branchburg, NJ | 1 | 1 | 25 | ||
| Race Results | Race: 7 | Printed: | 07:18 am | ||||||
| 5. 65cc Modified (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | KAW | 659888 | Kyle Mcgrane | Gap, PA | 1 | 1 | 25 | |
| 6. 66cc-85cc DTX (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | HON | Nick Mcfadden | Owensboro, KY | 1 | 1 | 25 | ||
| 2 | 4c | HON | 677836 | Tristan Avery | Chesterfield, VA | 2 | 2 | 21 | |
| 3 | 110 | HON | 820674 | Jamison Minor | Barrington, NH | 3 | 3 | 18 | |
| Race Results | Race: 8 | Printed: | 07:18 am | ||||||
| 26. Expert Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | HON | 546075 | Joe Kopp | Mica, WA | 1 | 1 | 25 | |
| 2 | 31 | HON | 249054 | Kenny Coolbeth | Morris, CT | 1 | 2 | 21 | |
| 3 | 33 | YAM | 324416 | Jr Schnabel | Campbellsport, WI | 1 | 3 | 18 | |
| 4 | 21 | HON | 643714 | Jared Mees | Clio, MI | 2 | 4 | 16 | |
| 5 | 26 | HON | Brandon Bergen | Clio, MI | 1 | 5 | 15 | ||
| 6 | 17 | KAW | Henry Wiles | Blanchard, MI | 1 | 6 | 14 | ||
| 7 | 39 | KTM | 416898 | Matt Burton | Ottumwa, IA | 3 | 7 | 13 | |
| 8 | 27 | YAM | 562633 | Rob Pearson | Morto, IL | 3 | 8 | 12 | |
| 9 | 22 | HON | 579530 | Kevin Vance | Williamsfield, IL | 4 | 9 | 11 | |
| 10 | 88 | UNK | Raun Wood | Poerkasie, PA | 3 | 10 | 10 | ||
| 11 | 11k | HON | Kevin Anderson | Cambridge, MN | 4 | 11 | 9 | ||
| 12 | 62 | HON | 831074 | Luke Gough | Hilltop, New S. Whal, ES | 1 | 12 | 8 | |
| Race Results | Race: 9 | Printed: | 07:18 am | ||||||
| 15. 251cc-500cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2d | HON | 602508 | David Wolf | Bennington, IN | 2 | 1 | 25 | |
| 2 | 14 | HON | 672108 | Johnathan Heiden | Louisville, IL | 1 | 2 | 21 | |
| 3 | 20 | YAM | 466692 | Adam Cobb | Granite City, IL | 4 | 3 | 18 | |
| 4 | 4n | SUZ | 240149 | Brett Neville | Arlington, KY | 2 | 4 | 16 | |
| 5 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 3 | 5 | 15 | |
| 6 | 57 | KAW | 485301 | Ryan Connelly | Conestosa, PA | 1 | 6 | 14 | |
| 7 | 15 | HON | 842859 | Chase Hundley | Smithland, KY | 2 | 7 | 13 | |
| 8 | 49c | HON | 851584 | Tyler Treadway | Lexington, SC | 1 | 8 | 12 | |
| 9 | 27 | SUZ | 755857 | Haden Avery | Chesterfield, VA | 4 | 9 | 11 | |
| 10 | 48 | HON | 358616 | Berry Benkert | Cincinnati, OH | 3 | 10 | 10 | |
| 11 | 16t | HON | 865240 | Kevin Pouliot | Quebec Qc, CA | 5 | 11 | 9 | |
| 12 | 94 | YAM | 462594 | Jacob Cunningham | Kimberly, WI | 3 | 12 | 8 | |
| Race Results | Race: 10 | Printed: | 07:18 am | ||||||
| 7. 85cc Modified (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | HON | Nick Mcfadden | Owensboro, KY | 1 | 1 | 25 | ||
| 2 | 4c | HON | 677836 | Tristan Avery | Chesterfield, VA | 2 | 2 | 21 | |
| 3 | 56g | HON | 686130 | Damon Coca | Windsor, CA | 3 | 3 | 18 | |
| 8. 85cc Modified (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 110 | HON | 820674 | Jamison Minor | Barrington, NH | 1 | 1 | 25 | |
| 2 | 8 | YAM | 213956 | Ryan Rutland | Neeses, SC | 2 | 2 | 21 | |
| Race Results | Race: 11 | Printed: | 07:18 am | ||||||
| 2. 0-51cc PW Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6/ | KTM | 1028899 | Aiden Roosevans | Ofallon, IL | 1 | 1 | 25 | |
| 2 | 6 | KTM | 145245 | Merritt Webb | Ocala, FL | 2 | 2 | 21 | |
| 3 | 25 | UNK | T156791 | Robert Doughman | Crystal River, FL | 3 | 3 | 18 | |
| Race Results | Race: 12 | Printed: | 07:18 am | ||||||
| 16. 451cc-Open Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | YAM | 466692 | Adam Cobb | Granite City, IL | 1 | 1 | 25 | |
| 2 | 11l | SUZ | 669917 | Norman Widman | Saint Louis, MO | 2 | 2 | 21 | |
| 3 | 15 | HON | 460973 | Kenny Lamberti | Mechanicsville, VA | 3 | 3 | 18 | |
| 4 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 3 | 4 | 16 | |
| 5 | 18 | HON | 812053 | Dennis Norby | Mahopac, NY | 2 | 5 | 15 | |
| 6 | 33 | YAM | 634332 | James Barber | St. Pete, FL | 4 | 6 | 14 | |
| 7 | 58 | HON | 716684 | Jake Quick | West Shokan, NY | 1 | 7 | 13 | |
| Race Results | Race: 13 | Printed: | 07:18 am | ||||||
| 28. 50cc ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | UNK | T156791 | Robert Doughman | Crystal River, FL | 1 | 1 | 25 | |
| 29. 70cc-90cc Prod. ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | KTM | 145245 | Merritt Webb | Ocala, FL | 1 | 1 | 25 | |
| Race Results | Race: 14 | Printed: | 07:18 am | ||||||
| 33. Speedway 500cc | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | UNK | Jim Terchila | Indianapolis, IN | 2 | 1 | 25 | ||
| 2 | 7 | HON | 358616 | Berry Benkert | Cincinnati, OH | 3 | 2 | 21 | |
| 3 | 9 | UNK | 1077007 | David Meldrum | Lakeland, FL | 1 | 3 | 18 | |
| Race Results | Race: 15 | Printed: | 07:18 am | ||||||
| 11. 250cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 1 | 1 | 25 | |
| 2 | 18 | KAW | 837919 | Casey Walsh | Navasota, TX | 3 | 2 | 21 | |
| 3 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 2 | 3 | 18 | |
| 4 | 11 | HON | 448990 | Cole Anderson | Cambridge, MN | 2 | 4 | 16 | |
| 5 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 1 | 5 | 15 | |
| 6 | 5 | SUZ | 656674 | Joseph Bromley | Warrington, PA | 4 | 6 | 14 | |
| 7 | 54v | HON | 364498 | Michael Inderbitzia | Modesto, CA | 3 | 7 | 13 | |
| Race Results | Race: 16 | Printed: | 07:18 am | ||||||
| 22. Vintage Heavy (401-750cc) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 58 | HON | 663652 | Lance Fox | Columbia, MO | 1 | 1 | 25 | |
| 2 | 25c | YAM | 267088 | David Coon | West Palm Beach, FL | 3 | 2 | 21 | |
| 3 | 44h | YAM | 855728 | Michael Long | Greenwood, IN | 2 | 3 | 18 | |
| 4 | 327 | YAM | 848942 | John Simes | Newberry, FL | 4 | 4 | 16 | |
| 5 | 22j | RTX | 260722 | Bruce Wishsart | Indianapolis, IN | 5 | 5 | 15 | |
| Race Results | Race: 17 | Printed: | 07:18 am | ||||||
| 31. Plus 25 ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | KTM | 769934 | Louis Debarbieri | North Ampton, PA | 1 | 1 | 25 | |
| 2 | 69 | YAM | 889088 | John Ellis | Dayton, OH | 2 | 2 | 21 | |
| 3 | 21 | UNK | 1075284 | Patrick Spahn | Gainesville, FL | 3 | 3 | 18 | |
| 4 | 88 | KAW | 1075372 | Alan Ketcham Jr | Mason, OH | 4 | 4 | 16 | |
| Race Results | Race: 18 | Printed: | 07:18 am | ||||||
| 34. 450 Sportsman | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | HON | 672793 | Pj Jacobsen | Montgomery, NY | 1 | 1 | 25 | |
| 2 | 57 | KAW | 807027 | Dalton Winkler | Freeland, MD | 1 | 2 | 21 | |
| 3 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 2 | 3 | 18 | |
| 4 | 32 | HON | 589138 | Levi Mayer | Carbondale, IL | 2 | 4 | 16 | |
| 5 | 11x | HON | 740345 | Conner Anderson | Cambridge, MN | 3 | 5 | 15 | |
| 6 | 66 | KAW | 276214 | Erin Kissinger | Columbia, PA | 3 | 6 | 14 | |
| 7 | 9 | HON | 566189 | Brett Terchila | Cicero, IN | 4 | 7 | 13 | |
| 8 | 20 | KTM | 1062416 | Harley Hullmann | Cantrall, IL | 4 | 8 | 12 | |
| Race Results | Race: 19 | Printed: | 07:18 am | ||||||
| 30. Open Amateur ATV | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 69 | YAM | 889088 | John Ellis | Dayton, OH | 1 | 1 | 25 | |
| 2 | 88 | KAW | 1075372 | Alan Ketcham Jr | Mason, OH | 3 | 2 | 21 | |
| 3 | 21x | YAM | Justin Palmer | Deltona, FL | 2 | 3 | 18 | ||
| Race Results | Race: 20 | Printed: | 07:18 am | ||||||
| 20. Super Senior 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 85c | HON | 437449 | Patrick Golley | Pinellas, FL | 5 | 1 | 25 | |
| 2 | 48 | HON | Albert Lowe | Guilford, IN | 4 | 2 | 21 | ||
| 3 | 61 | HON | 369901 | Ronald Carlson | Webster, MA | 6 | 3 | 18 | |
| 4 | 9c | HON | 399865 | Charlie Sabatka | Suwanee, GA | 2 | 4 | 16 | |
| 5 | 75h | HON | 121223 | Shorty Gardner | Frankfort, IN | 1 | 5 | 15 | |
| 6 | 20 | UNK | 1075283 | David Hill | Orange Height, FL | 3 | 6 | 14 | |
| Race Results | Race: 21 | Printed: | 07:18 am | ||||||
| 21. Vintage Light (0-400cc) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21h | RTX | 248400 | Rich Trimble | Indianapolis, IN | 1 | 1 | 25 | |
| 2 | 68x | UNK | Eric Moore | Branchburg, NJ | 2 | 2 | 21 | ||
| Race Results | Race: 22 | Printed: | 07:18 am | ||||||
| 13. 250cc Modified 4-stk | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55 | SUZ | Jacob Shoemaker | Glenmoore, PA | 1 | 1 | 25 | ||
| 2 | 77 | SUZ | 724413 | Eric Stump | Berlin, NJ | 2 | 2 | 21 | |
| 3 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 2 | 3 | 18 | |
| 4 | 18 | KAW | 837919 | Casey Walsh | Navasota, TX | 4 | 4 | 16 | |
| 5 | 57 | KAW | 485301 | Ryan Connelly | Conestosa, PA | 3 | 5 | 15 | |
| 6 | 11 | HON | 448990 | Cole Anderson | Cambridge, MN | 3 | 6 | 14 | |
| 7 | 54 | SUZ | 680626 | Daniel Bromley | Warrington, PA | 5 | 7 | 13 | |
| 8 | 66 | KAW | 276214 | Erin Kissinger | Columbia, PA | 4 | 8 | 12 | |
| 9 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, TX | 1 | 9 | 11 | |
| Race Results | Race: 23 | Printed: | 07:18 am | ||||||
| 18. Veteran 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | HON | Huey Robinson | Mahomet, IL | 1 | 1 | 25 | ||
| 2 | 17c | YAM | 197045 | Allen Weinberg | New Smyrna, FL | 1 | 2 | 21 | |
| 3 | 6c | HON | 353575 | Benjamin Kelly | Suwanee, GA | 3 | 3 | 18 | |
| 4 | 75 | RTX | 1078619 | Brad Haas | 2 | 4 | 16 | ||
| 5 | 29 | HON | 488921 | Jay Smith | Naples, FL | 2 | 5 | 15 | |
| 6 | 9 | HON | 566189 | Brett Terchila | Cicero, IN | 4 | 6 | 14 | |
| 7 | 58 | HON | 663652 | Lance Fox | Columbia, MO | 3 | 7 | 13 | |
| 8 | 15 | HON | 955779 | Ray Delacqueseaux | Saint Petersburg, FL | 5 | 8 | 12 | |
| 9 | 21h | KAW | 248400 | Rich Trimble | Indianapolis, IN | 4 | 9 | 11 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |