| Steve Nace Racing Promotions | Page 1 of 24 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| White Co. Fair | |||||||||
| 09/09/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 02:06 pm | ||||||
| Open Amateur Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12 | YAM | 1079174 | Blake Foster | Woodburg, TN | 1 | 1 | 25 | |
| 2 | 96 | YAM | 1082109 | Randy Spicer | Cookeville, TN | 2 | 2 | 21 | |
| 3 | 35 | HON | 39418 | Cody Jones | Sparta, TN | 2 | 3 | 18 | |
| 4 | 5 | HON | T306902 | Kyle Delaney | 3 | 4 | 16 | ||
| 5 | 17 | YAM | A060219 | Travis Fox | Sparta, TN | 1 | 5 | 15 | |
| 6 | 44 | YAM | A031516 | William Collier | Alexandria, TN | 2 | 6 | 14 | |
| 7 | 817 | YAM | A030642 | Michael Welch | Monterey, TN | 1 | 7 | 13 | |
| 8 | 271 | YAM | 827295 | Chad Crain | Silver Point, TN | 4 | 8 | 12 | |
| 9 | 3 | YAM | 39377 | Jordan Everley | Livingston, TN | 3 | 9 | 11 | |
| 10 | 5x | SUZ | 39385 | Michael Conley | Sparta, TN | 3 | 10 | 10 | |
| Race Results | Race: 2 | Printed: | 02:06 pm | ||||||
| 50 CC TRAINING WHEEL | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | HON | 1088602 | Kaiden Phillips | Cookeville, TN | 2 | 1 | 25 | |
| 2 | 111 | YAM | 1088584 | Kaitlyn Livingston | Cookeville, TN | 1 | 2 | 21 | |
| 3 | 1 | HON | 903613 | Eli Bullock | Cookeville, TN | 3 | 3 | 18 | |
| 4 | 8 | HON | 903614 | Mason Morris | Cookeville, TN | 2 | 4 | 16 | |
| 5 | 17 | HON | T306952 | Alyssa Fox | Sparta, TN | 3 | 5 | 15 | |
| 6 | 2 | YAM | Travis White | Walling, TN | 4 | 6 | 14 | ||
| 7 | 4x | YAM | Owen Adams | Sparta, TN | 1 | 7 | 13 | ||
| Race Results | Race: 3 | Printed: | 02:06 pm | ||||||
| 85cc M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | KAW | 827296 | Ethan Roberts | Spencer, TN | 2 | 1 | 25 | |
| 2 | 401 | KTM | 829103 | Clay King | Alpine, TN | 1 | 2 | 21 | |
| 3 | 99 | YAM | 898048 | Josh Simmons | Saprta, TN | 7 | 3 | 18 | |
| 4 | 17 | KTM | T156716 | Matthew Savage | Mcminneville, TN | 5 | 4 | 16 | |
| 5 | 52 | KAW | Joshua Young | Sparta, TN | 6 | 5 | 15 | ||
| 6 | 99x | KAW | Tyler Spivey | Sparta, TN | 4 | 6 | 14 | ||
| 7 | 22 | SUZ | 156712 | Draven Forsythe | Spencer, TN | 3 | 7 | 13 | |
| Race Results | Race: 4 | Printed: | 02:06 pm | ||||||
| 450cc Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 271 | YAM | 827295 | Chad Crain | Silver Point, TN | 1 | 1 | 25 | |
| 2 | 716 | YAM | A009248 | Charles Harris | Cookeville, TN | 2 | 2 | 21 | |
| 3 | 35 | HON | 39418 | Cody Jones | Sparta, TN | 1 | 3 | 18 | |
| 4 | 5 | HON | T306902 | Kyle Delaney | 5 | 4 | 16 | ||
| 5 | 14 | YAM | 838089 | Tyler R. Brady | Sparta, TN | 3 | 5 | 15 | |
| 6 | 4 | SUZ | V18634 | Travis Matthews | Gainsboro, TN | 2 | 6 | 14 | |
| 7 | 3 | YAM | 39377 | Jordan Everley | Livingston, TN | 2 | 7 | 13 | |
| 8 | 313 | HON | A013952 | Clinton Staggs | Sparta, TN | 3 | 8 | 12 | |
| 9 | 96 | YAM | 1082109 | Randy Spicer | Cookeville, TN | 1 | 9 | 11 | |
| Race Results | Race: 5 | Printed: | 02:06 pm | ||||||
| 90 Modified Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | UNK | A022130 | Brittany Cooper | Jamestown, TN | 1 | 1 | 25 | |
| 2 | 5 | ETN | A025458 | Madison Finn | Baxter, TN | 1 | 2 | 21 | |
| 3 | 224 | ETN | A060999 | Cole Cooper | Jamestown, TN | 2 | 3 | 18 | |
| 4 | 71 | HON | A025479 | Ryan Scott | Cookeville, TN | 2 | 4 | 16 | |
| 5 | 199 | ETN | A031511 | Skylar Allen | Cookeville, TN | 3 | 5 | 15 | |
| 6 | 99 | UNK | Matthew Johnson | Cookeville, TN | 4 | 6 | 14 | ||
| 7 | 128 | ETN | Shayla Phifer | Sparta, TN | 3 | 7 | 13 | ||
| Race Results | Race: 6 | Printed: | 02:06 pm | ||||||
| Pit Bike M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 712 | SUZ | 835902 | Kyle Flatt | Cookeville, TN | 1 | 1 | 25 | |
| 2 | 271 | SUZ | Drew Cannon | Livingston, TN | 1 | 2 | 21 | ||
| 3 | 77 | KAW | 1088583 | Roy Livingston | Cookeville, TN | 2 | 3 | 18 | |
| 4 | 120 | YAM | A031516 | William Collier | Alexandria, TN | 2 | 4 | 16 | |
| 5 | 17 | KAW | A060219 | Travis Fox | Sparta, TN | 3 | 5 | 15 | |
| 6 | 38 | HON | T306903 | Sam Howard | Walling, TN | 3 | 6 | 14 | |
| 7 | 14 | HON | A022394 | Justin Mcclain | Sparta, TN | 4 | 7 | 13 | |
| 8 | 313 | HON | A013952 | Clinton Staggs | Sparta, TN | 4 | 8 | 12 | |
| Race Results | Race: 7 | Printed: | 02:06 pm | ||||||
| 400cc Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | KAW | A022158 | Joshua Masters | Cookeville, TN | 1 | 1 | 25 | |
| 2 | 12 | HON | Blake Sadlon | Mcminnville, TN | 2 | 2 | 21 | ||
| 3 | 3 | KAW | A022159 | Brandon Herren | Baxter, IN | 3 | 3 | 18 | |
| 4 | 25 | HON | 39383 | Kevin Slatten | Sparta, TN | 4 | 4 | 16 | |
| 5 | 43 | HON | Dustin Cunningham | Sparta, TN | 5 | 5 | 15 | ||
| 6 | 86 | HON | 1088569 | Johnathan Denton | Quebeck, TN | 1 | 6 | 14 | |
| 7 | 57 | SUZ | Stephen Conley | Sparta, TN | 2 | 7 | 13 | ||
| Race Results | Race: 8 | Printed: | 02:06 pm | ||||||
| 125 Knobby M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 251 | KAW | T156707 | Matthew Mitchell | Sparta, TN | 1 | 1 | 25 | |
| 2 | 38 | HON | T306903 | Sam Howard | Walling, TN | 2 | 2 | 21 | |
| 250 Amateur M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | KAW | A022394 | Justin Mcclain | Sparta, TN | 1 | 1 | 25 | |
| Open Pro/Am M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | HON | 545040 | Justin Ashburn | Sparta, TN | 1 | 1 | 25 | |
| 2 | 56 | YAM | 145266 | John Randolph | Sparta, TN | 2 | 2 | 21 | |
| Race Results | Race: 9 | Printed: | 02:06 pm | ||||||
| 200 2-Stk./350 4-Stk. Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | A025468 | Paris Goff | Baxter, TN | 1 | 1 | 25 | |
| 2 | 5 | YAM | A025473 | Dustin Dilldine | Baxter, TN | 2 | 2 | 21 | |
| Womens Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 517 | SUZ | V18631 | Amelia Mcclain | Sparta, TN | 1 | 1 | 25 | |
| Race Results | Race: 10 | Printed: | 02:06 pm | ||||||
| 450 Amateur M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | YAM | 903615 | Travis Ballard | Livingston, TN | 1 | 1 | 25 | |
| 2 | 171 | KAW | 838064 | Chris Hickey | Cookeville, TN | 2 | 2 | 21 | |
| Open Pro M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | HON | 545040 | Justin Ashburn | Sparta, TN | 1 | 1 | 25 | |
| Race Results | Race: 11 | Printed: | 02:06 pm | ||||||
| Open 4-Stroke Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 716 | YAM | A009248 | Charles Harris | Cookeville, TN | 1 | 1 | 25 | |
| 2 | 35 | HON | 39418 | Cody Jones | Sparta, TN | 2 | 2 | 21 | |
| 3 | 271 | YAM | 827295 | Chad Crain | Silver Point, TN | 1 | 3 | 18 | |
| 4 | 44 | YAM | A031516 | William Collier | Alexandria, TN | 1 | 4 | 16 | |
| 5 | 14 | YAM | 838089 | Tyler R. Brady | Sparta, TN | 3 | 5 | 15 | |
| 6 | 84 | HON | Ray Brown | Sparta, TN | 3 | 6 | 14 | ||
| 7 | 12 | YAM | 1079174 | Blake Foster | Woodburg, TN | 5 | 7 | 13 | |
| 8 | 96 | YAM | 1082109 | Randy Spicer | Cookeville, TN | 4 | 8 | 12 | |
| 9 | 43 | HON | Curtis Cunningham | Sparta, TN | 2 | 9 | 11 | ||
| 10 | 81 | HON | 940436 | Kyle Brady | Sparta, TN | 2 | 10 | 10 | |
| DNF | 17 | YAM | A060219 | Travis Fox | Sparta, TN | 4 | DNF | ||
| Race Results | Race: 12 | Printed: | 02:06 pm | ||||||
| 50cc Shaft M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | YAM | 986788 | Kat Livingston | Cookeville, TN | 1 | 1 | 25 | |
| 50cc Chain M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 65 | KTM | 835895 | Justin Cowen | Sparta, TN | 1 | 1 | 25 | |
| 2 | 24 | KTM | T156664 | Ethan Carr | Allons, TN | 2 | 2 | 21 | |
| 3 | 17 | KTM | A026454 | Tyler Fox | Sparta, TN | 3 | 3 | 18 | |
| 4 | 111 | KTM | 986788 | Kat Livingston | Cookeville, TN | 1 | 4 | 16 | |
| 5 | 85 | KTM | T156738 | Jacob Cowen | Sparta, TN | 3 | 5 | 15 | |
| 6 | 7 | HON | T156714 | Seth Pettit | Spencer, TN | 2 | 6 | 14 | |
| 7 | 6 | YAM | 156715 | Bradley Mcbride | Sparta, TN | 4 | 7 | 13 | |
| 8 | 1 | KTM | 145262 | Cassidy Jones | Sparta, TN | 4 | 8 | 12 | |
| Race Results | Race: 13 | Printed: | 02:06 pm | ||||||
| Youth Quad (13-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | A025468 | Paris Goff | Baxter, TN | 1 | 1 | 25 | |
| 2 | 5 | YAM | A025473 | Dustin Dilldine | Baxter, TN | 2 | 2 | 21 | |
| Race Results | Race: 14 | Printed: | 02:06 pm | ||||||
| Plus 25 Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | HON | A001390 | Mike Mahan | Sparta, TN | 3 | 1 | 25 | |
| 2 | 66 | YAM | 616555 | Greg Meeks | Sparta, TN | 2 | 2 | 21 | |
| 3 | 326 | HON | A014020 | Jesse Davis | Portland, TN | 4 | 3 | 18 | |
| 4 | 11 | YAM | A025460 | Joshua Hawkins | Smithville, TN | 5 | 4 | 16 | |
| 5 | 108 | YAM | A066242 | Robert Lobello | Smithville, TN | 1 | 5 | 15 | |
| Race Results | Race: 15 | Printed: | 02:06 pm | ||||||
| Open Knobby M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | HON | 545040 | Justin Ashburn | Sparta, TN | 1 | 1 | 25 | |
| 2 | 17 | YAM | 903615 | Travis Ballard | Livingston, TN | 2 | 2 | 21 | |
| 3 | 171 | KAW | 838064 | Chris Hickey | Cookeville, TN | 4 | 3 | 18 | |
| 4 | 56 | YAM | 145266 | John Randolph | Sparta, TN | 3 | 4 | 16 | |
| Race Results | Race: 16 | Printed: | 02:06 pm | ||||||
| 50cc Stock Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4x | SUZ | A029508 | Bradon Shoulders | Cookeville, TN | 1 | 1 | 25 | |
| 2 | 20 | UNK | Kaylee Asberry | Livingston, TN | 2 | 2 | 21 | ||
| 3 | 20x | UNK | Devin Allred | Sparta, TN | 4 | 3 | 18 | ||
| 4 | 9 | HON | V18622 | Davie May Holloway | Baxter, TN | 3 | 4 | 16 | |
| 5 | 0 | KAW | T306959 | Emma Johnson | Smithville, TN | 5 | 5 | 15 | |
| 6 | 88 | UNK | Garrett Swan | Sparta, TN | 6 | 6 | 14 | ||
| 7 | 7 | UNK | T306908 | Donovan Young | Sparta, TN | 7 | 7 | 13 | |
| Race Results | Race: 17 | Printed: | 02:06 pm | ||||||
| 65cc M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 401 | KTM | 829103 | Clay King | Alpine, TN | 1 | 1 | 25 | |
| 2 | 65 | KAW | 835895 | Justin Cowen | Sparta, TN | 1 | 2 | 21 | |
| 3 | 24 | KTM | T156664 | Ethan Carr | Allons, TN | 2 | 3 | 18 | |
| 4 | 22 | UNK | 903592 | Tanner Cagle | Cookeville, TN | 2 | 4 | 16 | |
| 5 | m99 | YAM | 156715 | Bradley Mcbride | Sparta, TN | 3 | 5 | 15 | |
| 6 | 1 | KAW | 145262 | Cassidy Jones | Sparta, TN | 4 | 6 | 14 | |
| 7 | 3 | YAM | T156697 | Hayden Farris | Sparta, TN | 3 | 7 | 13 | |
| 8 | 8 | HON | Gavin Tayler | Sparta, TN | 4 | 8 | 12 | ||
| Race Results | Race: 18 | Printed: | 02:06 pm | ||||||
| Open Knobby Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | SUZ | 501539 | Justin Bush | Baxter, TN | 1 | 1 | 25 | |
| 2 | 5 | KAW | T156707 | Matthew Mitchell | Sparta, TN | 1 | 2 | 21 | |
| 3 | 36 | HON | Whit Napier | Lebanon, TN | 2 | 3 | 18 | ||
| 4 | 27 | SUZ | Drew Cannon | Livingston, TN | 3 | 4 | 16 | ||
| 5 | 43 | HON | Dustin Cunningham | Sparta, TN | 2 | 5 | 15 | ||
| 6 | 5x | SUZ | 39385 | Michael Conley | Sparta, TN | 2 | 6 | 14 | |
| 7 | 3 | YAM | 39377 | Jordan Everley | Livingston, TN | 3 | 7 | 13 | |
| 8 | 4 | SUZ | V18634 | Travis Matthews | Gainsboro, TN | 1 | 8 | 12 | |
| 9 | 717 | YAM | 995644 | Andy Burris | Sparta, TN | 3 | 9 | 11 | |
| 10 | 817 | YAM | A030642 | Michael Welch | Monterey, TN | 5 | 10 | 10 | |
| Race Results | Race: 19 | Printed: | 02:06 pm | ||||||
| Maddogg M/C (13 & older) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 712 | SUZ | 835902 | Kyle Flatt | Cookeville, TN | 1 | 1 | 25 | |
| 2 | 38 | HON | T306903 | Sam Howard | Walling, TN | 3 | 2 | 21 | |
| 3 | 14 | HON | A022394 | Justin Mcclain | Sparta, TN | 2 | 3 | 18 | |
| Open Amateur M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 171 | KAW | 838064 | Chris Hickey | Cookeville, TN | 2 | 1 | 25 | |
| 2 | 17 | YAM | 903615 | Travis Ballard | Livingston, TN | 3 | 2 | 21 | |
| 3 | 251 | KAW | T156707 | Matthew Mitchell | Sparta, TN | 1 | 3 | 18 | |
| Race Results | Race: 20 | Printed: | 02:06 pm | ||||||
| Open Money Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | HON | A001390 | Mike Mahan | Sparta, TN | 1 | 1 | 25 | |
| 2 | 66 | YAM | 616555 | Greg Meeks | Sparta, TN | 1 | 2 | 21 | |
| 3 | 326 | HON | A014020 | Jesse Davis | Portland, TN | 3 | 3 | 18 | |
| 4 | 108 | YAM | A066242 | Robert Lobello | Smithville, TN | 2 | 4 | 16 | |
| 5 | 5 | HON | T306902 | Kyle Delaney | 1 | 5 | 15 | ||
| 6 | 11 | YAM | A025460 | Joshua Hawkins | Smithville, TN | 3 | 6 | 14 | |
| 7 | 36 | HON | Whit Napier | Lebanon, TN | 4 | 7 | 13 | ||
| 8 | 507 | HON | Terrence Melton | Monroe, TN | 4 | 8 | 12 | ||
| 9 | 84 | HON | Ray Brown | Sparta, TN | 2 | 9 | 11 | ||
| DNF | 81 | HON | 940436 | Kyle Brady | Sparta, TN | 2 | DNF | ||
| DNF | 313 | HON | A013952 | Clinton Staggs | Sparta, TN | 3 | DNF | ||
| Race Results | Race: 21 | Printed: | 02:06 pm | ||||||
| 50cc Modified Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 224 | ETN | A060999 | Cole Cooper | Jamestown, TN | 5 | 1 | 25 | |
| 2 | 199x | LEM | A026454 | Tyler Fox | Sparta, TN | 2 | 2 | 21 | |
| 3 | 4x | SUZ | A029508 | Bradon Shoulders | Cookeville, TN | 3 | 3 | 18 | |
| 4 | 199 | YAM | A031511 | Skylar Allen | Cookeville, TN | 1 | 4 | 16 | |
| 5 | 009 | KAW | Lydia Morris | Sparta, TN | 4 | 5 | 15 | ||
| Race Results | Race: 22 | Printed: | 02:06 pm | ||||||
| Open Pro/Am Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 35 | HON | A001390 | Mike Mahan | Sparta, TN | 1 | 1 | 25 | |
| 2 | 66 | YAM | 616555 | Greg Meeks | Sparta, TN | 1 | 2 | 21 | |
| 3 | 81 | HON | 940436 | Kyle Brady | Sparta, TN | 3 | 3 | 18 | |
| 4 | 108 | YAM | A066242 | Robert Lobello | Smithville, TN | 2 | 4 | 16 | |
| 5 | 11 | YAM | A025460 | Joshua Hawkins | Smithville, TN | 4 | 5 | 15 | |
| 6 | 326 | HON | A014020 | Jesse Davis | Portland, TN | 3 | 6 | 14 | |
| 7 | 14 | YAM | 838089 | Tyler R. Brady | Sparta, TN | 2 | 7 | 13 | |
| Race Results | Race: 23 | Printed: | 02:06 pm | ||||||
| 90 Stock Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | UNK | A022130 | Brittany Cooper | Jamestown, TN | 1 | 1 | 25 | |
| 2 | 5 | ETN | A025458 | Madison Finn | Baxter, TN | 6 | 2 | 21 | |
| 3 | 199 | ETN | A031511 | Skylar Allen | Cookeville, TN | 4 | 3 | 18 | |
| 4 | 17 | KTM | A026454 | Tyler Fox | Sparta, TN | 1 | 4 | 16 | |
| 5 | 01 | POL | A031509 | Seth Howard | Bone Cave, TN | 3 | 5 | 15 | |
| 6 | 99 | UNK | Matthew Johnson | Cookeville, TN | 5 | 6 | 14 | ||
| 7 | 111x | ETN | T306958 | Tyler Pinegar | Sparta, TN | 3 | 7 | 13 | |
| 8 | 111 | YAM | Jacob Allen | Sparta, TN | 2 | 8 | 12 | ||
| 9 | 118 | YAM | 095601 | Andre Hyatt | Sparta, TN | 4 | 9 | 11 | |
| 10 | 128 | ETN | Shayla Phifer | Sparta, TN | 2 | 10 | 10 | ||
| 11 | 20 | UNK | Kaylee Asberry | Livingston, TN | 5 | 11 | 9 | ||
| Race Results | Race: 24 | Printed: | 02:06 pm | ||||||
| 250cc Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | A025468 | Paris Goff | Baxter, TN | 1 | 1 | 25 | |
| 2 | 8 | YAM | 25523 | Tobbie Herren | Sparta, TN | 3 | 2 | 21 | |
| 3 | 5 | HON | T306907 | Dustin Mccurry | Quebec, TN | 4 | 3 | 18 | |
| 4 | 57 | SUZ | Stephen Conley | Sparta, TN | 2 | 4 | 16 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |