| Steve Nace Racing Promotions | Page 1 of 28 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| White County Fair TT | |||||||||
| 09/08/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 01:41 pm | ||||||
| Open Knobby Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | YAM | 616555 | Greg Meeks | Sparta, TN | 1 | 1 | 25 | |
| 2 | 709 | SUZ | 39382 | Jakeup Choate | Sparta, TN | 2 | 2 | 21 | |
| 3 | 9 | SUZ | Eric Henry | Baxter, TN | 1 | 3 | 18 | ||
| 4 | 733 | HON | V18619 | Joe Kyle Murphy | Livingston, TN | 2 | 4 | 16 | |
| 5 | 151 | SUZ | 39385 | Michael Conley | Sparta, TN | 3 | 5 | 15 | |
| 6 | 171 | HON | A022394 | Justin Mcclain | Sparta, TN | 1 | 6 | 14 | |
| DNF | 414 | HON | A022148 | Josh Norrod | Monroe, TN | 1 | DNF | ||
| Race Results | Race: 2 | Printed: | 01:41 pm | ||||||
| 65cc M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 65 | KAW | 835895 | Justin Cowen | Sparta, TN | 1 | 1 | 25 | |
| 2 | 8 | KTM | 835934 | Cameron Gibson | Jamestown, TN | 1 | 2 | 21 | |
| 3 | 11 | SUZ | Ethan Oliver | Sparta, TN | 3 | 3 | 18 | ||
| 4 | 17 | KAW | A026454 | Tyler Fox | Sparta, TN | 3 | 4 | 16 | |
| 5 | 981 | KAW | 156715 | Bradley Mcbride | Sparta, TN | 4 | 5 | 15 | |
| 6 | 1 | YAM | 145262 | Cassidy Jones | Sparta, TN | 2 | 6 | 14 | |
| 7 | 107 | SUZ | Andrew Taylor | Jamestown, TN | 2 | 7 | 13 | ||
| 8 | 37 | HON | 145229 | Hannah Comer | Elora, TN | 4 | 8 | 12 | |
| Race Results | Race: 3 | Printed: | 01:41 pm | ||||||
| 50cc Stock Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | ETN | Kaylee Asberry | Livingston, TN | 1 | 1 | 25 | ||
| 2 | 217 | SUZ | Kacey Sells | Grimsky, TN | 2 | 2 | 21 | ||
| 3 | 57 | YAM | Carley Norrod | Monroe, TN | 4 | 3 | 18 | ||
| 4 | 8 | SUZ | Hunter Upchurch | Cookeville, TN | 2 | 4 | 16 | ||
| 5 | 11 | SUZ | 1106549 | Jaden Lane | Monterey, TN | 1 | 5 | 15 | |
| 6 | 10 | UNK | Kenyon Reno | Quebeck, TN | 5 | 6 | 14 | ||
| 7 | 9 | HON | V18622 | Davie May Holloway | Baxter, TN | 3 | 7 | 13 | |
| 8 | 22 | UNK | Ashton Allen | Cookeville, TN | 3 | 8 | 12 | ||
| Race Results | Race: 4 | Printed: | 01:41 pm | ||||||
| 50 CC TRAINING WHEEL | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | HON | Jaxon Humphrey | Walling, TN | 1 | 1 | 25 | ||
| 2 | 17 | HON | T306952 | Alyssa Fox | Sparta, TN | 2 | 2 | 21 | |
| 3 | 2 | YAM | Travis White | Walling, TN | 3 | 3 | 18 | ||
| 50cc Shaft M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | UNK | Kenyon Reno | Quebeck, TN | 1 | 1 | 25 | ||
| Race Results | Race: 5 | Printed: | 01:41 pm | ||||||
| Open 4-Stroke Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | HON | T306902 | Kyle Delaney | Sparta, TN | 1 | 1 | 25 | |
| 2 | 313 | HON | A013952 | Clinton Staggs | Sparta, TN | 1 | 2 | 21 | |
| 3 | 14 | YAM | 838089 | Tyler R. Brady | Sparta, TN | 2 | 3 | 18 | |
| 4 | 11 | YAM | A025460 | Joshua Hawkins | Sparta, TN | 3 | 4 | 16 | |
| 5 | 35 | HON | 39418 | Cody Jones | Sparta, TN | 2 | 5 | 15 | |
| 6 | 733 | HON | V18619 | Joe Kyle Murphy | Livingston, TN | 2 | 6 | 14 | |
| 7 | 15 | YAM | 603251 | Lyndon Lane | Monterey, TN | 1 | 7 | 13 | |
| 8 | 414 | HON | A022148 | Josh Norrod | Monroe, TN | 1 | 8 | 12 | |
| Race Results | Race: 6 | Printed: | 01:41 pm | ||||||
| Open Pro/Am M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 966 | YAM | Nathan Card | Walling, TN | 1 | 1 | 25 | ||
| Veteran 30+ M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24c | YAM | 326148 | Curt Comer | Elora, TN | 1 | 1 | 25 | |
| 2 | 56 | YAM | 145266 | John Randolph | Sparta, TN | 2 | 2 | 21 | |
| Race Results | Race: 7 | Printed: | 01:41 pm | ||||||
| Maddogg M/C (13 & older) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 91 | HON | 561694 | Patrick Bedford | 1 | 1 | 25 | ||
| 2 | 712 | KAW | 835902 | Kyle Flatt | Cookeville, TN | 2 | 2 | 21 | |
| 3 | 2 | HON | Damien Hall | Sparta, TN | 3 | 3 | 18 | ||
| 4 | 23 | UNK | Scotty Childress | Sparta, TN | 4 | 4 | 16 | ||
| Race Results | Race: 8 | Printed: | 01:41 pm | ||||||
| 90 Modified Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | APX | A022130 | Brittany Cooper | Jamestown, TN | 3 | 1 | 25 | |
| 2 | 17 | ETN | A026454 | Tyler Fox | Sparta, TN | 4 | 2 | 21 | |
| 3 | 57 | COB | A029260 | Collin Norrod | Monroe, TN | 2 | 3 | 18 | |
| 4 | 111 | APX | 904731 | Jacob Allen | Sparta, TN | 1 | 4 | 16 | |
| Race Results | Race: 9 | Printed: | 01:41 pm | ||||||
| Open Knobby M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | HON | 545040 | Justin Ashburn | Sparta, TN | 1 | 1 | 25 | |
| 2 | 111 | HON | 773368 | Adam Clendenon | Spencer, TN | 1 | 2 | 21 | |
| 3 | 12 | KTM | 264285 | Jonathan Goff | Baxter, TN | 2 | 3 | 18 | |
| 4 | 278 | YAM | 903615 | Travis Ballard | Livingston, TN | 3 | 4 | 16 | |
| 5 | 38 | YAM | T306903 | Sam Howard | Walling, TN | 4 | 5 | 15 | |
| 6 | 171 | KAW | A022394 | Justin Mcclain | Sparta, TN | 2 | 6 | 14 | |
| 7 | 31 | YAM | Jonathan Qualls | Sparta, TN | 5 | 7 | 13 | ||
| 8 | 56 | YAM | 145266 | John Randolph | Sparta, TN | 3 | 8 | 12 | |
| 9 | 13 | HON | Justin Bledsoe | Cookeville, TN | 4 | 9 | 11 | ||
| Race Results | Race: 10 | Printed: | 01:41 pm | ||||||
| Open Amateur Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | HON | T306902 | Kyle Delaney | Sparta, TN | 1 | 1 | 25 | |
| 2 | 17 | YAM | A060219 | Travis Fox | Sparta, TN | 1 | 2 | 21 | |
| 3 | 313 | HON | A013952 | Clinton Staggs | Sparta, TN | 2 | 3 | 18 | |
| 4 | 4 | SUZ | V18634 | Travis Matthews | Gainsboro, TN | 3 | 4 | 16 | |
| 5 | 14 | YAM | 838089 | Tyler R. Brady | Sparta, TN | 2 | 5 | 15 | |
| 6 | 716 | YAM | A009248 | Charles Harris | Cookeville, TN | 3 | 6 | 14 | |
| 7 | 5 | HON | Jimmy Delaney | 1 | 7 | 13 | |||
| 8 | 733 | HON | V18619 | Joe Kyle Murphy | Livingston, TN | 1 | 8 | 12 | |
| Race Results | Race: 11 | Printed: | 01:41 pm | ||||||
| Open Amateur M/C (250cc-Open) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | HON | 545040 | Justin Ashburn | Sparta, TN | 1 | 1 | 25 | |
| 2 | 15 | YAM | 842859 | Chase A. Hundley | KY | 2 | 2 | 21 | |
| 3 | 111 | HON | 773368 | Adam Clendenon | Spencer, TN | 1 | 3 | 18 | |
| 4 | 12 | KTM | 264285 | Jonathan Goff | Baxter, TN | 3 | 4 | 16 | |
| 5 | 278 | YAM | 903615 | Travis Ballard | Livingston, TN | 2 | 5 | 15 | |
| 6 | 171 | KAW | A022394 | Justin Mcclain | Sparta, TN | 4 | 6 | 14 | |
| 7 | 38 | YAM | T306903 | Sam Howard | Walling, TN | 3 | 7 | 13 | |
| 8 | 31 | YAM | Jonathan Qualls | Sparta, TN | 4 | 8 | 12 | ||
| 9 | 251 | HON | T156707 | Matthew Mitchell | Sparta, TN | 5 | 9 | 11 | |
| Race Results | Race: 12 | Printed: | 01:41 pm | ||||||
| 50cc Modified Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | COB | A029260 | Collin Norrod | Monroe, TN | 1 | 1 | 25 | |
| 2 | 96 | ETN | Kaylee Asberry | Livingston, TN | 2 | 2 | 21 | ||
| Race Results | Race: 13 | Printed: | 01:41 pm | ||||||
| 50cc Chain M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | KTM | T156664 | Ethan Carr | Allons, TN | 4 | 1 | 25 | |
| 2 | 7x | UNK | T306908 | Donovan Young | Sparta, TN | 1 | 2 | 21 | |
| 3 | 222 | HON | Jareth Mcfrisby | Sparta, TN | 2 | 3 | 18 | ||
| 4 | 85 | KTM | T156738 | Jacob Cowen | Sparta, TN | 5 | 4 | 16 | |
| 5 | 5 | KTM | Dane Melton | Cookeville, TN | 7 | 5 | 15 | ||
| 6 | 008 | HON | 866468 | Zackery Gibson | Jamestown, TN | 3 | 6 | 14 | |
| 7 | 7 | HON | Jacob Guy | Spencer, TN | 6 | 7 | 13 | ||
| 8 | 108 | COB | Robert Lobello Ii | Smithville, TN | 8 | 8 | 12 | ||
| Race Results | Race: 14 | Printed: | 01:41 pm | ||||||
| 450cc Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | HON | A001390 | Mike Mahan | Sparta, TN | 1 | 1 | 25 | |
| 2 | 313 | HON | A013952 | Clinton Staggs | Sparta, TN | 1 | 2 | 21 | |
| 3 | 13 | HON | T306902 | Kyle Delaney | Sparta, TN | 2 | 3 | 18 | |
| 4 | 716 | YAM | A009248 | Charles Harris | Cookeville, TN | 2 | 4 | 16 | |
| 5 | 14 | YAM | 838089 | Tyler R. Brady | Sparta, TN | 3 | 5 | 15 | |
| 6 | 35 | HON | 39418 | Cody Jones | Sparta, TN | 2 | 6 | 14 | |
| 7 | 733 | HON | V18619 | Joe Kyle Murphy | Livingston, TN | 1 | 7 | 13 | |
| 8 | 15 | YAM | 603251 | Lyndon Lane | Monterey, TN | 1 | 8 | 12 | |
| Race Results | Race: 15 | Printed: | 01:41 pm | ||||||
| 450 Amateur M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | HON | 545040 | Justin Ashburn | Sparta, TN | 1 | 1 | 25 | |
| 2 | 111 | HON | 773368 | Adam Clendenon | Spencer, TN | 2 | 2 | 21 | |
| 3 | 278 | YAM | 903615 | Travis Ballard | Livingston, TN | 3 | 3 | 18 | |
| 4 | 171 | KAW | A022394 | Justin Mcclain | Sparta, TN | 1 | 4 | 16 | |
| 5 | 38 | YAM | T306903 | Sam Howard | Walling, TN | 2 | 5 | 15 | |
| 6 | 31 | YAM | Jonathan Qualls | Sparta, TN | 3 | 6 | 14 | ||
| DNF | 56 | YAM | 145266 | John Randolph | Sparta, TN | 4 | DNF | ||
| Race Results | Race: 16 | Printed: | 01:41 pm | ||||||
| 90 Stock Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | POL | Owen Adams | Sparta, TN | 4 | 1 | 25 | ||
| 2 | 13 | HON | Jack Humphrey | 5 | 2 | 21 | |||
| 3 | 5x | HON | Blakely Humphrey | 1 | 3 | 18 | |||
| 4 | 2 | ETN | Sydney Wilson | Sparta, TN | 2 | 4 | 16 | ||
| 5 | 5 | YAM | Nathan Cowgill | Rickman, TN | 3 | 5 | 15 | ||
| Race Results | Race: 17 | Printed: | 01:41 pm | ||||||
| 85cc M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 401 | KTM | 829103 | Clay King | Alpine, TN | 1 | 1 | 25 | |
| 2 | 11 | KAW | 827296 | Ethan Roberts | Mcminnville, TN | 2 | 2 | 21 | |
| 3 | 99 | KAW | Tyler Spivey | Sparta, TN | 3 | 3 | 18 | ||
| 4 | 1 | HON | A013971 | Taylor Underwood | Cookeville, TN | 4 | 4 | 16 | |
| DNF | 8 | KTM | 835934 | Cameron Gibson | Jamestown, TN | 5 | DNF | ||
| DNF | 248 | SUZ | Andrew Taylor | Jamestown, TN | 6 | DNF | |||
| Race Results | Race: 18 | Printed: | 01:41 pm | ||||||
| Open $ Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | YAM | 616555 | Greg Meeks | Sparta, TN | 1 | 1 | 25 | |
| 2 | 326 | HON | A014020 | Jesse Davis | Lebanon, TN | 2 | 2 | 21 | |
| 3 | 108 | YAM | A066242 | Robert Lobello | Smithville, TN | 1 | 3 | 18 | |
| 4 | 13 | HON | T306902 | Kyle Delaney | Sparta, TN | 2 | 4 | 16 | |
| 5 | 21 | HON | A001390 | Mike Mahan | Sparta, TN | 4 | 5 | 15 | |
| 6 | 979 | YAM | A025464 | Jeremy Holtzclaw | Sparta, TN | 1 | 6 | 14 | |
| 7 | 5 | HON | Jimmy Delaney | 3 | 7 | 13 | |||
| 8 | 15 | YAM | 603251 | Lyndon Lane | Monterey, TN | 2 | 8 | 12 | |
| Race Results | Race: 19 | Printed: | 01:41 pm | ||||||
| Open Pro M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 966 | YAM | Nathan Card | Walling, TN | 2 | 1 | 25 | ||
| 2 | 24c | YAM | 326148 | Curt Comer | Elora, TN | 1 | 2 | 21 | |
| Race Results | Race: 20 | Printed: | 01:41 pm | ||||||
| Pit Bike M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 712 | KAW | 835902 | Kyle Flatt | Cookeville, TN | 1 | 1 | 25 | |
| 2 | 313 | HON | A013952 | Clinton Staggs | Sparta, TN | 2 | 2 | 21 | |
| 3 | 2 | HON | Damien Hall | Sparta, TN | 1 | 3 | 18 | ||
| 4 | 17 | KAW | A060219 | Travis Fox | Sparta, TN | 3 | 4 | 16 | |
| 5 | m17 | YAM | Travis Mcbride | Sparta, TN | 2 | 5 | 15 | ||
| 6 | 13 | HON | T306902 | Kyle Delaney | Sparta, TN | 3 | 6 | 14 | |
| 7 | 14 | YAM | 838089 | Tyler R. Brady | Sparta, TN | 5 | 7 | 13 | |
| DNF | 75 | KAW | Michael Proost | Sparta, TN | 4 | DNF | |||
| DNF | 23 | UNK | Scotty Childress | Sparta, TN | 4 | DNF | |||
| Race Results | Race: 21 | Printed: | 01:41 pm | ||||||
| 200 2-Stk./350 4-Stk. Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | Brent Vickers | Woodbury, TN | 1 | 1 | 25 | ||
| 2 | 23 | UNK | Joseph Childress | Sparta, TN | 3 | 2 | 21 | ||
| 3 | 8 | YAM | A025473 | Dustin Dilldine | Baxter, TN | 2 | 3 | 18 | |
| Womens Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | HON | A022130 | Brittany Cooper | Jamestown, TN | 1 | 1 | 25 | |
| Race Results | Race: 22 | Printed: | 01:41 pm | ||||||
| 400cc Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 413 | HON | 1088569 | Jonathan Denton | Quebeck, TN | 1 | 1 | 25 | |
| 2 | 7 | KAW | A022158 | Joshua Masters | Cookeville, TN | 2 | 2 | 21 | |
| 3 | 33 | HON | 838064 | Chris Hickey | Cookeville, TN | 3 | 3 | 18 | |
| 4 | 82 | HON | Morgan Young | Sparta, TN | 2 | 4 | 16 | ||
| 5 | 24 | HON | Brent Jones | Cookeville, TN | 1 | 5 | 15 | ||
| DNF | 17x | HON | Justin Jones | Sparta, TN | 3 | DNF | |||
| DNF | 13 | KAW | Tara Baum | Sparta, TN | 4 | DNF | |||
| Race Results | Race: 23 | Printed: | 01:41 pm | ||||||
| Youth Quad (13-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | SUZ | A025468 | Paris Goff | Baxter, TN | 1 | 1 | 25 | |
| 2 | 221 | HON | A022130 | Brittany Cooper | Jamestown, TN | 3 | 2 | 21 | |
| DNF | 57x | YAM | 25523 | Tobbie Herren | Sparta, TN | 2 | DNF | ||
| DNF | 8 | YAM | A025473 | Dustin Dilldine | Baxter, TN | 4 | DNF | ||
| Race Results | Race: 24 | Printed: | 01:41 pm | ||||||
| Open Pro/Am Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 979 | YAM | A025464 | Jeremy Holtzclaw | Sparta, TN | 2 | 1 | 25 | |
| 2 | 66 | YAM | 616555 | Greg Meeks | Sparta, TN | 1 | 2 | 21 | |
| 3 | 326 | HON | A014020 | Jesse Davis | Lebanon, TN | 5 | 3 | 18 | |
| 4 | 21 | HON | A001390 | Mike Mahan | Sparta, TN | 1 | 4 | 16 | |
| 5 | 11 | YAM | A025460 | Joshua Hawkins | Sparta, TN | 3 | 5 | 15 | |
| 6 | 108 | YAM | A066242 | Robert Lobello | Smithville, TN | 2 | 6 | 14 | |
| 7 | 14 | YAM | 838089 | Tyler R. Brady | Sparta, TN | 4 | 7 | 13 | |
| 8 | 317 | SUZ | A030642 | Michael Welch | Monterey, TN | 3 | 8 | 12 | |
| 9 | 15 | YAM | 603251 | Lyndon Lane | Monterey, TN | 4 | 9 | 11 | |
| Race Results | Race: 25 | Printed: | 01:41 pm | ||||||
| 250 Amateur M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | HON | 545040 | Justin Ashburn | Sparta, TN | 1 | 1 | 25 | |
| 2 | 111 | HON | 773368 | Adam Clendenon | Spencer, TN | 2 | 2 | 21 | |
| 3 | 171 | KAW | A022394 | Justin Mcclain | Sparta, TN | 2 | 3 | 18 | |
| 4 | 38 | YAM | T306903 | Sam Howard | Walling, TN | 1 | 4 | 16 | |
| 5 | 31 | YAM | Jonathan Qualls | Sparta, TN | 3 | 5 | 15 | ||
| 6 | 251 | HON | T156707 | Matthew Mitchell | Sparta, TN | 4 | 6 | 14 | |
| 7 | 12 | KTM | 264285 | Jonathan Goff | Baxter, TN | 3 | 7 | 13 | |
| 8 | 57 | YAM | 091822 | Kyle Johnson | Sparta, TN | 4 | 8 | 12 | |
| 9 | 13 | HON | Justin Bledsoe | Cookeville, TN | 5 | 9 | 11 | ||
| Race Results | Race: 26 | Printed: | 01:41 pm | ||||||
| 250cc Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | SUZ | A025468 | Paris Goff | Baxter, TN | 1 | 1 | 25 | |
| 2 | 57 | SUZ | Stephen Conley | Sparta, TN | 4 | 2 | 21 | ||
| 3 | 24 | HON | Brent Jones | Cookeville, TN | 2 | 3 | 18 | ||
| 4 | 57x | YAM | 25523 | Tobbie Herren | Sparta, TN | 3 | 4 | 16 | |
| Race Results | Race: 27 | Printed: | 01:41 pm | ||||||
| 125cc M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 401 | KTM | 829103 | Clay King | Alpine, TN | 1 | 1 | 25 | |
| 2 | 111 | KAW | 773368 | Adam Clendenon | Spencer, TN | 2 | 2 | 21 | |
| 3 | 91 | HON | 561694 | Patrick Bedford | 3 | 3 | 18 | ||
| 4 | 52 | KAW | Joshua Young | Sparta, TN | 5 | 4 | 16 | ||
| 5 | 92 | YAM | 904788 | Dustin Mccurry | Quebec, TN | 4 | 5 | 15 | |
| Race Results | Race: 28 | Printed: | 01:41 pm | ||||||
| Plus 25 Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | YAM | 616555 | Greg Meeks | Sparta, TN | 2 | 1 | 25 | |
| 2 | 326 | HON | A014020 | Jesse Davis | Lebanon, TN | 5 | 2 | 21 | |
| 3 | 716 | YAM | A009248 | Charles Harris | Cookeville, TN | 3 | 3 | 18 | |
| 4 | 108 | YAM | A066242 | Robert Lobello | Smithville, TN | 4 | 4 | 16 | |
| 5 | 979 | YAM | A025464 | Jeremy Holtzclaw | Sparta, TN | 1 | 5 | 15 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |