| Steve Nace Racing Promotions | Page 1 of 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| IL Hole Shot Series Half Mile - 3 | |||||||||
| 05/09/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 12:08 pm | ||||||
| 29 - 450 Pro M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | HON | 571166 | Matt Weidman | Westerlo, NY | 1 | 1 | 25 | |
| 2 | 17 | HON | Henry Wiles | Blanchard, MI | 2 | 2 | 21 | ||
| 3 | 71b | SUZ | James Rispoli | Attica, NY | 2 | 3 | 18 | ||
| 4 | 24p | YAM | 484293 | Jeffrey Carver, Jr. | Alton, IL | 3 | 4 | 16 | |
| 5 | 30 | HON | 354003 | Brock Schwarzenbacher | Beaver Dam, WI | 3 | 5 | 15 | |
| 6 | 32n | HON | Corby Scherb | Decatur, TX | 4 | 6 | 14 | ||
| 7 | 16c | HON | 776179 | Nathaniel Vowell | Paducah, KY | 5 | 7 | 13 | |
| 8 | 47g | HON | 356249 | Colt Chebultz | St. George, KS | 4 | 8 | 12 | |
| 9 | 12p | HON | Jacob Hollenback | Vermont, IL | 1 | 9 | 11 | ||
| 10 | 19l | HON | 825342 | Adam Bushman | Oak Creek, WI | 6 | 10 | 10 | |
| 11 | 88k | HON | 225340 | Scott Bushman | Oak Creek, WI | 8 | 11 | 9 | |
| 12 | 15p | YAM | 433620 | Katie Hawkins | Pekin, IL | 5 | 12 | 8 | |
| Race Results | Race: 2 | Printed: | 12:08 pm | ||||||
| 17 - 450cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, OK | 1 | 1 | 25 | |
| 2 | 32 | HON | 589138 | Levi Mayer | Carbondale, IL | 2 | 2 | 21 | |
| 3 | 15 | KAW | 809651 | Justin Minnaert | Madison, SD | 3 | 3 | 18 | |
| 4 | 59 | KAW | 584260 | John Poorman | Humboldt, IL | 4 | 4 | 16 | |
| 5 | 14x | HON | 672108 | Johnathan Heiden | Louisville, IL | 5 | 5 | 15 | |
| 6 | 13 | HON | 672109 | Michael Heiden | Louisville, IL | 7 | 6 | 14 | |
| 7 | 6 | HON | 842854 | Chase Hundley | 6 | 7 | 13 | ||
| Race Results | Race: 3 | Printed: | 12:08 pm | ||||||
| 14 - 250cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 1 | 1 | 25 | |
| 2 | 11 | HON | 667645 | Molly Terry | Creve Coeur, IL | 2 | 2 | 21 | |
| 3 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 3 | 3 | 18 | |
| Race Results | Race: 4 | Printed: | 12:08 pm | ||||||
| 18 - 451-Open Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | SUZ | 772970 | Gary Jones Jr. | Collinsville, IL | 1 | 1 | 25 | |
| 20 - Veteran 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 67 | HON | 754005 | Richard Kent | Galesburg, IL | 1 | 1 | 25 | |
| 2 | 44 | YAM | 621705 | Tony Watkins | Mt Pleasant, IA | 2 | 2 | 21 | |
| 21 - Senior 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | YAM | 991865 | Tj Souza | Bedemeyer, IL | 1 | 1 | 25 | |
| Race Results | Race: 5 | Printed: | 12:08 pm | ||||||
| 2 - 51cc PW Shaft | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1n | YAM | 864608 | Dallas Daniels | Matttoon, IL | 1 | 1 | 25 | |
| 2 | 88 | COB | 253388 | Tyler Chandler | Paducah, KY | 3 | 2 | 21 | |
| 3 | 8 | YAM | 836388 | Joestela Willis | Carbon Hill, IL | 5 | 3 | 18 | |
| 4 | 22 | YAM | 845955 | Wes Daugherty | Owensboro, KY | 4 | 4 | 16 | |
| 5 | 6/ | KTM | 895951 | Robert Doughman | Crystal River, FL | 6 | 5 | 15 | |
| 6 | 6p | YAM | 1028899 | Aidan Roosevans | Troy, IL | 2 | 6 | 14 | |
| Race Results | Race: 6 | Printed: | 12:08 pm | ||||||
| 4 - 51cc-65cc DTX (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33x | KAW | 248641 | Dylan Misener | Parsons, KS | 1 | 1 | 25 | |
| 2 | 55n | KAW | 253543 | Jarrett Naas | Newburgh, IN | 4 | 2 | 21 | |
| 3 | 29 | COB | 817753 | Brayton Lynch | Springfield, IL | 2 | 3 | 18 | |
| 4 | 33 | KTM | 858361 | Shane O'banion | Avon, IN | 3 | 4 | 16 | |
| Race Results | Race: 7 | Printed: | 12:08 pm | ||||||
| 8 - 85cc Mod (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | YAM | 667645 | Molly Terry | Creve Coeur, IL | 1 | 1 | 25 | |
| 2 | 7k | HON | 248635 | Chance Kurtz | Great Bend, KS | 3 | 2 | 21 | |
| 3 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 2 | 3 | 18 | |
| 4 | 97 | KAW | 997309 | Bryant Harsy | Duquoin, IL | 4 | 4 | 16 | |
| Race Results | Race: 8 | Printed: | 12:08 pm | ||||||
| 1 - 51cc Stock (7-8 Sr.) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | KTM | 858361 | Shane O'banion | Avon, IN | 1 | 1 | 25 | |
| 2 | 55n | KAW | 253543 | Jarrett Naas | Newburgh, IN | 2 | 2 | 21 | |
| 3 | 88 | YAM | 253388 | Tyler Chandler | Paducah, KY | 3 | 3 | 18 | |
| 4 | 81 | COB | 832222 | Dalton Misener | Parsons, KS | 4 | 4 | 16 | |
| 5 | 21 | KTM | 857606 | Harley Kent | Galesburg, IL | 5 | 5 | 15 | |
| Race Results | Race: 9 | Printed: | 12:08 pm | ||||||
| 6 - 85cc DTX (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 169 | HON | 217571 | Jake Daugherty | Owensboro, KY | 1 | 1 | 25 | |
| 2 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 2 | 2 | 21 | |
| 3 | 7k | HON | 248635 | Chance Kurtz | Great Bend, KS | 3 | 3 | 18 | |
| 4 | 97 | KAW | 997309 | Bryant Harsy | Duquoin, IL | 4 | 4 | 16 | |
| 24 - 86cc-150cc 4-Stk Mod 12+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 05 | HON | 667645 | Molly Terry | Creve Coeur, IL | 1 | 1 | 25 | |
| 2 | 14 | HON | Joseph Emery | Panama, IL | 2 | 2 | 21 | ||
| Race Results | Race: 10 | Printed: | 12:08 pm | ||||||
| 5 - 51cc-65cc Mod (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33x | KAW | 248641 | Dylan Misener | Parsons, KS | 1 | 1 | 25 | |
| 2 | 55n | KAW | 253543 | Jarrett Naas | Newburgh, IN | 3 | 2 | 21 | |
| 3 | 29 | COB | 817753 | Brayton Lynch | Springfield, IL | 2 | 3 | 18 | |
| Race Results | Race: 11 | Printed: | 12:08 pm | ||||||
| 3 - 51cc PW Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1n | KTM | 864608 | Dallas Daniels | Matttoon, IL | 1 | 1 | 25 | |
| 2 | 6p | YAM | 1028899 | Aidan Roosevans | Troy, IL | 2 | 2 | 21 | |
| 3 | 6/ | KTM | 895951 | Robert Doughman | Crystal River, FL | 3 | 3 | 18 | |
| Race Results | Race: 12 | Printed: | 12:08 pm | ||||||
| 7 - 85cc Mod (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | KTM | 572311 | Cody Kent | Galesburg, IL | 1 | 1 | 25 | |
| 2 | 28 | KTM | 810710 | Turner Roberts | Wataga, IL | 2 | 2 | 21 | |
| 3 | 169 | HON | 217571 | Jake Daugherty | Owensboro, KY | 3 | 3 | 18 | |
| 4 | 33x | HON | 248641 | Dylan Misener | Parsons, KS | 4 | 4 | 16 | |
| Race Results | Race: 13 | Printed: | 12:08 pm | ||||||
| 22 - Super Senior 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17k | HON | 792497 | Randy Blackwell | Owensville, MO | 1 | 1 | 25 | |
| 2 | 41 | KTM | 991206 | Frank Souza | Taylor Springs, IL | 1 | 2 | 21 | |
| 3 | 55p | HON | 437265 | Andrew Miller | Danville, IL | 2 | 3 | 18 | |
| 4 | 4 | HON | 295669 | Bill Snyder | Manhattan, KS | 3 | 4 | 16 | |
| 5 | 45 | YAM | 266363 | Kenny Hapke | Centralia, IL | 3 | 5 | 15 | |
| 6 | 75 | HON | 561602 | Charles Hall | Edwardville, IL | 2 | 6 | 14 | |
| 7 | 48 | RTX | Albert Lowe | Guilford, IN | 4 | 7 | 13 | ||
| 8 | 25p | SUZ | Dwayne Hunter | Odin, IL | 4 | 8 | 12 | ||
| Race Results | Race: 14 | Printed: | 12:08 pm | ||||||
| 16 - 251cc-500cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | KAW | 809651 | Justin Minnaert | Madison, SD | 2 | 1 | 25 | |
| 2 | 59 | KAW | 584260 | John Poorman | Humboldt, IL | 1 | 2 | 21 | |
| 3 | 14x | HON | 672108 | Johnathan Heiden | Louisville, IL | 3 | 3 | 18 | |
| 4 | 13 | HON | 672109 | Michael Heiden | Louisville, IL | 4 | 4 | 16 | |
| 5 | 14 | SUZ | 772970 | Gary Jones Jr. | Collinsville, IL | 5 | 5 | 15 | |
| Race Results | Race: 15 | Printed: | 12:08 pm | ||||||
| 30 - Open Pro | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | HON | Henry Wiles | Blanchard, MI | 3 | 1 | 25 | ||
| 2 | 20 | HON | 571166 | Matt Weidman | Westerlo, NY | 1 | 2 | 21 | |
| 3 | 27 | HD | 562633 | Rob Pearson | Morton, IL | 4 | 3 | 18 | |
| 4 | 71b | SUZ | James Rispoli | Attica, NY | 2 | 4 | 16 | ||
| 5 | 24p | YAM | 484293 | Jeffrey Carver, Jr. | Alton, IL | 1 | 5 | 15 | |
| 6 | 20w | HON | Brady Mueller | Port Orchard, LA | 2 | 6 | 14 | ||
| 7 | 21 | HON | 776179 | Nathaniel Vowell | Paducah, KY | 3 | 7 | 13 | |
| 8 | 19l | HON | 825342 | Adam Bushman | Oak Creek, WI | 4 | 8 | 12 | |
| 9 | 32n | HON | Corby Scherb | Decatur, TX | 5 | 9 | 11 | ||
| 10 | 15p | YAM | 433620 | Katie Hawkins | Pekin, IL | 6 | 10 | 10 | |
| 11 | 88k | HON | 225340 | Scott Bushman | Oak Creek, WI | 5 | 11 | 9 | |
| Race Results | Race: 16 | Printed: | 12:08 pm | ||||||
| 12 - Vintage Pre 1982 Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17k | HON | 792497 | Randy Blackwell | Owensville, MO | 2 | 1 | 25 | |
| 2 | 30s | YAM | Dustin Sievers | Desoto, IL | 1 | 2 | 21 | ||
| 3 | 65 | HD | 644446 | Jason Roberts | Pawnee, IL | 3 | 3 | 18 | |
| Race Results | Race: 17 | Printed: | 12:08 pm | ||||||
| 15 - 250 Mod 4-Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 1 | 1 | 25 | |
| 2 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, OK | 2 | 2 | 21 | |
| 3 | 8 | HON | 842858 | Chalon Spore | Metropolis, IL | 3 | 3 | 18 | |
| 4 | 27 | HON | 810711 | Taylor Roberts | Wataga, IL | 4 | 4 | 16 | |
| 5 | 7 | YAM | 792890 | Nikki Spore | Metropolis, IL | 5 | 5 | 15 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |