| Steve Nace Racing Promotions | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| IL Hole Shot Series TT - 1 | |||||||||
| 05/07/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 12:06 pm | ||||||
| 9 - ATV 450 4-Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 223 | HON | 511845 | Ryan Kaufman | Table Grove, IL | 1 | 1 | 25 | |
| 2 | 18 | HON | 984115 | Ben Cripe | Vandalia, IL | 2 | 2 | 21 | |
| Race Results | Race: 2 | Printed: | 12:06 pm | ||||||
| 26 - ATV 90 Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30 | EXT | A023002 | Seth Hickey | Thompsonville, IL | 1 | 1 | 25 | |
| 27 - ATV Youth Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 221 | HON | A009085 | Ryan Vowell | Paducah, KY | 1 | 1 | 25 | |
| Race Results | Race: 3 | Printed: | 12:06 pm | ||||||
| 4 - 51cc-65cc DTX (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33x | KAW | 248641 | Dylan Misener | Parsons, KS | 1 | 1 | 25 | |
| 2 | 55n | KAW | 253543 | Jarrett Naas | Newburgh, IN | 3 | 2 | 21 | |
| 3 | 29 | COB | 817753 | Brayton Lynch | Springfield, IL | 2 | 3 | 18 | |
| 4 | 95 | SUZ | 845955 | Wes Daugherty | Owensboro, KY | 4 | 4 | 16 | |
| Race Results | Race: 4 | Printed: | 12:06 pm | ||||||
| 8 - 85cc Mod (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 1 | 1 | 25 | |
| 2 | 11 | YAM | 667645 | Molly Terry | Creve Coeur, IL | 2 | 2 | 21 | |
| 3 | 7k | HON | 248635 | Chance Kurtz | Great Bend, KS | 3 | 3 | 18 | |
| Race Results | Race: 5 | Printed: | 12:06 pm | ||||||
| 7 - 85cc Mod (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 169 | HON | 217571 | Jake Daugherty | Owensboro, KY | 1 | 1 | 25 | |
| 2 | 97 | KTM | 572311 | Cody Kent | Galesburg, IL | 2 | 2 | 21 | |
| 3 | 33x | HON | 248641 | Dylan Misener | Parsons, KS | 3 | 3 | 18 | |
| Race Results | Race: 6 | Printed: | 12:06 pm | ||||||
| 12 - Vintage Pre 1982 Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 30s | YAM | Dustin Sievers | Desoto, IL | 2 | 1 | 25 | ||
| 2 | 17k | HON | 792497 | Randy Blackwell | Owensville, MO | 1 | 2 | 21 | |
| 20 - Veteran 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 67 | HON | 754005 | Richard Kent | Galesburg, IL | 1 | 1 | 25 | |
| 2 | 44 | YAM | 621705 | Tony Watkins | Mt Pleasant, IA | 2 | 2 | 21 | |
| 21 - Senior 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | SUZ | 772971 | Gary Jones Sr. | Collinsville, IL | 1 | 1 | 25 | |
| 2 | 66 | YAM | 991865 | Tj Souza | Bedemeyer, IL | 2 | 2 | 21 | |
| Race Results | Race: 7 | Printed: | 12:06 pm | ||||||
| 6 - 85cc DTX (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 169 | HON | 217571 | Jake Daugherty | Owensboro, KY | 2 | 1 | 25 | |
| 2 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 1 | 2 | 21 | |
| 3 | 97 | KAW | 997309 | Bryant Harsy | Duquoin, IL | 3 | 3 | 18 | |
| 24 - 86cc-150cc 4-Stk Mod 12+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 05 | HON | 667645 | Molly Terry | Creve Coeur, IL | 1 | 1 | 25 | |
| Race Results | Race: 8 | Printed: | 12:06 pm | ||||||
| 17 - 450cc Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 59 | KAW | 584260 | John Poorman | Humboldt, IL | 4 | 1 | 25 | |
| 2 | 22 | KAW | 483777 | Frankie Lee Gillim | Philpot, KY | 2 | 2 | 21 | |
| 3 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, OK | 1 | 3 | 18 | |
| 4 | 6 | HON | 842854 | Chase Hundley | 3 | 4 | 16 | ||
| 5 | 15 | KAW | 809651 | Justin Minnaert | Madison, SD | 5 | 5 | 15 | |
| 6 | 14 | SUZ | 772970 | Gary Jones Jr. | Collinsville, IL | 6 | 6 | 14 | |
| 7 | 18 | HON | 837919 | Casey Walsh | Navasota, TX | 7 | 7 | 13 | |
| Race Results | Race: 9 | Printed: | 12:06 pm | ||||||
| 29 - 450 Pro M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | HON | Henry Wiles | Blanchard, MI | 1 | 1 | 25 | ||
| 2 | 20 | HON | 571166 | Matt Weidman | Westerlo, NY | 2 | 2 | 21 | |
| 3 | 30 | KAW | 354003 | Brock Schwarzenbacher | Beaver Dam, WI | 1 | 3 | 18 | |
| 4 | 71b | SUZ | James Rispoli | Attica, NY | 2 | 4 | 16 | ||
| 5 | 35c | HON | 925042 | William Cato | Chapmansboro, TN | 4 | 5 | 15 | |
| 6 | 32n | HON | Corby Scherb | Decatur, TX | 3 | 6 | 14 | ||
| 7 | 47g | HON | 356249 | Colt Chebultz | St. George, KS | 5 | 7 | 13 | |
| 8 | 20p | KAW | 444736 | Kyle Snyder | Taylorville, IL | 6 | 8 | 12 | |
| 9 | 22l | HON | Michael Toon | Blue Springs, MO | 4 | 9 | 11 | ||
| 10 | 69p | HON | 701421 | Wade Wessels | Richfield, MN | 5 | 10 | 10 | |
| 11 | 68k | HON | 691987 | Josh Koch | Cedar, MN | 3 | 11 | 9 | |
| Race Results | Race: 10 | Printed: | 12:06 pm | ||||||
| 15 - 250 Mod 4-Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | HON | 716290 | Jeremy Hamilton | Mansfield, OK | 1 | 1 | 25 | |
| 2 | 69 | KAW | 483777 | Frankie Lee Gillim | Philpot, KY | 2 | 2 | 21 | |
| 3 | 8 | HON | 842858 | Chalon Spore | Metropolis, IL | 4 | 3 | 18 | |
| 4 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 3 | 4 | 16 | |
| 5 | 18 | KAW | 837919 | Casey Walsh | Navasota, TX | 5 | 5 | 15 | |
| Race Results | Race: 11 | Printed: | 12:06 pm | ||||||
| 16 - 251cc-500cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | KAW | 483777 | Frankie Lee Gillim | Philpot, KY | 1 | 1 | 25 | |
| 2 | 59 | KAW | 584260 | John Poorman | Humboldt, IL | 2 | 2 | 21 | |
| 3 | 14 | SUZ | 772970 | Gary Jones Jr. | Collinsville, IL | 3 | 3 | 18 | |
| 4 | 15 | KAW | 809651 | Justin Minnaert | Madison, SD | 4 | 4 | 16 | |
| Race Results | Race: 12 | Printed: | 12:06 pm | ||||||
| 22 - Super Senior 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17k | HON | 792497 | Randy Blackwell | Owensville, MO | 1 | 1 | 25 | |
| 2 | 4 | HON | 295669 | Bill Snyder | Manhattan, KS | 2 | 2 | 21 | |
| 3 | 75 | HON | 561602 | Charles Hall | Edwardville, IL | 3 | 3 | 18 | |
| 4 | 21 | YAM | 266363 | Kenny Hapke | Centralia, IL | 4 | 4 | 16 | |
| Race Results | Race: 13 | Printed: | 12:06 pm | ||||||
| 14 - 250cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 71 | SUZ | 445371 | Robert Treinen | Portage, WI | 1 | 1 | 25 | |
| 2 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 3 | 2 | 21 | |
| 3 | 11 | HON | 667645 | Molly Terry | Creve Coeur, IL | 2 | 3 | 18 | |
| Race Results | Race: 14 | Printed: | 12:06 pm | ||||||
| 1 - 51cc Stock (7-8 Sr.) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55n | KAW | 253543 | Jarrett Naas | Newburgh, IN | 1 | 1 | 25 | |
| 2 | 33 | KTM | 858361 | Shane O'banion | Avon, IN | 4 | 2 | 21 | |
| 3 | 88 | YAM | 253388 | Tyler Chandler | Paducah, KY | 2 | 3 | 18 | |
| 4 | 21 | KTM | 857606 | Harley Kent | Galesburg, IL | 3 | 4 | 16 | |
| 5 | 81 | COB | 832222 | Dalton Misener | Parsons, KS | 5 | 5 | 15 | |
| Race Results | Race: 15 | Printed: | 12:06 pm | ||||||
| 10 - ATV Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | HON | 984115 | Ben Cripe | Vandalia, IL | 1 | 1 | 25 | |
| 28 - ATV Open Pro Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 223 | HON | 511845 | Ryan Kaufman | Table Grove, IL | 1 | 1 | 25 | |
| Race Results | Race: 16 | Printed: | 12:06 pm | ||||||
| 2 - 51cc PW Shaft | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | COB | 253388 | Tyler Chandler | Paducah, KY | 2 | 1 | 25 | |
| 2 | 22 | YAM | 845955 | Wes Daugherty | Owensboro, KY | 1 | 2 | 21 | |
| 3 | 6p | YAM | 1028899 | Aidan Roosevans | Troy, IL | 6 | 3 | 18 | |
| 4 | 6/ | KTM | 895951 | Robert Doughman | Crystal River, FL | 4 | 4 | 16 | |
| 5 | 8 | YAM | 836388 | Joestela Willis | Carbon Hill, IL | 5 | 5 | 15 | |
| 6 | 1n | YAM | 864608 | Dallas Daniels | Matttoon, IL | 3 | 6 | 14 | |
| Race Results | Race: 17 | Printed: | 12:06 pm | ||||||
| 5 - 51cc-65cc Mod (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33x | KAW | 248641 | Dylan Misener | Parsons, KS | 1 | 1 | 25 | |
| 2 | 29 | COB | 817753 | Brayton Lynch | Springfield, IL | 2 | 2 | 21 | |
| Race Results | Race: 18 | Printed: | 12:06 pm | ||||||
| 3 - 51cc PW Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1n | KTM | 864608 | Dallas Daniels | Matttoon, IL | 3 | 1 | 25 | |
| 2 | 6p | YAM | 1028899 | Aidan Roosevans | Troy, IL | 1 | 2 | 21 | |
| 3 | 6/ | KTM | 895951 | Robert Doughman | Crystal River, FL | 2 | 3 | 18 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |