| Steve Nace Racing Promotions | Page 1 of 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat. ST | |||||||||
| 04/09/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 02:00 pm | ||||||
| 24 - Open Quad | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | HON | 450798 | Damon Brown | Havana, IL | 1 | 1 | 25 | |
| 2 | 32 | SUZ | A061268 | Jon Filer | Coffeen, IL | 4 | 2 | 21 | |
| 3 | 37 | HON | Guy Taylor | Springfild, IL | 2 | 3 | 18 | ||
| 4 | 321 | YAM | Tony Thoennes | Bloomington, IL | 3 | 4 | 16 | ||
| Race Results | Race: 2 | Printed: | 02:00 pm | ||||||
| 20 - Pro / Expert Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | KAW | Henry Wiles | Blanchard, MI | 1 | 1 | 25 | ||
| 2 | 24p | YAM | 484293 | Jeffrey Carver, Jr. | Alton, IL | 1 | 2 | 21 | |
| 3 | 27 | YAM | 562633 | Rob Pearson | Morton, IL | 2 | 3 | 18 | |
| 4 | 87 | SUZ | Mick Kirkness | 2 | 4 | 16 | |||
| 5 | 30 | KAW | 354003 | Brock Schwarzenbacher | Beaver Dam, WI | 1 | 5 | 15 | |
| 6 | 94l | YAM | 462594 | Jacob Cunningham | Sherwood, WI | 3 | 6 | 14 | |
| 7 | 43p | SUZ | 634152 | Darren Carter | Bloomington, IL | 2 | 7 | 13 | |
| 8 | 14p | HON | 672108 | Johnathan Heiden | Louisville, IL | 3 | 8 | 12 | |
| 9 | 23p | HON | 651196 | Zack Cassidy | Walnut, IL | 4 | 9 | 11 | |
| 10 | 13p | HON | 672109 | Michael Heiden | Louisville, IL | 3 | 10 | 10 | |
| 11 | 65e | HON | 723570 | Kenny Malaguarnero | Morton, IL | 4 | 11 | 9 | |
| 12 | 59p | YAM | 367751 | Rick Ivey | Peoria, IL | 5 | 12 | 8 | |
| Race Results | Race: 3 | Printed: | 02:00 pm | ||||||
| 15 - 451cc-Open Singles | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 57 | KAW | 485301 | Ryan Connelly | Conestoga, PA | 1 | 1 | 25 | |
| 16 - Veteran 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13c | SUZ | 402076 | Chris Boone | 1 | 1 | 25 | ||
| 2 | 31 | HON | 628761 | Cory Laforme | Oak Park, IL | 2 | 2 | 21 | |
| Race Results | Race: 4 | Printed: | 02:00 pm | ||||||
| 1 - 50cc DTX Sr. (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 31 | KTM | 832604 | Jeremiah Duffy | Guilford, IN | 1 | 1 | 25 | |
| 2 | 75 | COB | 864935 | Chase Banning | Neoga, IL | 2 | 2 | 21 | |
| 3 | 95 | COB | 845955 | Wes Daugherty | Owensboro, KY | 3 | 3 | 18 | |
| 4 | 32 | COB | 864608 | Dallas Daniels | Matttoon, IL | 4 | 4 | 16 | |
| Race Results | Race: 5 | Printed: | 02:00 pm | ||||||
| 6 - 85cc DTX (9-13) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9e | HON | 864543 | Hunter Edwards | Mansfield, OH | 1 | 1 | 25 | |
| 2 | 8 | SUZ | 253543 | Jarrett Naas | Evansville, IN | 2 | 2 | 21 | |
| 9 - 125cc Mod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 169 | KAW | 760811 | Luke Baird | Owensboro, KY | 1 | 1 | 25 | |
| DNS | 97 | YAM | 997309 | Bryant Harsy | Duquoin, IL | 2 | DNS | ||
| Race Results | Race: 6 | Printed: | 02:00 pm | ||||||
| 11 - 250cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 169 | HON | 217571 | Jake Daugherty | Owensboro, KY | 3 | 1 | 25 | |
| 2 | 18 | SUZ | 532143 | Nick Mcfadden | Owensboro, KY | 2 | 2 | 21 | |
| 3 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 1 | 3 | 18 | |
| 4 | 11 | HON | 667645 | Molly Terry | Creve Coeur, IL | 4 | 4 | 16 | |
| Race Results | Race: 7 | Printed: | 02:00 pm | ||||||
| 5 - 65cc Mod (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | SUZ | 252300 | Cody Chisham | Indianapolis, IN | 1 | 1 | 25 | |
| 2 | 31 | KAW | 832604 | Jeremiah Duffy | Guilford, IN | 2 | 2 | 21 | |
| 3 | 7 | KAW | 817050 | Blake Steinwagner | Marissa, IL | 4 | 3 | 18 | |
| 4 | 28 | KAW | 810710 | Turner Roberts | Wataga, IL | 8 | 4 | 16 | |
| 5 | 29 | COB | 817753 | Brayton Lynch | Springfield, IL | 5 | 5 | 15 | |
| 6 | 95 | SUZ | 845955 | Wes Daugherty | Owensboro, KY | 7 | 6 | 14 | |
| 7 | 33 | KTM | 858361 | Shane O'banion | Avon, IN | 6 | 7 | 13 | |
| 8 | 75 | KAW | 864935 | Chase Banning | Neoga, IL | 3 | 8 | 12 | |
| Race Results | Race: 8 | Printed: | 02:00 pm | ||||||
| 12 - 250 Mod 4-Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | HON | 792890 | Nikki Spore | Metropolis, IL | 2 | 1 | 25 | |
| 2 | 18 | SUZ | 532143 | Nick Mcfadden | Owensboro, KY | 3 | 2 | 21 | |
| 3 | 169 | HON | 217571 | Jake Daugherty | Owensboro, KY | 1 | 3 | 18 | |
| 4 | 27 | HON | 810711 | Taylor Roberts | Wataga, IL | 1 | 4 | 16 | |
| 5 | 17 | HON | 805692 | Jarod Vanderkooi | Mt. Gilead, OH | 3 | 5 | 15 | |
| 6 | 13 | HON | 760811 | Luke Baird | Owensboro, KY | 2 | 6 | 14 | |
| 7 | 11 | HON | 667645 | Molly Terry | Creve Coeur, IL | 4 | 7 | 13 | |
| 8 | 31 | HON | 628761 | Cory Laforme | Oak Park, IL | 5 | 8 | 12 | |
| DNS | 97 | YAM | 997309 | Bryant Harsy | Duquoin, IL | 4 | DNS | ||
| Race Results | Race: 9 | Printed: | 02:00 pm | ||||||
| 2 - 50cc DTX PW Shaft (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | YAM | 892189 | Casey Chisham | Indianapolis, IN | 1 | 1 | 25 | |
| 2 | 8 | YAM | 836388 | Joestela Willis | Carbon Hill, IL | 2 | 2 | 21 | |
| 3 - 50cc DTX PW (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | COB | 864608 | Dallas Daniels | Matttoon, IL | 1 | 1 | 25 | |
| Race Results | Race: 10 | Printed: | 02:00 pm | ||||||
| 14 - 450cc Mod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 651199 | Dustin Cassidy | Walnut, IL | 1 | 1 | 25 | |
| 2 | 15 | YAM | 842854 | Chase Hundley | 3 | 2 | 21 | ||
| 3 | 27 | HON | 810711 | Taylor Roberts | Wataga, IL | 2 | 3 | 18 | |
| 4 | 57 | KAW | 485301 | Ryan Connelly | Conestoga, PA | 4 | 4 | 16 | |
| 5 | 89 | SUZ | Travis Marsch | Russellville, MO | 5 | 5 | 15 | ||
| Race Results | Race: 11 | Printed: | 02:00 pm | ||||||
| 18 - Super Senior 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 68 | YAM | Joe Baggott | Peoria, IL | 1 | 1 | 25 | ||
| 2 | 227 | YAM | 383181 | Dan Chisham | Indianapolis, IN | 2 | 2 | 21 | |
| 23 - Vintage Heavy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 19 | YAM | Dan Reichert | Riverton, IL | 1 | 1 | 25 | ||
| Race Results | Race: 12 | Printed: | 02:00 pm | ||||||
| 4 - 65cc DTX (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | SUZ | 252300 | Cody Chisham | Indianapolis, IN | 1 | 1 | 25 | |
| 2 | 199 | KAW | 810710 | Turner Roberts | Wataga, IL | 2 | 2 | 21 | |
| 3 | 29 | COB | 817753 | Brayton Lynch | Springfield, IL | 4 | 3 | 18 | |
| 4 | 95 | KAW | 845955 | Wes Daugherty | Owensboro, KY | 5 | 4 | 16 | |
| 5 | 33 | SUZ | 858361 | Shane O'banion | Avon, IN | 3 | 5 | 15 | |
| Race Results | Race: 13 | Printed: | 02:00 pm | ||||||
| 13 - 251cc-500cc DTX | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | HON | 651199 | Dustin Cassidy | Walnut, IL | 1 | 1 | 25 | |
| 2 | 8 | HON | 842858 | Chalon Spore | Metropolis, IL | 2 | 2 | 21 | |
| 3 | 27 | HON | 810711 | Taylor Roberts | Wataga, IL | 3 | 3 | 18 | |
| 4 | 57 | KAW | 485301 | Ryan Connelly | Conestoga, PA | 4 | 4 | 16 | |
| Race Results | Race: 14 | Printed: | 02:00 pm | ||||||
| 17 - Senior 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 621705 | Tony Watkins | Mt Pleasant, IA | 1 | 1 | 25 | |
| 2 | 19 | YAM | Dan Reichert | Riverton, IL | 2 | 2 | 21 | ||
| 3 | 66 | YAM | 991865 | Tj Souza | Bedemeyer, IL | 3 | 3 | 18 | |
| Race Results | Race: 15 | Printed: | 02:00 pm | ||||||
| 7 - 85cc Mod (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9e | HON | 864543 | Hunter Edwards | Mansfield, OH | 4 | 1 | 25 | |
| 2 | 99 | SUZ | 848553 | Kevin Stollings | Indianapolis, IN | 2 | 2 | 21 | |
| 3 | 28 | KTM | 810710 | Turner Roberts | Wataga, IL | 1 | 3 | 18 | |
| 4 | 55n | SUZ | 253543 | Jarrett Naas | Evansville, IN | 3 | 4 | 16 | |
| 5 | 29 | SUZ | 817753 | Brayton Lynch | Springfield, IL | 5 | 5 | 15 | |
| Race Results | Race: 16 | Printed: | 02:00 pm | ||||||
| 25 - Open Pro/Am M/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24p | YAM | 484293 | Jeffrey Carver, Jr. | Alton, IL | 1 | 1 | 25 | |
| 2 | 87 | SUZ | Mick Kirkness | 6 | 2 | 21 | |||
| 3 | 14p | HON | 672108 | Johnathan Heiden | Louisville, IL | 4 | 3 | 18 | |
| 4 | 15 | YAM | 842854 | Chase Hundley | 5 | 4 | 16 | ||
| 5 | 8 | HON | 842858 | Chalon Spore | Metropolis, IL | 3 | 5 | 15 | |
| 6 | 13p | HON | 672109 | Michael Heiden | Louisville, IL | 7 | 6 | 14 | |
| 7 | 1 | KAW | Henry Wiles | Blanchard, MI | 2 | 7 | 13 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |