| Steve Nace Racing Promotions | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Du Quoin, IL | |||||||||
| 03/20/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 08:29 pm | ||||||
| Jr. 1 - 250 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | unk | Brayden Smith | Newburgh, IN | 1 | 1 | 30 | ||
| 2 | 00 | unk | Brody Willett | Alburnett, IA | 2 | 2 | 25 | ||
| 3 | 99 | unk | Cole Falloway | Owensboro, KY | 2 | 3 | 21 | ||
| 4 | 19 | unk | Keegan Hughes | Philpot, KY | 1 | 4 | 18 | ||
| 5 | 87 | unk | Jacob Montgomery | Plainfield, IN | 3 | 5 | 16 | ||
| 6 | 96 | unk | Frankie Lara Jr. | Hebron, IN | 3 | 6 | 15 | ||
| 7 | 33 | unk | Austin Baze | Quincy, IL | 6 | 7 | 14 | ||
| 8 | 196 | unk | Justin Reed | Huntingburg, IN | 6 | 8 | 13 | ||
| 9 | 101 | unk | Alex Midkiff | Belleville, IL | 7 | 9 | 12 | ||
| 10 | 29 | unk | Jace Gay | Farber, MO | 4 | 10 | 11 | ||
| 11 | 53 | unk | Alex Kruse | Ft. Branch, IN | 5 | 11 | 10 | ||
| 12 | 01 | unk | Carson Ashby | Cumberland Furnace, TN | 4 | 12 | 9 | ||
| 13 | 88 | unk | Tanner Ballard | Sheridan, IN | 5 | 13 | 8 | ||
| Race Results | Race: 2 | Printed: | 08:29 pm | ||||||
| Jr. Animal | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | unk | Megan Erwin | Attica, IN | 1 | 1 | 30 | ||
| 2 | 9 | unk | Kyle Erwin | Attica, IN | 2 | 2 | 25 | ||
| Jr. Clone 285 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | unk | John Plotner | Decatur, IL | 1 | 1 | 30 | ||
| 2 | a12 | unk | Aaron Martin | Benton, KY | 3 | 2 | 25 | ||
| 3 | 74j | unk | Jacob Browder | Anna, IL | 2 | 3 | 21 | ||
| Race Results | Race: 3 | Printed: | 08:29 pm | ||||||
| Kid Kart / Beginners | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 22 | unk | Sean Bray | O'fallon, MO | 1 | 1 | 30 | ||
| 2 | 99 | unk | Hunt Gossum | Mayfield, KY | 2 | 2 | 25 | ||
| 3 | 7 | unk | Chevy Trover | Paducah, KY | 3 | 3 | 21 | ||
| 4 | 15 | unk | Gage Ragland | Tamaroa, IL | 5 | 4 | 18 | ||
| 5 | 15x | unk | Gage Young | Wellman, IA | 7 | 5 | 16 | ||
| 6 | 518 | unk | Tobias Kowalik | Carterville, IL | 4 | 6 | 15 | ||
| 7 | 14 | unk | Cameron Hogue | Dongola, IL | 6 | 7 | 14 | ||
| Race Results | Race: 4 | Printed: | 08:29 pm | ||||||
| Heavy 375 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1x | unk | Derrick Woodbury | Union City, OH | 2 | 1 | 30 | ||
| 2 | 12 | unk | Brian Leonard | Utica, KY | 1 | 2 | 25 | ||
| 3 | 311 | unk | Kevin Spindler | Haubstadt, IN | 3 | 3 | 21 | ||
| 4 | 86 | unk | Jason Petelle | Oaktown, IN | 2 | 4 | 18 | ||
| 5 | 220 | unk | Thomas Underwood | Copper Hill, VA | 2 | 5 | 16 | ||
| 6 | 11 | unk | Bryan Nevins | Des Moines, IA | 5 | 6 | 15 | ||
| 7 | 8 | unk | Skylar Prochaska | Lakefield, MN | 3 | 7 | 14 | ||
| 8 | 30 | unk | Josh Mcknight | Butler, IN | 1 | 8 | 13 | ||
| 9 | 5 | unk | Mike Dickerson | West Lafayette, OH | 1 | 9 | 12 | ||
| 10 | 52 | unk | Zach Axlen | Sheboygan, WI | 4 | 10 | 11 | ||
| 11 | 92 | unk | Luke Gher | Evansville, IN | 1 | 11 | 10 | ||
| 12 | 1 | unk | Derrick Brooks | Owensboro, KY | 4 | 12 | 9 | ||
| 13 | 37 | unk | Nick Jackson | Coulterville, IL | 3 | 13 | 8 | ||
| 14 | 07 | unk | Mike Halliburton | Columbia, MO | 2 | 14 | 7 | ||
| Race Results | Race: 5 | Printed: | 08:29 pm | ||||||
| Jr. 2 Champ Kart | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | unk | Cam King | Sikeston, MO | 1 | 1 | 30 | ||
| 2 | 16 | unk | Haley Hamilton | Braidwood, IL | 2 | 2 | 25 | ||
| 3 | 7 | unk | Max Davis | Mayfield, KY | 4 | 3 | 21 | ||
| 4 | 98 | unk | Jackie Peterson | Villa Park, IL | 5 | 4 | 18 | ||
| 5 | 88 | unk | Gaven Chapman | Sikeston, MO | 3 | 5 | 16 | ||
| Jr. 3 Champ Kart | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 96 | unk | Frankie Lara Jr. | Hebron, IN | 1 | 1 | 30 | ||
| Race Results | Race: 6 | Printed: | 08:29 pm | ||||||
| Rookies | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7c | unk | Colton Fisher | Sperry, IA | 3 | 1 | 30 | ||
| 2 | 22 | unk | Austin Mayton | Wentzville, MO | 1 | 2 | 25 | ||
| 3 | 48 | unk | Chase Downs | Whitestown, IN | 2 | 3 | 21 | ||
| 4 | 32 | unk | Cole Ward | St. Charles, MO | 5 | 4 | 18 | ||
| 5 | 99 | unk | Hunt Gossum | Mayfield, KY | 6 | 5 | 16 | ||
| 6 | 13d | unk | Donovan Hutchinson | Johnson City, IL | 4 | 6 | 15 | ||
| Race Results | Race: 7 | Printed: | 08:29 pm | ||||||
| Champ Karts 415 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | unk | Arron Walker | Decatur, IL | 1 | 1 | 30 | ||
| 2 | 52 | unk | Chris Harder | Loogootee, IN | 5 | 2 | 25 | ||
| 3 | 95 | unk | Rick Dukes | Kokomo, IN | 7 | 3 | 21 | ||
| 4 | 88 | unk | Cody Johnson | Linton, IN | 3 | 4 | 18 | ||
| 5 | 5 | unk | Samuel Longanbach | Hamilton, IN | 2 | 5 | 16 | ||
| 6 | 0 | unk | Mark Plotner | Decatur, IL | 4 | 6 | 15 | ||
| 7 | 3 | unk | Rich Durnell | Catlin, IL | 6 | 7 | 14 | ||
| Race Results | Race: 8 | Printed: | 08:29 pm | ||||||
| Jr. 2 - 275 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | unk | Brayden Smith | Newburgh, IN | 1 | 1 | 30 | ||
| 2 | 05 | unk | Sheldon Oberle | Lafayette, IN | 1 | 2 | 25 | ||
| 3 | 13 | unk | Brayden Gaylord | Wever, IA | 3 | 3 | 21 | ||
| 4 | 00 | unk | Nicolas Brooks | Owensboro, KY | 3 | 4 | 18 | ||
| 5 | 6 | unk | Alex Hayden | Livermore, KY | 5 | 5 | 16 | ||
| 6 | 113 | unk | Hunter Baize | Breman, KY | 4 | 6 | 15 | ||
| 7 | 87 | unk | Jacob Montgomery | Plainfield, IN | 7 | 7 | 14 | ||
| 8 | 48 | unk | Austin Dewig | Haubstadt, IN | 6 | 8 | 13 | ||
| 9 | 10 | unk | Ryan Ball | Angola, IN | 5 | 9 | 12 | ||
| 10 | 24 | unk | Christian Cowling | Haubstadt, IN | 7 | 10 | 11 | ||
| 11 | 33 | unk | Carson Anderson | Paducah, KY | 2 | 11 | 10 | ||
| 12 | 981 | unk | Austin Nelson | Gardner, IL | 4 | 12 | 9 | ||
| 13 | 9 | unk | Kyle Erwin | Attica, IN | 2 | 13 | 8 | ||
| 14 | 25 | unk | Kelsey Ivers | Vincennes, IN | 6 | 14 | 7 | ||
| Race Results | Race: 9 | Printed: | 08:29 pm | ||||||
| Super Super Heavy 430 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | unk | Daniel Cary | Boonville, MO | 1 | 1 | 30 | ||
| Over 35 - 375 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | unk | Jason Kremer | Fort Branch, IN | 1 | 1 | 30 | ||
| 2 | 44 | unk | C.j. Carie | Wheatland, IN | 7 | 2 | 25 | ||
| 3 | 3r | unk | Allen Rich | West Frankfort, IL | 3 | 3 | 21 | ||
| 4 | 17 | unk | Paul Mcpherson | Duquoin, IL | 5 | 4 | 18 | ||
| 5 | 18 | unk | Lawrence Kuder | Coal City, IL | 2 | 5 | 16 | ||
| 6 | 29 | unk | Gordon Morton | Granite City, IL | 6 | 6 | 15 | ||
| 7 | 98 | unk | Randall Reed | Benton, KY | 4 | 7 | 14 | ||
| Race Results | Race: 10 | Printed: | 08:29 pm | ||||||
| Medium 350 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | unk | Jeff Brooks | Owensboro, KY | 1 | 1 | 30 | ||
| 2 | 311 | unk | Kevin Spindler | Haubstadt, IN | 4 | 2 | 25 | ||
| 3 | 5 | unk | Mike Dickerson | West Lafayette, OH | 1 | 3 | 21 | ||
| 4 | 8 | unk | Skylar Prochaska | Lakefield, MN | 8 | 4 | 18 | ||
| 5 | 37 | unk | Nick Jackson | Coulterville, IL | 3 | 5 | 16 | ||
| 6 | 86 | unk | Jason Petelle | Oaktown, IN | 1 | 6 | 15 | ||
| 7 | 28 | unk | Jarrod Durbin | Haubstadt, IN | 2 | 7 | 14 | ||
| 8 | 1x | unk | Derrick Woodbury | Union City, OH | 1 | 8 | 13 | ||
| 9 | 77 | unk | Cj Hulsey | El Paso, TX | 7 | 9 | 12 | ||
| 10 | 921 | unk | Brad Bowers | Lima, OH | 4 | 10 | 11 | ||
| 11 | 12 | unk | Brian Leonard | Utica, KY | 2 | 11 | 10 | ||
| 12 | 52 | unk | Zach Axlen | Sheboygan, WI | 1 | 12 | 9 | ||
| 13 | 18x | unk | Zachary Humphries | Aberdeen, SD | 3 | 13 | 8 | ||
| 14 | 07 | unk | Mike Halliburton | Columbia, MO | 1 | 14 | 7 | ||
| Race Results | Race: 11 | Printed: | 08:29 pm | ||||||
| Limited Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21x | unk | Chris Winters | Duquoin, IL | 3 | 1 | 30 | ||
| 2 | 138 | unk | Zach Wheeler | Fairfield, IL | 8 | 2 | 25 | ||
| 3 | 29 | unk | Trey Bryant | Cayuga, IN | 5 | 3 | 21 | ||
| 4 | 819 | unk | Brian Loyd | Sesser, IL | 6 | 4 | 18 | ||
| 5 | 0 | unk | Kerry Wolfmeier | Holts Summit, MO | 7 | 5 | 16 | ||
| 6 | 8 | unk | Tayler Hungate | Benton, IL | 4 | 6 | 15 | ||
| 7 | 220 | unk | Thomas Underwood | Copper Hill, VA | 2 | 7 | 14 | ||
| 8 | 3 | unk | Mark Strange | Duquoin, IL | 1 | 8 | 13 | ||
| Race Results | Race: 12 | Printed: | 08:29 pm | ||||||
| Jr. 3 - 300 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | unk | Bradley Bauer | Wilmington, IL | 1 | 1 | 30 | ||
| 2 | 92 | unk | John Plotner | Decatur, IL | 4 | 2 | 25 | ||
| 3 | 6 | unk | Austin Holt | Evansville, IN | 1 | 3 | 21 | ||
| 4 | 130 | unk | Cj Leary | Greenfield, IN | 1 | 4 | 18 | ||
| 5 | 24 | unk | Megan Erwin | Attica, IN | 2 | 5 | 16 | ||
| 6 | 13 | unk | Michael Shadwick | Owensboro, KY | 3 | 6 | 15 | ||
| 7 | 97 | unk | Charlie Provenzano | Villa Park, IL | 5 | 7 | 14 | ||
| 8 | 211 | unk | Tyler Kruse | Ft. Branch, IN | 2 | 8 | 13 | ||
| 9 | 16 | unk | Kyle Watson | Owensville, OH | 2 | 9 | 12 | ||
| 10 | 18 | unk | Jessica Hamilton | Braidwood, IL | 3 | 10 | 11 | ||
| 11 | 30 | unk | Tyler Vantoll | Belleville, IL | 7 | 11 | 10 | ||
| 12 | 16x | unk | Bradley Hobson | Dardenne Pararie, MO | 4 | 12 | 9 | ||
| 13 | 5 | unk | Ty England | Paducah, KY | 4 | 13 | 8 | ||
| 14 | 188 | unk | Andy Elliott | Chandler, IN | 3 | 14 | 7 | ||
| Race Results | Race: 13 | Printed: | 08:29 pm | ||||||
| Clone Heavy 365 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 37 | unk | Brian Smith | Chandler, IN | 1 | 1 | 30 | ||
| 2 | 25 | unk | Eric Benson | Concordia, MO | 1 | 2 | 25 | ||
| 3 | 8 | unk | Kevin Weldon | Aberdeen, SD | 2 | 3 | 21 | ||
| 4 | 10 | unk | Shawn O'neill | Bellevue, IL | 2 | 4 | 18 | ||
| 5 | 7 | unk | Bryan Cataldi | Rockton, AR | 3 | 5 | 16 | ||
| 6 | 14 | unk | Allen Declerk | Princeton, IL | 6 | 6 | 15 | ||
| 7 | 6 | unk | Paul Boien | Trenton, IL | 2 | 7 | 14 | ||
| 8 | 138 | unk | Zach Wheeler | Fairfield, IL | 3 | 8 | 13 | ||
| 9 | 55 | unk | Jason Gingerich | Keota, IA | 2 | 9 | 12 | ||
| 10 | 114 | unk | Eric Tinsman | Paris, IL | 4 | 10 | 11 | ||
| 11 | 54 | unk | Jake Veenstra | Pella, IA | 5 | 11 | 10 | ||
| 12 | 0 | unk | Brandon Goodiel | Hoffman, IL | 4 | 12 | 9 | ||
| 13 | 14x | unk | Josh Evans | Tell City, IN | 1 | 13 | 8 | ||
| 14 | 16 | unk | Lucas Mitchell | Utica, KY | 1 | 14 | 7 | ||
| Race Results | Race: 14 | Printed: | 08:29 pm | ||||||
| Light 325 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 220 | unk | Thomas Underwood | Copper Hill, VA | 3 | 1 | 30 | ||
| 2 | 1x | unk | Derrick Woodbury | Union City, OH | 1 | 2 | 25 | ||
| 3 | 11 | unk | Bryan Nevins | Des Moines, IA | 6 | 3 | 21 | ||
| 4 | 61 | unk | Buddy Wilson | Paris, IL | 2 | 4 | 18 | ||
| 5 | 308 | unk | Tad Earhart | Dover, TN | 1 | 5 | 16 | ||
| 6 | 111 | unk | Matthew Brooks | Owensboro, KY | 4 | 6 | 15 | ||
| 7 | 18 | unk | Tyler Krebs | Owensville, OH | 2 | 7 | 14 | ||
| 8 | 921 | unk | Brad Bowers | Lima, OH | 3 | 8 | 13 | ||
| 9 | 28 | unk | Jarrod Durbin | Haubstadt, IN | 2 | 9 | 12 | ||
| 10 | 77 | unk | Cj Hulsey | El Paso, TX | 1 | 10 | 11 | ||
| 11 | 18x | unk | Zachary Humphries | Aberdeen, SD | 2 | 11 | 10 | ||
| 12 | 67 | unk | Joe Warren | Paducah, KY | 8 | 12 | 9 | ||
| 13 | 92 | unk | Luke Gher | Evansville, IN | 7 | 13 | 8 | ||
| 14 | 07 | unk | Mike Halliburton | Columbia, MO | 1 | 14 | 7 | ||
| Race Results | Race: 15 | Printed: | 08:29 pm | ||||||
| Super Heavy 400 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | unk | Patrick Mahnken | Fulton, MO | 2 | 1 | 30 | ||
| 2 | 5 | unk | Mike Dickerson | West Lafayette, OH | 1 | 2 | 25 | ||
| 3 | 72 | unk | Jordan Fox | Morrence, IL | 2 | 3 | 21 | ||
| 4 | 76 | unk | Mike Fox | Paducah, KY | 3 | 4 | 18 | ||
| 5 | 02 | unk | Jr Curtis | Bettendorf, IA | 3 | 5 | 16 | ||
| 6 | 192 | unk | Barry Mason | Benton, KY | 4 | 6 | 15 | ||
| 7 | 17 | unk | Paul Mcpherson | Duquoin, IL | 6 | 7 | 14 | ||
| 8 | 51 | unk | Jason Kremer | Fort Branch, IN | 5 | 8 | 13 | ||
| 9 | 81 | unk | Michael Barnet | Kingsville, MO | 6 | 9 | 12 | ||
| 10 | 10b | unk | Brad Brown | Bloomington, IN | 5 | 10 | 11 | ||
| 11 | 44 | unk | Daniel Cary | Boonville, MO | 4 | 11 | 10 | ||
| 12 | 68 | unk | Steven Fairfield | Independence, MO | 1 | 12 | 9 | ||
| Race Results | Race: 16 | Printed: | 08:29 pm | ||||||
| Clone Medium 345 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 37 | unk | Brian Smith | Chandler, IN | 1 | 1 | 30 | ||
| 2 | 14x | unk | Josh Evans | Tell City, IN | 6 | 2 | 25 | ||
| 3 | 8 | unk | Kevin Weldon | Aberdeen, SD | 1 | 3 | 21 | ||
| 4 | 10 | unk | Shawn O'neill | Bellevue, IL | 5 | 4 | 18 | ||
| 5 | 14 | unk | Allen Declerk | Princeton, IL | 3 | 5 | 16 | ||
| 6 | 7 | unk | Bryan Cataldi | Rockton, AR | 3 | 6 | 15 | ||
| 7 | 138 | unk | Zach Wheeler | Fairfield, IL | 2 | 7 | 14 | ||
| 8 | 25 | unk | Eric Benson | Concordia, MO | 2 | 8 | 13 | ||
| 9 | 2 | unk | Josh Hiltibidal | St Louis, MO | 2 | 9 | 12 | ||
| 10 | 31 | unk | Kevin Sharp | Benton, KY | 5 | 10 | 11 | ||
| 11 | 16x | unk | Tony Hobson | Dardenne Parrarie, MO | 2 | 11 | 10 | ||
| 12 | 61 | unk | Owen Feigel | Lafayette, IN | 3 | 12 | 9 | ||
| 13 | 16 | unk | Lucas Mitchell | Utica, KY | 1 | 13 | 8 | ||
| 14 | 77 | unk | Cj Hulsey | El Paso, TX | 1 | 14 | 7 | ||
| Race Results | Race: 17 | Printed: | 08:29 pm | ||||||
| Stock Animal 375 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 12k | unk | Kent Dix | Haubstadt, IN | 5 | 1 | 30 | ||
| 2 | 1 | unk | Blake Sanford | St. Charles, MO | 7 | 2 | 25 | ||
| 3 | 9 | unk | Jason Dyer | New Holstein, WI | 3 | 3 | 21 | ||
| 4 | 211 | unk | Danny Whitler | Kouts, IN | 1 | 4 | 18 | ||
| 5 | 5 | unk | Shaun Flint | Mayfield, KY | 2 | 5 | 16 | ||
| 6 | 18 | unk | Sam Lannom | Chester, IL | 6 | 6 | 15 | ||
| 7 | 70 | unk | Alex Johnson | Aberdeen, SD | 4 | 7 | 14 | ||
| Race Results | Race: 18 | Printed: | 08:29 pm | ||||||
| Open Outlaw / UAS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1x | unk | Derrick Woodbury | Union City, OH | 1 | 1 | 30 | ||
| 2 | 27 | unk | Johnny Emerson | 3 | 2 | 25 | |||
| 3 | 99 | unk | Justin Overfelt | Jamestown, IN | 1 | 3 | 21 | ||
| 4 | 5 | unk | Buddy Wilson | Paris, IL | 2 | 4 | 18 | ||
| 5 | 81 | unk | Brad Debolt | Indianapolis, IN | 1 | 5 | 16 | ||
| 6 | 85 | unk | Ed Pursell | Duquoin, IL | 4 | 6 | 15 | ||
| 7 | 38 | unk | Jason Shimkus | West Frankfort, IL | 6 | 7 | 14 | ||
| 8 | 101 | unk | Tobias Midkiff | Belleville, IL | 3 | 8 | 13 | ||
| 9 | 67 | unk | Allen Declerk | Princeton, IL | 1 | 9 | 12 | ||
| 10 | 42h | unk | Joshua M. Hogue | Dongola, IL | 2 | 10 | 11 | ||
| 11 | 1 | unk | Jesse Fox | Mowence, IL | 2 | 11 | 10 | ||
| 12 | 138 | unk | Zach Wheeler | Fairfield, IL | 3 | 12 | 9 | ||
| 13 | 0 | unk | Ricky Urbach | Roscommon, MI | 4 | 13 | 8 | ||
| 14 | 811 | unk | Paul Boien | Trenton, IL | 2 | 14 | 7 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |