| 2009-2010 Indoor Go-Kart Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 03/23/10 | 1:29 pm | Page 1 of 7 | |||
| Kid Kart / Beginners | ||||||
| Pos. | # | Name | Points | |||
| 1. | 99 | Hunt Gossum | 145 | 1 | ||
| 2. | 76 | Hogan Fox | 68 | 1 | ||
| 3. | 15 | Gage Ragland | 55 | 1 | ||
| 4. | 14 | Cameron Hogue | 39 | 1 | ||
| 5. | 5 | Sean Bray | 30 | 1 | ||
| 6. | 10 | Cooper Shanks | 30 | 1 | ||
| 7. | 55 | Lane Deckard | 25 | 1 | ||
| 8. | 99 | Raegan Crippen | 21 | 1 | ||
| 9. | 7 | Chevy Trover | 21 | 1 | ||
| 10. | 11s | Duall Schlichter | 18 | 1 | ||
| 11. | 15x | Gage Young | 16 | 1 | ||
| 12. | 518 | Tobias Kowalik | 15 | 1 | ||
| Rookies | ||||||
| Pos. | # | Name | Points | |||
| 1. | 13d | Donovan Hutchinson | 132 | 1 | ||
| 2. | 32 | Cole Ward | 108 | 1 | ||
| 3. | 5 | Austin Mayton | 80 | 1 | ||
| 4. | 39 | Tanner Sloan | 55 | 1 | ||
| 5. | 7c | Colton Fisher | 30 | 1 | ||
| 6. | 12 | Jason Horn | 30 | 1 | ||
| 7. | 14 | Tristan Cook | 30 | 1 | ||
| 8. | 18 | Sam Johnson | 25 | 1 | ||
| 9. | 48 | Chase Downs | 21 | 1 | ||
| 10. | 5 | Sean Bray | 18 | 1 | ||
| 11. | 99 | Hunt Gossum | 16 | 1 | ||
| 12. | 37 | Cameron Aud | 15 | 1 | ||
| 13. | 2 | Cooper Welch | 15 | 1 | ||
| Jr. 1 - 250 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 99 | Cole Falloway | 133 | 1 | ||
| 2. | 12 | Jacob Montgomery | 108 | 1 | ||
| 3. | 19 | Keegan Hughes | 100 | 1 | ||
| 4. | 21 | Brayden Smith | 90 | 1 | ||
| 5. | 92 | Payton Gries | 74 | 1 | ||
| 6. | 1 | Clay Riney | 67 | 1 | ||
| 7. | 01 | Carson Ashby | 64 | 1 | ||
| 8. | 101 | Alex Midkiff | 46 | 1 | ||
| 9. | 2 | Carson Deckard | 32 | 1 | ||
| 10. | 48 | Cody Hupp | 30 | 1 | ||
| 11. | 88 | Tanner Ballard | 27 | 1 | ||
| 12. | 96 | Frankie Lara Jr. | 27 | 1 | ||
| 13. | 00 | Brody Willett | 25 | 1 | ||
| 14. | 89 | Cory Hersha | 25 | 1 | ||
| 15. | 23 | Matt Underwood | 21 | 1 | ||
| 16. | 23w | Garrett Wood | 16 | 1 | ||
| 17. | 39 | Darin Obenchain | 16 | 1 | ||
| 18. | 05 | Alex Grino | 15 | 1 | ||
| 19. | 47 | Brittany Welch | 14 | 1 | ||
| 20. | 33 | Austin Baze | 14 | 1 | ||
| 21. | 196 | Justin Reed | 13 | 1 | ||
| 22. | 5 | Blake Deckard | 13 | 1 | ||
| 23. | 20 | Jaclyn Lejeune | 13 | 1 | ||
| 24. | 29j | Jordan Wever | 12 | 1 | ||
| 25. | 29 | Jace Gay | 11 | 1 | ||
| 26. | 43 | Bobby Dees | 10 | 1 | ||
| 27. | 18 | Eli Carie | 10 | 1 | ||
| 28. | 53 | Alex Kruse | 10 | 1 | ||
| 29. | 52 | Dae-cheon Pippin | 9 | 1 | ||
| Jr. 2 - 275 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Alex Hayden | 134 | 1 | ||
| 2. | 21 | Brayden Smith | 85 | 1 | ||
| 3. | 24 | Christian Cowling | 65 | 1 | ||
| 4. | 12 | Jacob Montgomery | 52 | 1 | ||
| 5. | 00 | Nicolas Brooks | 50 | 1 | ||
| 6. | 211 | Tyler Kruse | 50 | 1 | ||
| 7. | 48 | Austin Dewig | 45 | 1 | ||
| 8. | 05 | Sheldon Oberle | 43 | 1 | ||
| 9. | 15 | Dillon Deckard | 36 | 1 | ||
| 10. | 88 | Dylan Stewart | 31 | 1 | ||
| 11. | 24 | Collin Stephenson | 30 | 1 | ||
| 12. | 33 | Carson Anderson | 25 | 1 | ||
| 13. | 1 | Clay Riney | 25 | 1 | ||
| 14. | 25 | Kelsey Ivers | 23 | 1 | ||
| 15. | 80d | Hannah Kneisler | 23 | 1 | ||
| 16. | 16 | Kyle Watson | 21 | 1 | ||
| 17. | 13 | Brayden Gaylord | 21 | 1 | ||
| 18. | 9 | Kyle Erwin | 21 | 1 | ||
| 19. | 78c | Justin Clark | 21 | 1 | ||
| 20. | 19 | Keegan Hughes | 21 | 1 | ||
| 21. | 37 | Joshua Hartman | 21 | 1 | ||
| 22. | 113 | Hunter Baize | 15 | 1 | ||
| 23. | 88 | Jeremy Deel | 14 | 1 | ||
| 24. | 97 | Jeff Brooks | 12 | 1 | ||
| 25. | 8 | Jakob Koch | 12 | 1 | ||
| 26. | 89 | Cory Hersha | 12 | 1 | ||
| 27. | 10 | Ryan Ball | 12 | 1 | ||
| 28. | 18 | Jeremy Sneed | 11 | 1 | ||
| 29. | 96 | Frankie Lara Jr. | 10 | 1 | ||
| 30. | 981 | Austin Nelson | 9 | 1 | ||
| 31. | 26 | Abigail Fry | 9 | 1 | ||
| 32. | 16 | Megan Dees | 9 | 1 | ||
| Jr. 3 - 300 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 211 | Tyler Kruse | 130 | 1 | ||
| 2. | 32 | Bradley Bauer | 104 | 1 | ||
| 3. | 13 | Michael Shadwick | 91 | 1 | ||
| 4. | 6 | Austin Holt | 76 | 1 | ||
| 5. | 188 | Andy Elliott | 68 | 1 | ||
| 6. | 25 | Graden Lovelace | 61 | 1 | ||
| 7. | 92 | John Plotner | 58 | 1 | ||
| 8. | 16x | Bradley Hobson | 57 | 1 | ||
| 9. | 16 | Kyle Watson | 43 | 1 | ||
| 10. | 10 | Shawn O'neill | 36 | 1 | ||
| 11. | 18 | Jessica Hamilton | 34 | 1 | ||
| 12. | 83 | J. R. Mason | 31 | 1 | ||
| 13. | 24 | Megan Erwin | 28 | 1 | ||
| 14. | 14 | Henry Houser | 26 | 1 | ||
| 15. | 2 | Brandon Askren | 25 | 1 | ||
| 16. | 12 | Alex O'bryan | 25 | 1 | ||
| 17. | 175 | Colin Malugin | 22 | 1 | ||
| 18. | 130 | Cj Leary | 18 | 1 | ||
| 19. | 5 | Ty England | 18 | 1 | ||
| 20. | 55 | Luke Mattingly | 16 | 1 | ||
| 21. | 9 | Josh Dietz | 15 | 1 | ||
| 22. | 24 | Collin Stephenson | 14 | 1 | ||
| 23. | 97 | Charlie Provenzano | 14 | 1 | ||
| 24. | 34 | Joe Gillespie | 14 | 1 | ||
| 25. | 75 | Leroy Carley | 14 | 1 | ||
| 26. | 116 | Aaron Willis | 13 | 1 | ||
| 27. | 11 | Logan Green | 11 | 1 | ||
| 28. | 31 | Chase Wilderman | 10 | 1 | ||
| 29. | 30 | Tyler Vantoll | 10 | 1 | ||
| 30. | 88 | Jordan Clarke | 8 | 1 | ||
| 31. | 27 | Dakota Easterly | 8 | 1 | ||
| 32. | 09 | Wesley Joiner | 8 | 1 | ||
| Jr. Animal | ||||||
| Pos. | # | Name | Points | |||
| 1. | 24 | Megan Erwin | 60 | 1 | ||
| 2. | 9 | Josh Dietz | 30 | 1 | ||
| 3. | 55 | Wyatt Vyhnanek | 25 | 1 | ||
| 4. | 24 | Collin Stephenson | 25 | 1 | ||
| 5. | 9 | Kyle Erwin | 25 | 1 | ||
| 6. | 211 | Tyler Kruse | 21 | 1 | ||
| 7. | 9 | Kyle Royster | 21 | 1 | ||
| 8. | 48 | Austin Dewig | 18 | 1 | ||
| 9. | 05 | Alex Grino | 18 | 1 | ||
| Jr. 2 Champ Kart | ||||||
| Pos. | # | Name | Points | |||
| 1. | 23 | Cam King | 85 | 1 | ||
| 2. | 88 | Gaven Chapman | 62 | 1 | ||
| 3. | 16 | Haley Hamilton | 46 | 1 | ||
| 4. | 24 | Collin Stephenson | 30 | 1 | ||
| 5. | 18 | Bobby Durnell | 30 | 1 | ||
| 6. | 05 | Alex Grino | 25 | 1 | ||
| 7. | 7 | Max Davis | 21 | 1 | ||
| 8. | 20 | Jaclyn Lejeune | 21 | 1 | ||
| 9. | 98 | Jackie Peterson | 18 | 1 | ||
| 10. | 61 | Courtney Emberton | 18 | 1 | ||
| 11. | 92 | John Plotner | 18 | 1 | ||
| 12. | 48 | Kiel Mckinney | 16 | 1 | ||
| 13. | 96 | Frankie Lara Jr. | 15 | 1 | ||
| 14. | 19 | Jeff Schejbal | 14 | 1 | ||
| Jr. 3 Champ Kart | ||||||
| Pos. | # | Name | Points | |||
| 1. | 96 | Frankie Lara Jr. | 30 | 1 | ||
| Jr. Clone 285 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 74j | Jacob Browder | 120 | 1 | ||
| 2. | 92 | John Plotner | 60 | 1 | ||
| 3. | 110 | Chase Copeland | 50 | 1 | ||
| 4. | 281 | Nate Chappell | 42 | 1 | ||
| 5. | a12 | Aaron Martin | 41 | 1 | ||
| 6. | 314 | Martin Coyle | 37 | 1 | ||
| 7. | 43 | Nolan Gray | 32 | 1 | ||
| 8. | 33 | Carson Anderson | 30 | 1 | ||
| 9. | 344 | Ashton Chappell | 30 | 1 | ||
| 10. | 01 | Amber Rosser | 30 | 1 | ||
| 11. | 4 | James Clark | 25 | 1 | ||
| 12. | 01 | Jordan Gribbins | 18 | 1 | ||
| 13. | 03 | Grant Davis | 13 | 1 | ||
| 14. | 34 | Jansen Byram | 12 | 1 | ||
| Light 325 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 220 | Thomas Underwood | 60 | 1 | ||
| 2. | 118 | Matt Dickerman | 54 | 1 | ||
| 3. | 07 | Mike Halliburton | 52 | 1 | ||
| 4. | 92 | Luke Gher | 50 | 1 | ||
| 5. | 32 | Corey Musgrave | 49 | 1 | ||
| 6. | 95 | Tyler Hardt | 43 | 1 | ||
| 7. | 5 | Buddy Wilson | 43 | 1 | ||
| 8. | 3 | Mark Strange | 42 | 1 | ||
| 9. | 1 | Derrick Brooks | 41 | 1 | ||
| 10. | 16x | Tony Hobson | 37 | 1 | ||
| 11. | 1s | Shawn Knuckles | 35 | 1 | ||
| 12. | 97 | Matthew Brooks | 33 | 1 | ||
| 13. | 12 | Callie Jackson | 31 | 1 | ||
| 14. | 28 | Jarrod Durbin | 30 | 1 | ||
| 15. | 42 | Dylan Johnson | 30 | 1 | ||
| 16. | 77 | Cj Hulsey | 29 | 1 | ||
| 17. | 38 | Ryan Dintelman | 27 | 1 | ||
| 18. | 93 | Bradley Sharp | 26 | 1 | ||
| 19. | 21 | Bailey Jackson | 26 | 1 | ||
| 20. | 8 | David Porter | 25 | 1 | ||
| 21. | 308 | Tad Earhart | 25 | 1 | ||
| 22. | 1x | Derrick Woodbury | 25 | 1 | ||
| 23. | 222 | Jordan S. Shipley | 23 | 1 | ||
| 24. | 67 | Joe Warren | 23 | 1 | ||
| 25. | 1 | Blake Sanford | 21 | 1 | ||
| 26. | 11 | Bryan Nevins | 21 | 1 | ||
| 27. | 18x | Zachary Humphries | 21 | 1 | ||
| 28. | 35 | Mat Hartman | 15 | 1 | ||
| 29. | 66 | Jeff Grandcolas | 15 | 1 | ||
| 30. | 18 | Tyler Krebs | 14 | 1 | ||
| 31. | 46 | Jarrett Galloway | 14 | 1 | ||
| 32. | 71 | Lucas Fischer | 13 | 1 | ||
| 33. | 199 | Kerry Kinser | 13 | 1 | ||
| 34. | 921 | Brad Bowers | 13 | 1 | ||
| 35. | 14 | Jonathan Friederich | 13 | 1 | ||
| 36. | 08 | Robby Bindrim | 13 | 1 | ||
| 37. | 15 | Michael Siddall | 12 | 1 | ||
| 38. | 9 | Nick Worley | 12 | 1 | ||
| 39. | 83 | Jessica Thompson | 11 | 1 | ||
| 40. | 182 | Cody Corum | 10 | 1 | ||
| 41. | 0 | Brandon Goodiel | 9 | 1 | ||
| 42. | 55 | Luke Mattingly | 7 | 1 | ||
| Medium 350 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 311 | Kevin Spindler | 81 | 1 | ||
| 2. | 1 | Derrick Brooks | 61 | 1 | ||
| 3. | 35 | Derek Patterson | 59 | 1 | ||
| 4. | 07 | Mike Halliburton | 55 | 1 | ||
| 5. | 92 | Luke Gher | 50 | 1 | ||
| 6. | 55 | Chad Orth | 42 | 1 | ||
| 7. | 28 | Jarrod Durbin | 35 | 1 | ||
| 8. | 5 | Mike Dickerson | 34 | 1 | ||
| 9. | 37 | Nick Jackson | 34 | 1 | ||
| 10. | 222 | Jordan S. Shipley | 33 | 1 | ||
| 11. | 68 | Steven Fairfield | 30 | 1 | ||
| 12. | 97 | Jeff Brooks | 30 | 1 | ||
| 13. | 220 | Thomas Underwood | 30 | 1 | ||
| 14. | 86 | Jason Petelle | 27 | 1 | ||
| 15. | 12 | Brian Leonard | 26 | 1 | ||
| 16. | 77 | Cj Hulsey | 26 | 1 | ||
| 17. | 3 | Mark Strange | 25 | 1 | ||
| 18. | 166 | Jason Cox | 25 | 1 | ||
| 19. | 25 | Eric Benson | 25 | 1 | ||
| 20. | 52 | Zach Axlen | 24 | 1 | ||
| 21. | 18x | Zachary Humphries | 24 | 1 | ||
| 22. | 55 | Matt Watson | 21 | 1 | ||
| 23. | 05 | Aaron Hamilton | 21 | 1 | ||
| 24. | 29 | Chris Holder | 21 | 1 | ||
| 25. | 12 | Callie Jackson | 21 | 1 | ||
| 26. | 8 | Skylar Prochaska | 18 | 1 | ||
| 27. | 42 | Derrell Johnson | 18 | 1 | ||
| 28. | 46 | Jarrett Galloway | 18 | 1 | ||
| 29. | 32 | Corey Musgrave | 18 | 1 | ||
| 30. | 142 | Chris Carden | 15 | 1 | ||
| 31. | 38 | Jason Ogle | 15 | 1 | ||
| 32. | 193 | Stephen Applegate | 15 | 1 | ||
| 33. | 71 | Brad Hayden | 14 | 1 | ||
| 34. | 152 | Theresa Bellah | 13 | 1 | ||
| 35. | 18 | Tyler Krebs | 13 | 1 | ||
| 36. | 67 | Joe Warren | 13 | 1 | ||
| 37. | 93 | Bradley Sharp | 13 | 1 | ||
| 38. | 1x | Derrick Woodbury | 13 | 1 | ||
| 39. | 181 | Zach Hahn | 12 | 1 | ||
| 40. | 74 | Eric Adams | 12 | 1 | ||
| 41. | 13 | Jacob Simmons | 12 | 1 | ||
| 42. | 199 | Kerry Kinser | 11 | 1 | ||
| 43. | 921 | Brad Bowers | 11 | 1 | ||
| 44. | 10 | Scott Yarling | 10 | 1 | ||
| 45. | 16 | Cory Talaska | 10 | 1 | ||
| 46. | 21 | Bailey Jackson | 10 | 1 | ||
| 47. | 9 | Nick Worley | 9 | 1 | ||
| 48. | 72 | Jordan Fox | 9 | 1 | ||
| 49. | 11 | Cameron Stewart | 9 | 1 | ||
| 50. | 14x | Josh Evans | 8 | 1 | ||
| 51. | 14 | Jonathan Friederich | 8 | 1 | ||
| 52. | 5 | Buddy Wilson | 7 | 1 | ||
| Heavy 375 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 311 | Kevin Spindler | 106 | 1 | ||
| 2. | 86 | Jason Petelle | 59 | 1 | ||
| 3. | 92 | Luke Gher | 51 | 1 | ||
| 4. | 5 | Mike Dickerson | 42 | 1 | ||
| 5. | 220 | Thomas Underwood | 41 | 1 | ||
| 6. | 166 | Jason Cox | 37 | 1 | ||
| 7. | 76 | Mike Fox | 35 | 1 | ||
| 8. | 37 | Nick Jackson | 35 | 1 | ||
| 9. | 56 | Aj Bullard | 30 | 1 | ||
| 10. | 1x | Derrick Woodbury | 30 | 1 | ||
| 11. | 1 | Derrick Brooks | 30 | 1 | ||
| 12. | 68 | Steven Fairfield | 30 | 1 | ||
| 13. | 52 | Zach Axlen | 29 | 1 | ||
| 14. | 07 | Mike Halliburton | 28 | 1 | ||
| 15. | 25 | Eric Benson | 27 | 1 | ||
| 16. | 00 | Kent Hancock | 27 | 1 | ||
| 17. | 97 | Jeff Brooks | 26 | 1 | ||
| 18. | 12 | Brian Leonard | 25 | 1 | ||
| 19. | 67 | Joe Warren | 25 | 1 | ||
| 20. | 46 | Joe Thurman | 21 | 1 | ||
| 21. | 55 | Matt Watson | 21 | 1 | ||
| 22. | 29 | Chris Holder | 21 | 1 | ||
| 23. | 10 | Patrick Mahnken | 19 | 1 | ||
| 24. | 59 | Scott Coffey | 18 | 1 | ||
| 25. | 3 | Mark Strange | 18 | 1 | ||
| 26. | 102 | Jason Rone | 18 | 1 | ||
| 27. | 10 | Donald Baze | 16 | 1 | ||
| 28. | 42 | Derrell Johnson | 16 | 1 | ||
| 29. | 55 | Chad Orth | 16 | 1 | ||
| 30. | 115 | Michael Freeman | 15 | 1 | ||
| 31. | 181 | Zach Hahn | 15 | 1 | ||
| 32. | 03 | Ricky Gilliam | 15 | 1 | ||
| 33. | 11 | Bryan Nevins | 15 | 1 | ||
| 34. | 05 | Aaron Hamilton | 15 | 1 | ||
| 35. | 21 | Shaun Flint | 14 | 1 | ||
| 36. | 8 | Skylar Prochaska | 14 | 1 | ||
| 37. | 30 | Josh Mcknight | 13 | 1 | ||
| 38. | 10 | Scott Yarling | 12 | 1 | ||
| 39. | 81 | Mitchell Dunn | 12 | 1 | ||
| 40. | 28 | Nick Welch | 12 | 1 | ||
| 41. | 42 | Bryan Mermoud | 11 | 1 | ||
| 42. | 72 | Jordan Fox | 11 | 1 | ||
| 43. | 47 | Cody Bickers | 11 | 1 | ||
| 44. | 10 | Mike Jessie | 10 | 1 | ||
| 45. | 62x | Jay Gordon | 9 | 1 | ||
| 46. | 182 | Rob Penny | 9 | 1 | ||
| 47. | 102 | David Hurley | 8 | 1 | ||
| 48. | 27 | Joshua Dix | 7 | 1 | ||
| Super Heavy 400 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 51 | Jason Kremer | 102 | 1 | ||
| 2. | 76 | Mike Fox | 98 | 1 | ||
| 3. | 5 | Mike Dickerson | 55 | 1 | ||
| 4. | 10 | Patrick Mahnken | 51 | 1 | ||
| 5. | 38 | Chris Murphy | 51 | 1 | ||
| 6. | 56 | Aj Bullard | 43 | 1 | ||
| 7. | 72 | Jordan Fox | 36 | 1 | ||
| 8. | 47 | Cody Bickers | 33 | 1 | ||
| 9. | 46 | Chuck Helms | 30 | 1 | ||
| 10. | 55 | Matt Watson | 28 | 1 | ||
| 11. | 0 | Eric Askren | 26 | 1 | ||
| 12. | 47 | Will Brinkley | 25 | 1 | ||
| 13. | 25 | Ross Fitzsimmons | 23 | 1 | ||
| 14. | 44 | Daniel Cary | 22 | 1 | ||
| 15. | 10 | Donald Baze | 18 | 1 | ||
| 16. | 46 | Joe Thurman | 16 | 1 | ||
| 17. | 28 | Nick Welch | 16 | 1 | ||
| 18. | 02 | Jr Curtis | 16 | 1 | ||
| 19. | 26 | Barry Mason | 15 | 1 | ||
| 20. | 21 | Shaun Flint | 14 | 1 | ||
| 21. | 17 | Paul Mcpherson | 14 | 1 | ||
| 22. | 102 | David Hurley | 13 | 1 | ||
| 23. | 7 | Bill Branscum | 13 | 1 | ||
| 24. | 81 | Michael Barnet | 12 | 1 | ||
| 25. | 3d | Derek Price | 11 | 1 | ||
| 26. | 10b | Brad Brown | 11 | 1 | ||
| 27. | 9 | Daniel Sensing | 11 | 1 | ||
| 28. | 44 | Joseph Mullins | 10 | 1 | ||
| 29. | 68 | Steven Fairfield | 9 | 1 | ||
| 30. | 9x | Jackie Finnel | 9 | 1 | ||
| 31. | 27 | Brinden Ray | 8 | 1 | ||
| 32. | 00 | Kent Hancock | 7 | 1 | ||
| Super Super Heavy 430 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 44 | Daniel Cary | 30 | 1 | ||
| 2. | 52 | David Morris | 30 | 1 | ||
| 3. | 00 | Kent Hancock | 30 | 1 | ||
| Over 35 - 375 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 51 | Jason Kremer | 115 | 1 | ||
| 2. | 17 | Paul Mcpherson | 89 | 1 | ||
| 3. | 115 | Michael Freeman | 81 | 1 | ||
| 4. | 21 | Michael Dressel | 65 | 1 | ||
| 5. | 44 | C.j. Carie | 55 | 1 | ||
| 6. | 29 | Gordon Morton | 50 | 1 | ||
| 7. | 14 | Terry Weatherford | 49 | 1 | ||
| 8. | 9d7 | Bruce Heizer | 31 | 1 | ||
| 9. | 8v | Butch Vyhnanek | 25 | 1 | ||
| 10. | 11s | Brian Schlichter | 23 | 1 | ||
| 11. | 46 | Chuck Helms | 21 | 1 | ||
| 12. | 3r | Allen Rich | 21 | 1 | ||
| 13. | 231 | Shawn Werne | 18 | 1 | ||
| 14. | 18 | Lawrence Kuder | 16 | 1 | ||
| 15. | 53 | Mark Davis | 16 | 1 | ||
| 16. | 00 | Joe Branscun | 14 | 1 | ||
| 17. | 98 | Randall Reed | 14 | 1 | ||
| 18. | 48 | Bobby Curry | 14 | 1 | ||
| 19. | 47 | Robert Russell | 13 | 1 | ||
| 20. | 10 | Tom Bickers | 13 | 1 | ||
| 21. | 52 | David Morris | 12 | 1 | ||
| Open Outlaw / Uas | ||||||
| Pos. | # | Name | Points | |||
| 1. | 38 | Jason Shimkus | 75 | 1 | ||
| 2. | 1x | Derrick Woodbury | 60 | 1 | ||
| 3. | 85 | Ed Pursell | 56 | 1 | ||
| 4. | 1s | Shawn Knuckles | 56 | 1 | ||
| 5. | 5h | Derek Hogue | 52 | 1 | ||
| 6. | 99 | Justin Overfelt | 51 | 1 | ||
| 7. | 15 | Jamie Astin | 48 | 1 | ||
| 8. | 11 | Tobias Midkiff | 43 | 1 | ||
| 9. | 5 | Buddy Wilson | 43 | 1 | ||
| 10. | 0 | Ricky Urbach | 39 | 1 | ||
| 11. | 13 | Arron Preske | 38 | 1 | ||
| 12. | 48 | Adam Pockrus | 34 | 1 | ||
| 13. | 42h | Joshua M. Hogue | 34 | 1 | ||
| 14. | 00 | Darral Brooks | 30 | 1 | ||
| 15. | x | Jamey Cook | 29 | 1 | ||
| 16. | 14 | Allen Declerk | 28 | 1 | ||
| 17. | 5 | Doug Welch | 25 | 1 | ||
| 18. | 27 | Johnny Emerson | 25 | 1 | ||
| 19. | 28 | Jeff Mackay | 25 | 1 | ||
| 20. | 1 | Jesse Fox | 22 | 1 | ||
| 21. | 26 | Cody Johnson | 21 | 1 | ||
| 22. | 96 | Greg Nelson | 21 | 1 | ||
| 23. | 91 | Brandon Myers | 21 | 1 | ||
| 24. | 11 | Dustin Atchison | 21 | 1 | ||
| 25. | 39 | Shane Obenchain | 18 | 1 | ||
| 26. | 81 | Brad Debolt | 16 | 1 | ||
| 27. | 9 | Jeffery Lence | 16 | 1 | ||
| 28. | 17 | Ricky White | 16 | 1 | ||
| 29. | 12 | Brandon Embry | 15 | 1 | ||
| 30. | 2 | Shane Summers | 15 | 1 | ||
| 31. | 66 | Tony Stinde | 14 | 1 | ||
| 32. | 42 | David White | 14 | 1 | ||
| 33. | 01 | Owen Elberts | 14 | 1 | ||
| 34. | 8 | Levi Lence | 13 | 1 | ||
| 35. | 03 | Daniel Cline | 12 | 1 | ||
| 36. | 9x | Jackie Finnel | 12 | 1 | ||
| 37. | 5 | Matt Dove | 11 | 1 | ||
| 38. | 52 | Wayne Elliot | 10 | 1 | ||
| 39. | 138 | Zach Wheeler | 9 | 1 | ||
| 40. | 3r | Allen Rich | 9 | 1 | ||
| 41. | 811 | Paul Boien | 7 | 1 | ||
| Limited Modified | ||||||
| Pos. | # | Name | Points | |||
| 1. | 2 | Ben Menckowski | 115 | 1 | ||
| 2. | 21x | Chris Winters | 114 | 1 | ||
| 3. | 138 | Zach Wheeler | 91 | 1 | ||
| 4. | 29 | Trey Bryant | 63 | 1 | ||
| 5. | 819 | Brian Loyd | 60 | 1 | ||
| 6. | 25 | Brad Lawless | 48 | 1 | ||
| 7. | 0 | Kerry Wolfmeier | 47 | 1 | ||
| 8. | 8 | Tayler Hungate | 43 | 1 | ||
| 9. | 9 | Jerry A. Stanley | 41 | 1 | ||
| 10. | 3m | Raymond Markunas | 32 | 1 | ||
| 11. | 21 | Jeremy Smith | 32 | 1 | ||
| 12. | 12 | Nathan Smith | 28 | 1 | ||
| 13. | 3 | Mark Strange | 23 | 1 | ||
| 14. | 220 | Thomas Underwood | 22 | 1 | ||
| 15. | 9x | Alex Richards | 18 | 1 | ||
| 16. | 6 | Eddie Grove | 14 | 1 | ||
| 17. | 3x | Tyler Welch | 13 | 1 | ||
| 18. | 42 | Carlos Mckinney | 12 | 1 | ||
| 19. | 87 | Nick Olson | 11 | 1 | ||
| 20. | 42 | David White | 10 | 1 | ||
| 21. | 114 | Ben Duncan | 9 | 1 | ||
| Stock Animal 375 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 12k | Kent Dix | 141 | 1 | ||
| 2. | 18 | Sam Lannom | 81 | 1 | ||
| 3. | 811 | Paul Boien | 55 | 1 | ||
| 4. | 21 | Shaun Flint | 47 | 1 | ||
| 5. | 1 | Blake Sanford | 41 | 1 | ||
| 6. | 25 | Ross Fitzsimmons | 39 | 1 | ||
| 7. | 211 | Danny Whitler | 36 | 1 | ||
| 8. | 155 | Matt Atkinson | 25 | 1 | ||
| 9. | 75 | Travis White | 25 | 1 | ||
| 10. | 106 | Kyle Steffens | 25 | 1 | ||
| 11. | 10 | Patrick Mahnken | 21 | 1 | ||
| 12. | 9 | Jason Dyer | 21 | 1 | ||
| 13. | 12 | Harold Emerson | 18 | 1 | ||
| 14. | 118 | Tyler Kuder | 15 | 1 | ||
| 15. | 22 | Jason Eigenrauch | 14 | 1 | ||
| 16. | 70 | Alex Johnson | 14 | 1 | ||
| 17. | 22 | Jacob Dunmyer | 13 | 1 | ||
| 18. | 16x | Tony Hobson | 12 | 1 | ||
| Stock Yamaha 350 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 10b | Brennan Brown | 30 | 1 | ||
| Champ Karts 415 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 06 | Mike Gass | 55 | 1 | ||
| 2. | 3 | Rich Durnell | 44 | 1 | ||
| 3. | 52 | Chris Harder | 43 | 1 | ||
| 4. | 26 | Cody Johnson | 30 | 1 | ||
| 5. | 17 | Arron Walker | 30 | 1 | ||
| 6. | 0 | Mark Plotner | 27 | 1 | ||
| 7. | 28 | Nick Welch | 25 | 1 | ||
| 8. | 95 | Rick Dukes | 21 | 1 | ||
| 9. | 9 | Justin Lowe | 21 | 1 | ||
| 10. | 88 | Cody Johnson | 18 | 1 | ||
| 11. | 5 | Samuel Longanbach | 16 | 1 | ||
| 12. | 155 | Matt Atkinson | 16 | 1 | ||
| 13. | 10 | Mike Jessie | 15 | 1 | ||
| 14. | 18 | Lawrence Kuder | 14 | 1 | ||
| 15. | 99 | Hunter Cooksey | 13 | 1 | ||
| Clone Medium 345 Lbs | ||||||
| Pos. | # | Name | Points | |||
| 1. | 138 | Zach Wheeler | 44 | 1 | ||
| 2. | 2 | Josh Hiltibidal | 37 | 1 | ||
| 3. | 37 | Brian Smith | 30 | 1 | ||
| 4. | 14x | Josh Evans | 25 | 1 | ||
| 5. | 12 | Tom Mcdogal | 21 | 1 | ||
| 6. | 8 | Kevin Weldon | 21 | 1 | ||
| 7. | 31 | Kevin Sharp | 19 | 1 | ||
| 8. | 21 | Billy Vandergriff | 18 | 1 | ||
| 9. | 10 | Shawn O'neill | 18 | 1 | ||
| 10. | 42 | Max Garrison | 16 | 1 | ||
| 11. | 14 | Allen Declerk | 16 | 1 | ||
| 12. | 7 | Bryan Cataldi | 15 | 1 | ||
| 13. | 1s | Shawn Knuckles | 15 | 1 | ||
