| Steve Nace Racing Promotions | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Du Quoin, IL | |||||||||
| 01/23/2010 | |||||||||
| Race Results | Race: 1 | Printed: | 10:19 pm | ||||||
| Jr Clone 285 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 74j | unk | Jacob Brouder | Anno, IL | 1 | 1 | 30 | ||
| 2 | 110 | unk | Chase Copeland | Symsonia, KY | 4 | 2 | 25 | ||
| 3 | 281 | unk | Nate Chappell | Mcewan, TN | 8 | 3 | 21 | ||
| 4 | 01 | unk | Jordan Gribbins | Elkorn, KY | 2 | 4 | 18 | ||
| 5 | a12 | unk | Aaron Martin | Benton, KY | 6 | 5 | 16 | ||
| 6 | 344 | unk | Ashton Chappell | Mcewan, TN | 5 | 6 | 15 | ||
| 7 | 43 | unk | Nolan Gray | Corydon, KY | 3 | 7 | 14 | ||
| 8 | 03 | unk | Grant Davis | Washington, IN | 7 | 8 | 13 | ||
| 9 | 34 | unk | Jansen Byram | Paducah, KY | 9 | 9 | 12 | ||
| Race Results | Race: 2 | Printed: | 10:19 pm | ||||||
| Champ Karts 420 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | unk | Cody Johnson | Linton, IN | 2 | 1 | 30 | ||
| 2 | 23 | unk | Nick Welch | Brownsburg, IN | 1 | 2 | 25 | ||
| 3 | 9 | unk | Justin Lowe | Dover, TN | 3 | 3 | 21 | ||
| 4 | 52 | unk | Chris Harder | Loogootee, IN | 4 | 4 | 18 | ||
| 5 | 18 | unk | Matt Atkinson | Morris, IL | 5 | 5 | 16 | ||
| 6 | 43 | unk | Mike Jessie | Island, KY | 9 | 6 | 15 | ||
| 7 | 81 | unk | Lawrence Kuder | Coal City, IL | 6 | 7 | 14 | ||
| 8 | 99 | unk | Hunter Cooksey | Matthews, MO | 8 | 8 | 13 | ||
| 9 | 15 | unk | Mark Plotner | Decatur, IL | 7 | 9 | 12 | ||
| Race Results | Race: 3 | Printed: | 10:19 pm | ||||||
| Jr. 1 - 250 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | unk | Brayden Smith | Newburgh, IN | 1 | 1 | 30 | ||
| 2 | 89 | unk | Cory Hersha | Larwill, IN | 2 | 2 | 25 | ||
| 3 | 12 | unk | Jacob Montgomery | Plainfield, IN | 3 | 3 | 21 | ||
| 4 | 99 | unk | Cole Falloway | Owensboro, KY | 5 | 4 | 18 | ||
| 5 | 23w | unk | Garrett Wood | Metamora, IL | 4 | 5 | 16 | ||
| 6 | 19 | unk | Keegan Hughes | Philpot, KY | 1 | 6 | 15 | ||
| 7 | 48 | unk | Cody Hupp | Owensville, IN | 3 | 7 | 14 | ||
| 8 | 01 | unk | Carson Ashby | Cumberland Furnace, TN | 2 | 8 | 13 | ||
| 9 | 101 | unk | Alex Midkiff | Belleville, IL | 7 | 9 | 12 | ||
| 10 | 11 | unk | Clay Riney | Owensboro, KY | 6 | 10 | 11 | ||
| 11 | 43 | unk | Bobby Dees | Livingston, IL | 6 | 11 | 10 | ||
| 12 | 52 | unk | Dae-cheon Pippin | Springfield, IL | 5 | 12 | 9 | ||
| 13 | 88 | unk | Tanner Ballard | Sheridan, IN | 4 | 13 | 8 | ||
| Race Results | Race: 4 | Printed: | 10:19 pm | ||||||
| Stock Animal 375 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 81 | unk | Paul Boien | Centralia, IL | 8 | 1 | 30 | ||
| 2 | 155 | unk | Matt Atkinson | Morris, IL | 3 | 2 | 25 | ||
| 3 | 12k | unk | Kent Dix | Haubstadt, IN | 1 | 3 | 21 | ||
| 4 | 30 | unk | Ross Fitzsimmons | Country Club Hills, IL | 7 | 4 | 18 | ||
| 5 | 2 | unk | Blake Sanford | St. Charles, MO | 4 | 5 | 16 | ||
| 6 | 21 | unk | Shaun Flint | Mayfield, KY | 5 | 6 | 15 | ||
| 7 | 18 | unk | Sam Lannom | Chester, IL | 6 | 7 | 14 | ||
| 8 | 22 | unk | Jacob Dunmyer | Herin, IL | 2 | 8 | 13 | ||
| 9 | 16 | unk | Tony Hobson | Dardenne Parrarie, MO | 9 | 9 | 12 | ||
| Super Super Heavy 430 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 52 | unk | David Morris | Louisville, KY | 1 | 1 | 30 | ||
| Race Results | Race: 5 | Printed: | 10:19 pm | ||||||
| Rookies | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | unk | Tristan Cook | Otterville, MO | 1 | 1 | 30 | ||
| 2 | 5 | unk | Austin Mayton | Wentzville, MO | 2 | 2 | 25 | ||
| 3 | 32 | unk | Cole Ward | St. Charles, MO | 3 | 3 | 21 | ||
| 4 | 39 | unk | Tanner Sloan | Washington, MO | 6 | 4 | 18 | ||
| 5 | 13d | unk | Donovan Hutchinson | Johnson City, IL | 4 | 5 | 16 | ||
| 6 | 37 | unk | Cameron Aud | Owensboro, KY | 5 | 6 | 15 | ||
| Race Results | Race: 6 | Printed: | 10:19 pm | ||||||
| Light 325 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 220 | unk | Thomas Underwood | Goode, VA | 4 | 1 | 30 | ||
| 2 | 61 | unk | Buddy Wilson | Sheridan, IN | 1 | 2 | 25 | ||
| 3 | 92 | unk | Luke Gher | Evansville, IN | 1 | 3 | 21 | ||
| 4 | 77 | unk | Cj Hulsey | El Paso, TX | 2 | 4 | 18 | ||
| 5 | 1x | unk | Derrick Brooks | Owensboro, KY | 2 | 5 | 16 | ||
| 6 | 07 | unk | Mike Halliburton | Columbia, MO | 2 | 6 | 15 | ||
| 7 | 32 | unk | Corey Musgrave | Fairfield, IL | 1 | 7 | 14 | ||
| 8 | 71x | unk | Lucas Fischer | Laddonia, MO | 1 | 8 | 13 | ||
| 9 | 2 | unk | Blake Sanford | St. Charles, MO | 2 | 9 | 12 | ||
| 10 | 118 | unk | Zachary Humphries | Aberdeen, SD | 4 | 10 | 11 | ||
| 11 | 112 | unk | Callie Jackson | Coulterville, IL | 2 | 11 | 10 | ||
| 12 | 308 | unk | Tad Earhart | Dover, TN | 6 | 12 | 9 | ||
| 13 | 95 | unk | Tyler Hardt | Belleville, IL | 3 | 13 | 8 | ||
| 14 | 16 | unk | Tony Hobson | Dardenne Parrarie, MO | 1 | 14 | 7 | ||
| Race Results | Race: 7 | Printed: | 10:19 pm | ||||||
| Jr. 2 - 275 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 124 | unk | Collin Stephenson | Bartlett, TN | 2 | 1 | 30 | ||
| 2 | 21 | unk | Brayden Smith | Newburgh, IN | 1 | 2 | 25 | ||
| 3 | 78c | unk | Justin Clark | Hamersville, OH | 3 | 3 | 21 | ||
| 4 | 05 | unk | Sheldon Oberle | Lafayette, IN | 3 | 4 | 18 | ||
| 5 | 53 | unk | Austin Dewig | Haubstadt, IN | 7 | 5 | 16 | ||
| 6 | 33 | unk | Carson Anderson | Paducah, KY | 5 | 6 | 15 | ||
| 7 | 00 | unk | Nicolas Brooks | Owensboro, KY | 4 | 7 | 14 | ||
| 8 | 12 | unk | Jacob Montgomery | Plainfield, IN | 4 | 8 | 13 | ||
| 9 | 89 | unk | Cory Hersha | Larwill, IN | 2 | 9 | 12 | ||
| 10 | 18 | unk | Jeremy Sneed | Cedar Hill, TN | 7 | 10 | 11 | ||
| 11 | 24 | unk | Christian Cowling | Haubstadt, IN | 5 | 11 | 10 | ||
| 12 | 16 | unk | Megan Dees | Livingston, IL | 8 | 12 | 9 | ||
| 13 | 80d | unk | Hannah Kneisler | Bardstown, KY | 6 | 13 | 8 | ||
| 14 | 6 | unk | Alex Hayden | Livermore, KY | 1 | 14 | 7 | ||
| 15 | 88 | unk | Dylan Stewart | Paducah, KY | 6 | 15 | 6 | ||
| Race Results | Race: 8 | Printed: | 10:19 pm | ||||||
| Over 35 - 375 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 15 | unk | Michael Freeman | Ft. Branch, IN | 1 | 1 | 30 | ||
| 2 | 21 | unk | Michael Dressel | Evansville, IN | 2 | 2 | 25 | ||
| 3 | 51 | unk | Jason Kremer | Fort Branch, IN | 1 | 3 | 21 | ||
| 4 | 231 | unk | Shawn Werne | Newburgh, IN | 2 | 4 | 18 | ||
| 5 | 53 | unk | Mark Davis | Mayfield, KY | 3 | 5 | 16 | ||
| 6 | 17 | unk | Paul Mcpherson | Duquoin, IL | 3 | 6 | 15 | ||
| 7 | 29 | unk | Gordon Morton | Granite City, IL | 4 | 7 | 14 | ||
| 8 | 9d7 | unk | Bruce Heizer | Mascoutah, IL | 5 | 8 | 13 | ||
| 9 | 48 | unk | David Morris | Louisville, KY | 4 | 9 | 12 | ||
| 10 | 11s | unk | Brian Schlichter | Oakdale, IL | 5 | 10 | 11 | ||
| Race Results | Race: 9 | Printed: | 10:19 pm | ||||||
| Kid Kart / Beginners | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | unk | Hunt Gossum | Mayfield, KY | 1 | 1 | 30 | ||
| 2 | x | unk | Hogan Fox | Paducah, KY | 2 | 2 | 25 | ||
| 3 | 99 | unk | Raegan Crippen | Newton, IL | 3 | 3 | 21 | ||
| 4 | 11s | unk | Duall Schlichter | Oakdale, IL | 4 | 4 | 18 | ||
| 5 | 15 | unk | Gage Ragland | Tamaroa, IL | 5 | 5 | 16 | ||
| Race Results | Race: 10 | Printed: | 10:19 pm | ||||||
| Limited Modified | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | unk | Ben Menckowski | Benton, IL | 1 | 1 | 30 | ||
| 2 | 009 | unk | Zach Wheeler | Fairfield, IL | 1 | 2 | 25 | ||
| 3 | 3m | unk | Raymond Markunas | Danville, IL | 3 | 3 | 21 | ||
| 4 | 9x | unk | Alex Richards | Russell Springs, KY | 5 | 4 | 18 | ||
| 5 | 85 | unk | Chris Winters | Duquoin, IL | 3 | 5 | 16 | ||
| 6 | 819 | unk | Brian Loyd | Sesser, IL | 4 | 6 | 15 | ||
| 7 | 6 | unk | Eddie Grove | Charlotte, TN | 2 | 7 | 14 | ||
| 8 | 3x | unk | Tyler Welch | East Alton, IL | 4 | 8 | 13 | ||
| 9 | 25 | unk | Brad Lawless | Liberty, KY | 1 | 9 | 12 | ||
| 10 | 87 | unk | Nick Olson | Coal City, IL | 4 | 10 | 11 | ||
| 11 | 3 | unk | Mark Strange | Duquoin, IL | 6 | 11 | 10 | ||
| 12 | 114 | unk | Ben Duncan | Dover, TN | 3 | 12 | 9 | ||
| 13 | 220 | unk | Thomas Underwood | Goode, VA | 2 | 13 | 8 | ||
| 14 | 8 | unk | Tayler Hungate | Benton, IL | 2 | 14 | 7 | ||
| Race Results | Race: 11 | Printed: | 10:19 pm | ||||||
| Medium 350 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 220 | unk | Thomas Underwood | Goode, VA | 2 | 1 | 30 | ||
| 2 | 92 | unk | Luke Gher | Evansville, IN | 1 | 2 | 25 | ||
| 3 | 1x | unk | Derrick Brooks | Owensboro, KY | 1 | 3 | 21 | ||
| 4 | 07 | unk | Mike Halliburton | Columbia, MO | 1 | 4 | 18 | ||
| 5 | 118 | unk | Zachary Humphries | Aberdeen, SD | 2 | 5 | 16 | ||
| 6 | 152 | unk | Zach Axlen | Sheboygan, WI | 1 | 6 | 15 | ||
| 7 | 77 | unk | Cj Hulsey | El Paso, TX | 2 | 7 | 14 | ||
| 8 | 5 | unk | Mike Dickerson | West Lafayette, OH | 4 | 8 | 13 | ||
| 9 | 55 | unk | Chad Orth | Miamisbury, OH | 3 | 9 | 12 | ||
| 10 | 3 | unk | Mark Strange | Duquoin, IL | 2 | 10 | 11 | ||
| 11 | 116 | unk | Cory Talaska | Campbellsport, WI | 3 | 11 | 10 | ||
| 12 | 31 | unk | Kevin Spindler | Haubstadt, IN | 4 | 12 | 9 | ||
| 13 | 14 | unk | Josh Evans | Tell City, IN | 1 | 13 | 8 | ||
| 14 | 61 | unk | Buddy Wilson | Sheridan, IN | 2 | 14 | 7 | ||
| Race Results | Race: 12 | Printed: | 10:19 pm | ||||||
| Jr. 3 - 300 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | unk | Graden Lovelace | Moscow Mills, MO | 1 | 1 | 30 | ||
| 2 | 6 | unk | Austin Holt | Evansville, IN | 1 | 2 | 25 | ||
| 3 | 92 | unk | John Plotner | Decatur, IL | 2 | 3 | 21 | ||
| 4 | 10 | unk | Shawn O'neill | Bellevue, IL | 2 | 4 | 18 | ||
| 5 | 32 | unk | Bradley Bauer | Wilmington, IL | 1 | 5 | 16 | ||
| 6 | 9 | unk | Josh Dietz | Hebron, KY | 2 | 6 | 15 | ||
| 7 | 24 | unk | Collin Stephenson | Bartlett, TN | 4 | 7 | 14 | ||
| 8 | 116 | unk | Kyle Watson | Owensville, OH | 3 | 8 | 13 | ||
| 9 | 18 | unk | Jessica Hamilton | Braidwood, IL | 3 | 9 | 12 | ||
| 10 | 114 | unk | Henry Houser | Washington, IL | 3 | 10 | 11 | ||
| 11 | 175 | unk | Colin Malugin | Clarksville, TN | 3 | 11 | 10 | ||
| 12 | 211 | unk | Tyler Kruse | Ft. Branch, IN | 4 | 12 | 9 | ||
| 13 | 88 | unk | Jordan Clarke | Mt Vernon, IL | 1 | 13 | 8 | ||
| 14 | 16 | unk | Bradley Hobson | Dardenne Pararie, MO | 2 | 14 | 7 | ||
| Race Results | Race: 13 | Printed: | 10:19 pm | ||||||
| Jr. Animal | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | unk | Josh Dietz | Hebron, KY | 1 | 1 | 30 | ||
| 2 | 24 | unk | Collin Stephenson | Bartlett, TN | 2 | 2 | 25 | ||
| 3 | 211 | unk | Tyler Kruse | Ft. Branch, IN | 4 | 3 | 21 | ||
| 4 | 48 | unk | Austin Dewig | Haubstadt, IN | 3 | 4 | 18 | ||
| Race Results | Race: 14 | Printed: | 10:19 pm | ||||||
| Clone 365 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2x | unk | Brian Smith | Chandler, IN | 1 | 1 | 30 | ||
| 2 | 77 | unk | Cj Hulsey | El Paso, TX | 1 | 2 | 25 | ||
| 3 | 116 | unk | Lucas Mitchell | Utica, KY | 4 | 3 | 21 | ||
| 4 | 38 | unk | Jason Ogle | Martinsville, IL | 1 | 4 | 18 | ||
| 5 | 12 | unk | Michael Freeman | Ft. Branch, IN | 1 | 5 | 16 | ||
| 6 | 56 | unk | Jeff Walston | Paducah, KY | 3 | 6 | 15 | ||
| 7 | 10 | unk | Mike Jessie | Island, KY | 1 | 7 | 14 | ||
| 8 | 111 | unk | Owen Feigel | Lafayette, IN | 2 | 8 | 13 | ||
| 9 | 97 | unk | Matthew Brooks | Owensboro, KY | 2 | 9 | 12 | ||
| 10 | 05 | unk | Aaron Hamilton | Louisville, KY | 1 | 10 | 11 | ||
| 11 | 17 | unk | Preston Oberle | Lafayette, IN | 2 | 11 | 10 | ||
| 12 | 52 | unk | Chris Harder | Loogootee, IN | 3 | 12 | 9 | ||
| 13 | 144 | unk | Derrick Rucker | West Paducah, KY | 1 | 13 | 8 | ||
| 14 | 14 | unk | Josh Evans | Tell City, IN | 1 | 14 | 7 | ||
| Race Results | Race: 15 | Printed: | 10:19 pm | ||||||
| Jr. 2 Champ Kart | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | unk | Collin Stephenson | Bartlett, TN | 1 | 1 | 30 | ||
| 2 | 23 | unk | Cam King | Sikeston, MO | 2 | 2 | 25 | ||
| 3 | 16 | unk | Haley Hamilton | Braidwood, IL | 4 | 3 | 21 | ||
| 4 | 29 | unk | John Plotner | Decatur, IL | 3 | 4 | 18 | ||
| 5 | 88 | unk | Gaven Chapman | Sikeston, MO | 5 | 5 | 16 | ||
| 6 | 96 | unk | Frankie Lara Jr. | Hebron, IN | 7 | 6 | 15 | ||
| 7 | 19 | unk | Jeff Schejbal | Brookfield, IL | 6 | 7 | 14 | ||
| Race Results | Race: 16 | Printed: | 10:19 pm | ||||||
| Heavy 375 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | unk | Mike Dickerson | West Lafayette, OH | 1 | 1 | 30 | ||
| 2 | 220 | unk | Thomas Underwood | Goode, VA | 7 | 2 | 25 | ||
| 3 | 07 | unk | Mike Halliburton | Columbia, MO | 1 | 3 | 21 | ||
| 4 | 152 | unk | Zach Axlen | Sheboygan, WI | 1 | 4 | 18 | ||
| 5 | 92 | unk | Luke Gher | Evansville, IN | 1 | 5 | 16 | ||
| 6 | 03 | unk | Ricky Gillam | Lafayette, IN | 2 | 6 | 15 | ||
| 7 | 37 | unk | Nick Jackson | Coulterville, IL | 2 | 7 | 14 | ||
| 8 | 1x | unk | Jeff Brooks | Owensboro, KY | 2 | 8 | 13 | ||
| 9 | 66 | unk | Jason Cox | Owensboro, KY | 2 | 9 | 12 | ||
| 10 | 86 | unk | Jason Petelle | Oaktown, IN | 2 | 10 | 11 | ||
| 11 | 10x | unk | Mike Jessie | Island, KY | 1 | 11 | 10 | ||
| 12 | 00 | unk | Kent Hancock | Boaz, KY | 6 | 12 | 9 | ||
| 13 | 05 | unk | Aaron Hamilton | Louisville, KY | 3 | 13 | 8 | ||
| 14 | 27 | unk | Joshua Dix | Ashland, MO | 3 | 14 | 7 | ||
| Race Results | Race: 17 | Printed: | 10:19 pm | ||||||
| Open Outlaw / UAS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | unk | Derrick Woodbury | Union City, OH | 1 | 1 | 30 | ||
| 2 | 5 | unk | Buddy Wilson | Sheridan, IN | 1 | 2 | 25 | ||
| 3 | 96 | unk | Greg Nelson | Decatur, IL | 1 | 3 | 21 | ||
| 4 | 38 | unk | Jason Shimkus | West Frankfort, IL | 1 | 4 | 18 | ||
| 5 | 67 | unk | Allen Declerk | Princeton, IL | 2 | 5 | 16 | ||
| 6 | 10 | unk | Adam Pockrus | Lowell, IN | 2 | 6 | 15 | ||
| 7 | 01 | unk | Owen Elberts | Coal City, IL | 6 | 7 | 14 | ||
| 8 | 0 | unk | Ricky Urbach | Roscommon, MI | 3 | 8 | 13 | ||
| 9 | 1x | unk | Jesse Fox | Mowence, IL | 3 | 9 | 12 | ||
| 10 | 5h | unk | Derek Hogue | Dongola, IL | 1 | 10 | 11 | ||
| 11 | 52 | unk | Wayne Elliot | Linton, IN | 2 | 11 | 10 | ||
| 12 | 00 | unk | Allen Rich | West Frankfort, IL | 2 | 12 | 9 | ||
| 13 | 13 | unk | Arron Preske | Evasville, IN | 4 | 13 | 8 | ||
| 14 | 42h | unk | Joshua M. Hogue | Dongola, IL | 2 | 14 | 7 | ||
| Race Results | Race: 18 | Printed: | 10:19 pm | ||||||
| Super Heavy 400 lbs | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | unk | Mike Dickerson | West Lafayette, OH | 1 | 1 | 30 | ||
| 2 | 47 | unk | Will Brinkley | Murphysboro, TN | 1 | 2 | 25 | ||
| 3 | 51 | unk | Jason Kremer | Fort Branch, IN | 2 | 3 | 21 | ||
| 4 | 56 | unk | Aj Bullard | Indianapolis, IN | 4 | 4 | 18 | ||
| 5 | 55 | unk | Matt Watson | Milford, OH | 6 | 5 | 16 | ||
| 6 | 72 | unk | Jordan Fox | Morrence, IL | 8 | 6 | 15 | ||
| 7 | 76 | unk | Mike Fox | Paducah, KY | 5 | 7 | 14 | ||
| 8 | 102 | unk | David Hurley | Daleville, IN | 8 | 8 | 13 | ||
| 9 | 44 | unk | Daniel Cary | Boonville, MO | 3 | 9 | 12 | ||
| 10 | 9 | unk | Daniel Sensing | Charlotte, TN | 4 | 10 | 11 | ||
| 11 | 0 | unk | Eric Askren | Fowler, IN | 3 | 11 | 10 | ||
| 12 | 25 | unk | Ross Fitzsimmons | Country Club Hills, IL | 5 | 12 | 9 | ||
| 13 | 27 | unk | Brinden Ray | Mayfield, KY | 6 | 13 | 8 | ||
| 14 | 00 | unk | Kent Hancock | Boaz, KY | 2 | 14 | 7 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |